| PLAYERS | STATUS | FEB 5 | Feb 5 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Samuel Dalembert, Mil C | FA | L 104-112 | 27 | 17/21 | .810 | 1/1 | 1.000 | 0 | 12 | 2 | 0 | 1 | 35 | |||||
| Brook Lopez, Bkn C | ziya | L 83-92 | 40 | 11/25 | .440 | 8/10 | .800 | 0 | 11 | 0 | 0 | 3 | 30 | |||||
| Jerryd Bayless, Mem PG, SG | FA | L 90-96 | 29 | 11/15 | .733 | 4/4 | 1.000 | 3 | 2 | 2 | 1 | 0 | 29 | |||||
| Paul George, Ind SG, SF | SKOT | W 114-103 | 39 | 8/19 | .421 | 8/9 | .889 | 5 | 5 | 4 | 1 | 0 | 29 | |||||
| Jeremy Lin, Hou PG DTD | HUMB | W 140-109 | 33 | 10/16 | .625 | 3/4 | .750 | 5 | 1 | 9 | 1 | 0 | 28 | |||||
| Jeff Teague, Atl PG | ziya | L 103-114 | 36 | 9/17 | .529 | 5/7 | .714 | 1 | 2 | 8 | 1 | 0 | 24 | |||||
| Danilo Gallinari*, Den SF, PF O | FAN | W 112-104 | 36 | 7/14 | .500 | 5/7 | .714 | 3 | 6 | 0 | 0 | 2 | 22 | |||||
| Ty Lawson, Den PG, SG | HUMB | W 112-104 | 37 | 6/11 | .545 | 9/11 | .818 | 1 | 2 | 7 | 2 | 0 | 22 | |||||
| Kobe Bryant*, LAL SG, SF O | TASI | W 92-83 | 37 | 9/24 | .375 | 3/3 | 1.000 | 0 | 8 | 4 | 4 | 1 | 21 | |||||
| Zach Randolph, Mem PF | IBAC | L 90-96 | 39 | 9/16 | .563 | 3/4 | .750 | 0 | 13 | 2 | 0 | 0 | 21 | |||||
| Marcin Gortat*, Pho C O | ASAR | W 96-90 | 29 | 8/10 | .800 | 4/5 | .800 | 0 | 7 | 1 | 0 | 0 | 20 | |||||
| Jarrett Jack, GS PG, SG | ziya | L 109-140 | 29 | 7/14 | .500 | 4/4 | 1.000 | 2 | 1 | 5 | 0 | 0 | 20 | |||||
| Corey Brewer, Den SF | FA | W 112-104 | 27 | 6/13 | .462 | 7/9 | .778 | 1 | 4 | 1 | 2 | 0 | 20 | |||||
| David Lee, GS PF, C DTD | HUMB | L 109-140 | 26 | 8/10 | .800 | 2/2 | 1.000 | 0 | 7 | 2 | 0 | 0 | 18 | |||||
| James Harden, Hou SG DTD | LAST | W 140-109 | 30 | 5/11 | .455 | 4/8 | .500 | 4 | 2 | 7 | 3 | 0 | 18 | |||||
| Steve Nash, LAL PG DTD | FAN | W 92-83 | 34 | 6/11 | .545 | 5/6 | .833 | 0 | 4 | 8 | 0 | 0 | 17 | |||||
| Goran Dragic, Pho PG DTD | LAST | W 96-90 | 24 | 6/12 | .500 | 5/5 | 1.000 | 0 | 3 | 4 | 2 | 0 | 17 | |||||
| Chandler Parsons, Hou SF | SHIN | W 140-109 | 33 | 6/12 | .500 | 0/0 | .000 | 4 | 4 | 8 | 0 | 0 | 16 | |||||
| Pau Gasol*, LAL PF, C O | HUMB | W 92-83 | 34 | 6/16 | .375 | 3/4 | .750 | 0 | 4 | 2 | 0 | 2 | 15 | |||||
| David West, Ind PF | ziya | W 114-103 | 35 | 5/11 | .455 | 5/5 | 1.000 | 0 | 7 | 4 | 5 | 3 | 15 | |||||
| Deron Williams, Bkn PG | FAN | L 83-92 | 38 | 5/13 | .385 | 3/5 | .600 | 2 | 5 | 6 | 0 | 0 | 15 | |||||
| Al Horford, Atl C, PF | TASI | L 103-114 | 28 | 7/11 | .636 | 1/3 | .333 | 0 | 8 | 2 | 1 | 1 | 15 | |||||
| George Hill, Ind PG, SG | WASH | W 114-103 | 34 | 4/12 | .333 | 6/8 | .750 | 1 | 3 | 8 | 0 | 0 | 15 | |||||
| Jermaine O'Neal, Pho C DTD | FA | W 96-90 | 25 | 5/7 | .714 | 4/4 | 1.000 | 0 | 4 | 3 | 2 | 1 | 14 | |||||
| Earl Clark, LAL PF, SF | HUMB | W 92-83 | 41 | 6/9 | .667 | 2/3 | .667 | 0 | 12 | 0 | 1 | 1 | 14 | |||||
| Toney Douglas, Sac PG, SG | FA | 15 | 3/6 | .500 | 6/6 | 1.000 | 2 | 1 | 3 | 1 | 0 | 14 | ||||||
| Lance Stephenson, Ind SG | FA | W 114-103 | 30 | 5/10 | .500 | 2/2 | 1.000 | 2 | 6 | 3 | 0 | 1 | 14 | |||||
| John Jenkins, Atl SG | FA | L 103-114 | 20 | 2/5 | .400 | 9/10 | .900 | 1 | 2 | 1 | 0 | 0 | 14 | |||||
| Kenneth Faried, Den PF | WASH | W 112-104 | 30 | 5/11 | .455 | 3/4 | .750 | 0 | 10 | 3 | 1 | 2 | 13 | |||||
| Marcus Morris, Pho PF | FA | W 96-90 | 23 | 5/10 | .500 | 0/0 | .000 | 3 | 4 | 0 | 1 | 1 | 13 | |||||
| Monta Ellis, Mil PG, SG | WASH | L 104-112 | 42 | 6/21 | .286 | 0/0 | .000 | 0 | 6 | 6 | 1 | 3 | 12 | |||||
| Ian Mahinmi, Ind C | FA | W 114-103 | 16 | 4/4 | 1.000 | 4/7 | .571 | 0 | 3 | 0 | 0 | 0 | 12 | |||||
| Carl Landry, GS PF | FA | L 109-140 | 22 | 4/5 | .800 | 4/4 | 1.000 | 0 | 5 | 1 | 0 | 0 | 12 | |||||
| Roy Hibbert, Ind C | ziya | W 114-103 | 30 | 6/8 | .750 | 0/0 | .000 | 0 | 8 | 4 | 0 | 3 | 12 | |||||
| Luc Richard Mbah a Moute, Mil SF, PF | FA | L 104-112 | 38 | 5/10 | .500 | 1/2 | .500 | 1 | 6 | 2 | 2 | 0 | 12 | |||||
| Brandon Jennings, Mil PG | ziya | L 104-112 | 40 | 5/15 | .333 | 2/5 | .400 | 0 | 2 | 10 | 3 | 1 | 12 | |||||
| Patrick Patterson, Sac PF | FA | 26 | 5/13 | .385 | 1/2 | .500 | 1 | 10 | 3 | 0 | 0 | 12 | ||||||
| Larry Sanders, Mil PF, C | LAST | L 104-112 | 23 | 6/11 | .545 | 0/0 | .000 | 0 | 7 | 1 | 0 | 5 | 12 | |||||
| Joe Johnson, Bkn SG, SF DTD | IBAC | L 83-92 | 41 | 4/15 | .267 | 2/2 | 1.000 | 1 | 6 | 5 | 1 | 0 | 11 | |||||
| Tayshaun Prince, Mem SF | FA | L 90-96 | 37 | 5/12 | .417 | 1/2 | .500 | 0 | 6 | 4 | 3 | 0 | 11 | |||||
| Omer Asik, Hou C | ASAR | W 140-109 | 32 | 3/8 | .375 | 5/7 | .714 | 0 | 15 | 0 | 0 | 0 | 11 | |||||
| Patrick Beverley, Hou PG | FA | W 140-109 | 6 | 2/3 | .667 | 6/8 | .750 | 1 | 0 | 1 | 0 | 0 | 11 | |||||
| Kendall Marshall, Pho PG | FA | W 96-90 | 33 | 4/8 | .500 | 0/0 | .000 | 3 | 0 | 4 | 0 | 0 | 11 | |||||
| Richard Jefferson, GS SF | FA | L 109-140 | 20 | 2/6 | .333 | 6/6 | 1.000 | 0 | 6 | 0 | 0 | 0 | 10 | |||||
| Luis Scola, Pho PF | IBAC | W 96-90 | 19 | 4/8 | .500 | 2/4 | .500 | 0 | 7 | 1 | 0 | 0 | 10 | |||||
| Kyle Korver, Atl SG, SF | SKOT | L 103-114 | 39 | 3/13 | .231 | 2/2 | 1.000 | 2 | 1 | 8 | 1 | 1 | 10 | |||||
| Andrew Bogut, GS C | WASH | L 109-140 | 25 | 5/9 | .556 | 0/0 | .000 | 0 | 9 | 3 | 0 | 1 | 10 | |||||
| Johan Petro, Atl C | FA | L 103-114 | 15 | 4/6 | .667 | 2/2 | 1.000 | 0 | 2 | 0 | 0 | 0 | 10 | |||||
| D.J. Augustin, Ind PG, SG | FA | W 114-103 | 16 | 3/6 | .500 | 2/3 | .667 | 2 | 0 | 2 | 0 | 0 | 10 | |||||
| Antawn Jamison, LAL PF DTD | FA | W 92-83 | 37 | 4/8 | .500 | 0/0 | .000 | 1 | 8 | 1 | 0 | 1 | 9 | |||||
