| PLAYERS | STATUS | 2013 SEASON STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||
| Joel Przybilla, Mil C | FA | 5.7 | 0.1/0.3 | .250 | 0.0/0.2 | .000 | 0.0 | 1.8 | 0.3 | 0.1 | 0.2 | 0.2 | |||
| DeShawn Stevenson, Atl SG, SF | FA | 20.7 | 1.8/4.7 | .374 | 0.2/0.4 | .522 | 1.4 | 2.2 | 0.9 | 0.5 | 0.1 | 5.1 | |||
| Reggie Evans, Bkn PF DTD | WCF | 24.6 | 1.6/3.3 | .479 | 1.4/2.8 | .509 | 0.0 | 11.1 | 0.5 | 0.9 | 0.2 | 4.5 | |||
| Nick Collison, OKC PF, C | FA | 19.5 | 2.2/3.7 | .595 | 0.7/1.0 | .769 | 0.0 | 4.1 | 1.5 | 0.6 | 0.4 | 5.1 | |||
| Carlos Delfino*, Hou SF, SG O | FA | 25.2 | 3.7/9.3 | .405 | 0.7/0.8 | .857 | 2.4 | 3.3 | 2.0 | 1.0 | 0.1 | 10.6 | |||
| Leandro Barbosa*, Wsh SG O | FA | 12.5 | 2.0/4.7 | .430 | 0.8/1.0 | .756 | 0.4 | 1.1 | 1.4 | 0.4 | 0.1 | 5.2 | |||
| Kris Humphries, Bkn PF | FA | 18.3 | 2.1/4.8 | .448 | 1.5/1.9 | .789 | 0.0 | 5.6 | 0.5 | 0.2 | 0.5 | 5.8 | |||
| Damien Wilkins, Phi SG | FA | 18.0 | 2.4/5.2 | .459 | 1.3/1.8 | .743 | 0.3 | 1.7 | 1.5 | 0.6 | 0.3 | 6.4 | |||
| Ian Mahinmi, Ind C | FA | 16.5 | 1.9/4.1 | .453 | 1.3/2.1 | .608 | 0.0 | 3.9 | 0.3 | 0.5 | 0.8 | 5.0 | |||
| Daequan Cook, Chi SG | FA | 9.0 | 1.0/3.4 | .305 | 0.2/0.2 | .750 | 0.5 | 1.2 | 0.4 | 0.2 | 0.1 | 2.8 | |||
| Dominic McGuire, FA SF, PF | FA | 14.9 | 0.9/2.2 | .429 | 0.1/0.4 | .300 | 0.0 | 3.0 | 0.8 | 0.5 | 0.4 | 2.0 | |||
| James White, NY SG | FA | 7.6 | 0.9/2.0 | .431 | 0.2/0.3 | .579 | 0.2 | 0.8 | 0.5 | 0.2 | 0.1 | 2.2 | |||
| James Johnson*, Sac SF, PF O | FA | 16.3 | 2.2/5.2 | .413 | 0.7/1.2 | .597 | 0.0 | 2.7 | 1.1 | 0.8 | 0.9 | 5.1 | |||
| Eric Maynor, Por PG | FA | 15.0 | 1.7/4.4 | .377 | 0.7/1.0 | .726 | 0.5 | 0.7 | 2.8 | 0.3 | 0.0 | 4.5 | |||
| Lance Stephenson, Ind SG | FA | 29.2 | 3.5/7.7 | .460 | 1.0/1.5 | .652 | 0.8 | 3.9 | 2.9 | 1.0 | 0.2 | 8.8 | |||
| Cole Aldrich, Sac C | FA | 8.6 | 1.0/1.8 | .550 | 0.3/0.4 | .600 | 0.0 | 2.7 | 0.2 | 0.1 | 0.5 | 2.2 | |||
| Jeremy Evans, Uta SF | FA | 5.8 | 0.7/1.2 | .614 | 0.6/0.9 | .636 | 0.0 | 1.6 | 0.3 | 0.2 | 0.4 | 2.0 | |||
| MarShon Brooks, Bkn SG, SF | FA | 12.5 | 2.1/4.6 | .463 | 0.9/1.3 | .734 | 0.2 | 1.4 | 1.0 | 0.5 | 0.2 | 5.4 | |||
| Luke Zeller, FA C | FA | 3.6 | 0.6/1.6 | .346 | 0.0/0.0 | .000 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 1.2 | |||
| John Jenkins, Atl SG | FA | 14.8 | 2.1/4.8 | .446 | 1.0/1.1 | .843 | 0.9 | 1.5 | 0.9 | 0.2 | 0.2 | 6.1 | |||
| Terrence Jones, Hou PF | FA | 14.5 | 2.3/4.9 | .457 | 0.7/0.9 | .765 | 0.3 | 3.4 | 0.8 | 0.6 | 1.0 | 5.5 | |||
| Arnett Moultrie, Phi PF | FA | 11.5 | 1.7/2.9 | .582 | 0.4/0.6 | .643 | 0.0 | 3.1 | 0.2 | 0.4 | 0.2 | 3.7 | |||
| Andrew Nicholson, Orl PF | FA | 16.7 | 3.4/6.5 | .527 | 1.0/1.3 | .798 | 0.0 | 3.4 | 0.6 | 0.3 | 0.4 | 7.8 | |||
| Mirza Teletovic, Bkn PF, SF | FA | 9.4 | 1.3/3.5 | .384 | 0.2/0.2 | .818 | 0.7 | 1.8 | 0.4 | 0.2 | 0.2 | 3.5 | |||
| Ben Hansbrough, Ind PG | FA | 7.1 | 0.5/1.6 | .333 | 0.8/1.0 | .778 | 0.2 | 0.6 | 0.8 | 0.3 | 0.1 | 2.0 | |||
| Kurt Thomas, FA C, PF | FA | 10.1 | 1.2/2.1 | .542 | 0.2/0.3 | .462 | 0.0 | 2.3 | 0.5 | 0.3 | 0.4 | 2.5 | |||
| Jason Collins, Wsh C | FA | 10.1 | 0.2/0.8 | .310 | 0.6/0.8 | .719 | 0.0 | 1.6 | 0.2 | 0.3 | 0.3 | 1.1 | |||
| Richard Jefferson, GS SF | FA | 10.1 | 1.1/2.4 | .456 | 0.7/0.9 | .717 | 0.3 | 1.5 | 0.6 | 0.3 | 0.1 | 3.1 | |||
| Ivan Johnson, Atl PF | BZ@2 | 15.0 | 2.7/5.2 | .520 | 1.2/1.9 | .618 | 0.0 | 3.9 | 0.7 | 0.8 | 0.2 | 6.6 | |||
| Kwame Brown, Phi C | FA | 12.2 | 0.8/1.7 | .459 | 0.3/0.9 | .368 | 0.0 | 3.4 | 0.4 | 0.3 | 0.5 | 1.9 | |||
| Earl Watson, Uta PG | FA | 17.3 | 0.8/2.5 | .308 | 0.4/0.5 | .680 | 0.1 | 1.8 | 4.0 | 0.8 | 0.2 | 2.0 | |||
| Drew Gooden, Mil PF, C | FA | 9.4 | 1.3/3.8 | .328 | 0.7/1.0 | .688 | 0.1 | 1.9 | 0.4 | 0.3 | 0.4 | 3.3 | |||
| Kendrick Perkins, OKC C | FA | 25.1 | 1.8/4.0 | .457 | 0.6/0.9 | .611 | 0.0 | 6.0 | 1.4 | 0.6 | 1.1 | 4.2 | |||
| Andris Biedrins, GS C | FA | 9.3 | 0.2/0.4 | .476 | 0.1/0.2 | .308 | 0.0 | 2.9 | 0.3 | 0.3 | 0.8 | 0.5 | |||
| Earl Barron, NY C | FA | 13.3 | 1.5/4.3 | .353 | 0.3/0.6 | .429 | 0.0 | 5.1 | 0.4 | 0.4 | 0.5 | 3.3 | |||
| Ryan Hollins, LAC C | FA | 11.1 | 1.2/1.9 | .614 | 1.1/1.5 | .750 | 0.0 | 2.3 | 0.2 | 0.1 | 0.6 | 3.4 | |||
| Ramon Sessions*, Cha PG, SG O | FA | 27.1 | 4.5/11.1 | .408 | 4.8/5.7 | .839 | 0.5 | 2.8 | 3.8 | 0.8 | 0.1 | 14.4 | |||
| Shaun Livingston, Cle PG, SG | FA | 22.0 | 2.5/5.2 | .480 | 1.3/1.5 | .867 | 0.0 | 2.4 | 3.3 | 0.7 | 0.5 | 6.3 | |||
| John Lucas, Chi PG | FA | 13.1 | 2.0/5.3 | .386 | 0.3/0.4 | .720 | 0.9 | 1.0 | 1.7 | 0.4 | 0.0 | 5.3 | |||
| DeMarre Carroll, Uta SF | FA | 16.8 | 2.3/4.9 | .460 | 1.1/1.5 | .765 | 0.3 | 2.8 | 0.9 | 0.9 | 0.4 | 6.0 | |||
| Wayne Ellington, Cle SG | FA | 21.3 | 2.9/6.8 | .427 | 0.9/1.0 | .907 | 1.2 | 2.1 | 1.3 | 0.6 | 0.0 | 7.9 | |||
| Sam Young, Ind SF, SG | FA | 12.4 | 1.0/2.6 | .392 | 0.4/0.8 | .535 | 0.3 | 2.2 | 0.8 | 0.3 | 0.1 | 2.8 | |||
| Jeff Pendergraph, Ind PF | FA | 10.0 | 1.6/3.4 | .484 | 0.6/0.6 | .913 | 0.1 | 2.8 | 0.4 | 0.2 | 0.3 | 3.9 | |||
| Xavier Henry, Nor SG | FA | 12.5 | 1.3/3.2 | .410 | 1.2/1.8 | .630 | 0.1 | 1.8 | 0.3 | 0.3 | 0.1 | 3.9 | |||
| Ekpe Udoh, Mil C, PF | FA | 17.3 | 1.5/3.5 | .435 | 1.2/1.6 | .748 | 0.0 | 3.3 | 0.6 | 0.5 | 1.1 | 4.3 | |||
| Bismack Biyombo, Cha C, PF | FA | 27.3 | 2.0/4.3 | .451 | 0.9/1.8 | .521 | 0.0 | 7.3 | 0.4 | 0.4 | 1.8 | 4.8 | |||
| Charles Jenkins, Phi PG | FA | 7.5 | 0.8/2.1 | .405 | 0.2/0.4 | .545 | 0.0 | 0.5 | 0.7 | 0.3 | 0.0 | 1.9 | |||
| Brandon Knight, Det PG, SG | DIZ | 31.5 | 4.8/11.7 | .407 | 2.2/3.0 | .733 | 1.6 | 3.3 | 4.0 | 0.8 | 0.1 | 13.3 | |||
| Markieff Morris, Pho PF | FA | 22.4 | 3.2/8.0 | .407 | 1.1/1.5 | .732 | 0.5 | 4.8 | 1.3 | 0.9 | 0.8 | 8.2 | |||
| Festus Ezeli, GS C | FA | 14.4 | 0.9/2.2 | .438 | 0.6/1.0 | .531 | 0.0 | 4.0 | 0.3 | 0.3 | 0.9 | 2.4 | |||
