- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | 2013 SEASON STATS | TOTAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | |||
| Josh Akognon, Dal PG | FA | 3.0 | 0.7 | 1.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 4 | ||||
| Cole Aldrich, Sac C | FA | 8.6 | 1.0 | 1.8 | 0.3 | 0.4 | 0.0 | 0.0 | 2.7 | 0.2 | 0.1 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.2 | 194 | ||||
| Gustavo Ayon, Mil PF | WOLV | 13.3 | 1.7 | 3.0 | 0.4 | 0.9 | 0.0 | 0.0 | 3.6 | 1.3 | 0.4 | 0.3 | 0.9 | 0.0 | 0.0 | 0.0 | 3.7 | 365 | ||||
| Matt Barnes, LAC SF | CAPT | 25.7 | 3.9 | 8.4 | 1.1 | 1.5 | 1.4 | 4.1 | 4.6 | 1.5 | 1.0 | 0.8 | 1.1 | 0.0 | 0.0 | 0.0 | 10.3 | 757 | ||||
| Brandon Bass, Bos PF, C | HULK | 27.6 | 3.5 | 7.3 | 1.6 | 1.9 | 0.0 | 0.0 | 5.2 | 1.0 | 0.5 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 8.7 | 918 | ||||
| Aron Baynes, SA PF | FA | 8.8 | 1.1 | 2.3 | 0.4 | 0.8 | 0.0 | 0.1 | 2.0 | 0.3 | 0.1 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 2.7 | 52 | ||||
| Rodrigue Beaubois*, Dal PG, SG O | FA | 12.2 | 1.4 | 3.9 | 0.7 | 0.8 | 0.5 | 1.6 | 1.3 | 1.9 | 0.4 | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 4.0 | 142 | ||||
| Chauncey Billups, LAC PG, SG | FA | 19.0 | 2.4 | 6.0 | 2.0 | 2.2 | 1.5 | 4.1 | 1.5 | 2.2 | 0.5 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 8.4 | 113 | ||||
| DeJuan Blair, SA C, PF | BATM | 14.0 | 2.3 | 4.4 | 0.7 | 1.1 | 0.0 | 0.0 | 3.8 | 0.7 | 0.6 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 5.4 | 447 | ||||
| Eric Bledsoe, LAC PG | PRIM | 20.4 | 3.3 | 7.5 | 1.4 | 1.8 | 0.4 | 1.0 | 3.0 | 3.1 | 1.4 | 0.7 | 1.8 | 0.0 | 0.0 | 0.0 | 8.5 | 742 | ||||
| Matt Bonner, SA PF, C | FA | 13.4 | 1.6 | 3.4 | 0.2 | 0.2 | 0.8 | 1.8 | 1.9 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 4.2 | 286 | ||||
| Avery Bradley, Bos SG, PG | CYCL | 28.7 | 3.8 | 9.6 | 0.7 | 1.0 | 0.8 | 2.5 | 2.2 | 2.1 | 1.3 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | 9.2 | 303 | ||||
| Elton Brand, Dal PF, C | WOLV | 21.2 | 3.1 | 6.6 | 0.9 | 1.3 | 0.0 | 0.0 | 6.0 | 1.0 | 0.7 | 1.3 | 0.8 | 0.0 | 0.1 | 0.0 | 7.2 | 837 | ||||
| Alec Burks, Uta SG | BATM | 17.8 | 2.5 | 6.1 | 1.4 | 2.0 | 0.5 | 1.4 | 2.3 | 1.4 | 0.5 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 7.0 | 341 | ||||
| Caron Butler, LAC SF DTD | FA | 24.1 | 3.9 | 9.2 | 1.0 | 1.2 | 1.6 | 4.2 | 2.9 | 1.0 | 0.7 | 0.1 | 0.9 | 0.0 | 0.0 | 0.0 | 10.4 | 472 | ||||
| Will Bynum, Det PG | BEAS | 18.8 | 3.9 | 8.3 | 1.6 | 2.0 | 0.4 | 1.2 | 1.5 | 3.6 | 0.7 | 0.1 | 1.9 | 0.0 | 0.0 | 0.0 | 9.8 | 529 | ||||
| Jose Calderon, Det PG DTD | WOLV | 29.6 | 4.3 | 8.7 | 1.0 | 1.1 | 1.8 | 3.9 | 2.4 | 7.1 | 0.8 | 0.1 | 1.7 | 0.0 | 0.2 | 0.0 | 11.3 | 1005 | ||||
| DeMarre Carroll, Uta SF | FA | 16.8 | 2.3 | 4.9 | 1.1 | 1.5 | 0.3 | 1.1 | 2.8 | 0.9 | 0.9 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 6.0 | 442 | ||||
| Vince Carter, Dal SG, SF | THIN | 25.8 | 4.6 | 10.6 | 2.2 | 2.8 | 2.0 | 4.9 | 4.1 | 2.4 | 0.9 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 13.4 | 869 | ||||
| Darren Collison, Dal PG | BATM | 29.3 | 4.2 | 8.9 | 3.0 | 3.4 | 0.6 | 1.7 | 2.7 | 5.1 | 1.2 | 0.1 | 2.1 | 0.0 | 0.0 | 0.0 | 12.0 | 1043 | ||||
| DeMarcus Cousins, Sac PF, C | IRON | 30.5 | 6.4 | 13.8 | 4.2 | 5.6 | 0.1 | 0.3 | 9.9 | 2.7 | 1.4 | 0.7 | 3.0 | 0.1 | 0.5 | 0.0 | 17.1 | 1545 | ||||
| Jamal Crawford, LAC SG, PG | PRIM | 29.3 | 5.9 | 13.4 | 2.8 | 3.3 | 2.0 | 5.2 | 1.7 | 2.5 | 1.0 | 0.2 | 1.9 | 0.0 | 0.0 | 0.0 | 16.5 | 672 | ||||
| Jordan Crawford, Bos SG, PG | FA | 24.4 | 4.3 | 10.4 | 1.8 | 2.3 | 1.2 | 3.5 | 3.0 | 3.2 | 0.6 | 0.1 | 2.0 | 0.0 | 0.0 | 0.0 | 11.6 | 541 | ||||
| Jae Crowder, Dal SF, PF | FA | 17.3 | 1.8 | 4.7 | 0.6 | 0.9 | 0.8 | 2.5 | 2.4 | 1.2 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 5.0 | 323 | ||||
| Jared Cunningham*, Dal SG O | FA | 3.3 | 0.8 | 1.8 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 10 | ||||
| Samuel Dalembert, Mil C | CAPT | 16.3 | 2.9 | 5.4 | 0.8 | 1.2 | 0.0 | 0.0 | 5.9 | 0.4 | 0.4 | 1.1 | 1.1 | 0.0 | 0.2 | 0.0 | 6.7 | 512 | ||||
| Marquis Daniels, Mil SF | FA | 18.4 | 2.2 | 5.9 | 0.7 | 0.9 | 0.3 | 1.2 | 2.5 | 1.1 | 0.9 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 5.5 | 270 | ||||
| Nando de Colo, SA SG, PG | FA | 12.8 | 1.5 | 3.3 | 0.5 | 0.6 | 0.4 | 1.1 | 1.9 | 1.9 | 0.6 | 0.1 | 1.1 | 0.0 | 0.0 | 0.0 | 3.8 | 322 | ||||
| Boris Diaw, SA PF, C | SPID | 22.8 | 2.4 | 4.4 | 0.6 | 0.9 | 0.4 | 1.0 | 3.4 | 2.4 | 0.7 | 0.4 | 1.1 | 0.0 | 0.0 | 0.0 | 5.8 | 645 | ||||
| Toney Douglas, Sac PG, SG | FA | 18.2 | 2.6 | 6.6 | 1.1 | 1.2 | 1.2 | 3.0 | 1.9 | 2.1 | 1.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 7.5 | 396 | ||||
| Andre Drummond, Det PF, C | IRON | 20.7 | 3.5 | 5.7 | 1.0 | 2.7 | 0.0 | 0.0 | 7.6 | 0.5 | 1.0 | 1.6 | 1.0 | 0.0 | 0.2 | 0.0 | 7.9 | 843 | ||||
| Tim Duncan, SA PF, C | THIN | 30.1 | 7.1 | 14.1 | 3.6 | 4.3 | 0.0 | 0.1 | 9.9 | 2.7 | 0.7 | 2.7 | 2.1 | 0.0 | 0.5 | 0.0 | 17.8 | 1709 | ||||
| Mike Dunleavy, Mil SG, SF | HULK | 25.9 | 3.7 | 8.3 | 1.4 | 1.7 | 1.7 | 4.0 | 3.9 | 1.9 | 0.5 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 10.5 | 663 | ||||
| Monta Ellis, Mil PG, SG | IRMN | 37.5 | 7.3 | 17.5 | 3.5 | 4.6 | 1.1 | 4.0 | 3.9 | 6.0 | 2.1 | 0.4 | 3.1 | 0.0 | 0.1 | 0.0 | 19.2 | 1200 | ||||
| Kim English, Det SG | FA | 9.9 | 1.0 | 2.7 | 0.5 | 0.7 | 0.3 | 1.2 | 0.9 | 0.6 | 0.4 | 0.1 | 0.5 | 0.0 | 0.0 | 0.0 | 2.9 | 68 | ||||
| Jeremy Evans, Uta SF | FA | 5.8 | 0.7 | 1.2 | 0.6 | 0.9 | 0.0 | 0.0 | 1.6 | 0.3 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 2.0 | 127 | ||||
| Tyreke Evans, Sac PG, SG, SF | CYCL | 31.0 | 5.6 | 11.8 | 3.2 | 4.2 | 0.7 | 2.0 | 4.4 | 3.5 | 1.4 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 15.2 | 946 | ||||
| Derrick Favors, Uta PF, C | CAPT | 23.2 | 3.6 | 7.4 | 2.3 | 3.4 | 0.0 | 0.1 | 7.1 | 1.0 | 0.9 | 1.7 | 1.7 | 0.0 | 0.1 | 0.0 | 9.4 | 1054 | ||||
| Randy Foye, Uta SG, PG | THIN | 27.4 | 3.6 | 9.0 | 1.4 | 1.8 | 2.2 | 5.3 | 1.5 | 2.0 | 0.8 | 0.3 | 1.1 | 0.0 | 0.0 | 0.0 | 10.8 | 450 | ||||
| Jimmer Fredette, Sac SG, PG | FA | 14.0 | 2.5 | 5.9 | 1.2 | 1.4 | 0.9 | 2.3 | 1.0 | 1.3 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.2 | 281 | ||||
| Kevin Garnett, Bos PF, C | WOLV | 29.7 | 6.2 | 12.5 | 2.3 | 3.0 | 0.0 | 0.2 | 7.8 | 2.3 | 1.1 | 0.9 | 1.6 | 0.0 | 0.3 | 0.0 | 14.8 | 1274 | ||||
| Manu Ginobili, SA SG | PRIM | 23.2 | 3.8 | 9.0 | 2.7 | 3.4 | 1.4 | 3.9 | 3.4 | 4.6 | 1.3 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 11.8 | 639 | ||||
| Drew Gooden, Mil PF, C | FA | 9.4 | 1.3 | 3.8 | 0.7 | 1.0 | 0.1 | 0.3 | 1.9 | 0.4 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 3.3 | 41 | ||||
| Danny Green, SA SG, SF | BEAS | 27.5 | 3.7 | 8.3 | 0.8 | 1.0 | 2.2 | 5.2 | 3.1 | 1.8 | 1.2 | 0.7 | 1.2 | 0.0 | 0.0 | 0.0 | 10.5 | 661 | ||||
| Jeff Green, Bos SF, PF | THOR | 27.8 | 4.6 | 10.0 | 2.6 | 3.3 | 0.9 | 2.2 | 3.9 | 1.6 | 0.7 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 12.8 | 883 | ||||
| Willie Green, LAC SG | FA | 16.5 | 2.5 | 5.4 | 0.3 | 0.4 | 1.0 | 2.3 | 1.3 | 0.8 | 0.4 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 6.3 | 300 | ||||
| Blake Griffin, LAC PF DTD | RIP | 32.5 | 7.2 | 13.4 | 3.5 | 5.3 | 0.1 | 0.4 | 8.3 | 3.7 | 1.2 | 0.6 | 2.3 | 0.0 | 0.4 | 0.0 | 18.0 | 1759 | ||||
| Chuck Hayes, Sac PF, C | FA | 16.3 | 1.1 | 2.6 | 0.4 | 0.6 | 0.0 | 0.0 | 4.0 | 1.5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 2.7 | 489 | ||||
| Gordon Hayward, Uta SG, SF | SUPE | 29.2 | 4.7 | 10.7 | 3.4 | 4.1 | 1.4 | 3.4 | 3.1 | 3.0 | 0.8 | 0.5 | 1.7 | 0.0 | 0.0 | 0.0 | 14.1 | 799 | ||||
| John Henson, Mil PF | CYCL | 13.1 | 2.6 | 5.3 | 0.9 | 1.7 | 0.0 | 0.0 | 4.7 | 0.5 | 0.3 | 0.7 | 0.7 | 0.0 | 0.1 | 0.0 | 6.0 | 508 | ||||
