- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | 2013 SEASON Statistics | TOTAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | |||
| LeBron James, Mia SF, PF | SPID | 37.9 | 10.1 | 17.8 | 5.3 | 7.0 | 1.4 | 3.3 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 0.0 | 0.5 | 0.1 | 26.8 | 2379 | ||||
| Blake Griffin, LAC PF DTD | RIP | 32.5 | 7.2 | 13.4 | 3.5 | 5.3 | 0.1 | 0.4 | 8.3 | 3.7 | 1.2 | 0.6 | 2.3 | 0.0 | 0.4 | 0.0 | 18.0 | 1759 | ||||
| Greg Monroe, Det C, PF | THIN | 33.2 | 6.3 | 13.1 | 3.3 | 4.8 | 0.0 | 0.0 | 9.6 | 3.5 | 1.3 | 0.7 | 2.9 | 0.0 | 0.5 | 0.0 | 16.0 | 1689 | ||||
| Chris Bosh, Mia PF, C | U*M | 33.2 | 6.6 | 12.3 | 3.3 | 4.1 | 0.3 | 1.0 | 6.8 | 1.7 | 0.9 | 1.4 | 1.7 | 0.0 | 0.2 | 0.0 | 16.6 | 1389 | ||||
| Carmelo Anthony, NY SF, PF DTD | THOR | 37.0 | 10.0 | 22.2 | 6.3 | 7.6 | 2.3 | 6.2 | 6.9 | 2.6 | 0.8 | 0.5 | 2.6 | 0.0 | 0.1 | 0.0 | 28.7 | 1314 | ||||
| Larry Sanders, Mil PF, C | THOR | 27.3 | 4.3 | 8.5 | 1.2 | 1.9 | 0.0 | 0.0 | 9.5 | 1.2 | 0.7 | 2.8 | 1.2 | 0.1 | 0.4 | 0.0 | 9.8 | 1310 | ||||
| Luis Scola, Pho PF | HULK | 26.6 | 5.3 | 11.2 | 2.2 | 2.8 | 0.0 | 0.2 | 6.6 | 2.2 | 0.8 | 0.4 | 1.5 | 0.0 | 0.2 | 0.0 | 12.8 | 1232 | ||||
| Ersan Ilyasova, Mil SF, PF | IRMN | 27.6 | 5.1 | 11.0 | 1.7 | 2.2 | 1.3 | 2.9 | 7.1 | 1.6 | 0.9 | 0.5 | 1.0 | 0.0 | 0.2 | 0.0 | 13.2 | 1081 | ||||
| Andrei Kirilenko, Min SF, PF | U*M | 31.8 | 4.4 | 8.8 | 2.9 | 3.9 | 0.5 | 1.9 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | 0.0 | 0.1 | 0.0 | 12.4 | 960 | ||||
| Pau Gasol*, LAL PF, C O | U*M | 33.8 | 5.5 | 11.8 | 2.6 | 3.6 | 0.2 | 0.6 | 8.6 | 4.1 | 0.5 | 1.2 | 2.1 | 0.0 | 0.3 | 0.0 | 13.7 | 929 | ||||
| Dante Cunningham, Min PF | FA | 25.1 | 3.9 | 8.4 | 0.8 | 1.3 | 0.0 | 0.1 | 5.1 | 0.8 | 1.1 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 8.7 | 843 | ||||
| Andre Drummond, Det PF, C | IRON | 20.7 | 3.5 | 5.7 | 1.0 | 2.7 | 0.0 | 0.0 | 7.6 | 0.5 | 1.0 | 1.6 | 1.0 | 0.0 | 0.2 | 0.0 | 7.9 | 843 | ||||
| Derrick Williams, Min PF | RIP | 24.6 | 4.3 | 10.1 | 2.5 | 3.5 | 0.8 | 2.5 | 5.5 | 0.6 | 0.6 | 0.5 | 1.3 | 0.0 | 0.1 | 0.0 | 12.0 | 746 | ||||
| Jason Maxiell*, Det PF, C O | HULK | 24.8 | 2.8 | 6.3 | 1.3 | 2.0 | 0.0 | 0.0 | 5.7 | 0.8 | 0.4 | 1.3 | 1.1 | 0.0 | 0.1 | 0.0 | 6.9 | 709 | ||||
| Markieff Morris, Pho PF | BEAS | 22.4 | 3.2 | 8.0 | 1.1 | 1.5 | 0.5 | 1.6 | 4.8 | 1.3 | 0.9 | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 8.2 | 707 | ||||
| Lamar Odom, LAC PF | PRIM | 19.7 | 1.8 | 4.5 | 0.2 | 0.5 | 0.2 | 1.1 | 5.9 | 1.7 | 0.8 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 679 | ||||
| Metta World Peace, LAL SF, PF DTD | IRMN | 33.7 | 4.4 | 11.0 | 1.7 | 2.3 | 1.9 | 5.5 | 5.0 | 1.5 | 1.6 | 0.6 | 1.3 | 0.0 | 0.0 | 0.0 | 12.4 | 675 | ||||
| Antawn Jamison, LAL PF DTD | U*M | 21.5 | 3.5 | 7.6 | 1.2 | 1.8 | 1.1 | 3.1 | 4.8 | 0.7 | 0.4 | 0.3 | 0.7 | 0.0 | 0.1 | 0.0 | 9.4 | 634 | ||||
| Udonis Haslem, Mia PF | FA | 18.9 | 1.7 | 3.3 | 0.4 | 0.6 | 0.0 | 0.0 | 5.4 | 0.5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 3.9 | 599 | ||||
| Earl Clark, LAL PF, SF | FA | 23.1 | 2.9 | 6.5 | 0.9 | 1.3 | 0.6 | 1.8 | 5.5 | 1.1 | 0.6 | 0.7 | 1.1 | 0.0 | 0.2 | 0.0 | 7.3 | 550 | ||||
| Ekpe Udoh, Mil C, PF | BOLT | 17.3 | 1.5 | 3.5 | 1.2 | 1.6 | 0.0 | 0.0 | 3.3 | 0.6 | 0.5 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 4.3 | 517 | ||||
| John Henson, Mil PF | CYCL | 13.1 | 2.6 | 5.3 | 0.9 | 1.7 | 0.0 | 0.0 | 4.7 | 0.5 | 0.3 | 0.7 | 0.7 | 0.0 | 0.1 | 0.0 | 6.0 | 508 | ||||
| Michael Beasley, Pho SF, PF | SUPE | 20.7 | 4.1 | 10.2 | 1.3 | 1.7 | 0.6 | 1.9 | 3.8 | 1.5 | 0.4 | 0.5 | 1.9 | 0.0 | 0.0 | 0.0 | 10.1 | 488 | ||||
| Marcus Morris, Pho PF | FA | 19.8 | 2.9 | 6.8 | 0.9 | 1.5 | 1.1 | 3.0 | 3.6 | 0.8 | 0.6 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 7.7 | 419 | ||||
| Amar'e Stoudemire, NY PF, C | THOR | 23.5 | 5.3 | 9.2 | 3.6 | 4.5 | 0.0 | 0.0 | 5.0 | 0.4 | 0.3 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 14.2 | 414 | ||||
| Luc Richard Mbah a Moute, Mil SF, PF | FA | 22.9 | 2.6 | 6.5 | 1.2 | 2.2 | 0.2 | 0.6 | 4.4 | 0.9 | 0.7 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 6.7 | 382 | ||||
| Gustavo Ayon, Mil PF | WOLV | 13.3 | 1.7 | 3.0 | 0.4 | 0.9 | 0.0 | 0.0 | 3.6 | 1.3 | 0.4 | 0.3 | 0.9 | 0.0 | 0.0 | 0.0 | 3.7 | 365 | ||||
| Jonas Jerebko, Det SF, PF | FA | 18.2 | 2.9 | 6.4 | 1.4 | 1.8 | 0.5 | 1.7 | 3.8 | 0.9 | 0.8 | 0.2 | 0.9 | 0.0 | 0.0 | 0.0 | 7.7 | 357 | ||||
| Chris Andersen, Mia C, PF | THIN | 14.9 | 1.7 | 2.9 | 1.5 | 2.2 | 0.0 | 0.1 | 4.1 | 0.4 | 0.4 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 4.9 | 349 | ||||
| Kevin Love*, Min PF, C O | BATM | 34.3 | 5.8 | 16.6 | 5.6 | 7.9 | 1.1 | 5.1 | 14.0 | 2.3 | 0.7 | 0.5 | 2.2 | 0.0 | 0.8 | 0.0 | 18.3 | 328 | ||||
| Charlie Villanueva, Det PF, SF | FA | 15.8 | 2.5 | 6.7 | 0.4 | 0.7 | 1.3 | 3.8 | 3.5 | 0.8 | 0.4 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 6.8 | 315 | ||||
| Steve Novak, NY PF, SF | FA | 20.3 | 2.2 | 5.3 | 0.4 | 0.4 | 1.8 | 4.3 | 1.9 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 6.6 | 289 | ||||
| Jordan Hill, LAL PF, C | FA | 15.8 | 2.7 | 5.3 | 1.4 | 2.1 | 0.0 | 0.1 | 5.7 | 0.4 | 0.3 | 0.7 | 0.9 | 0.0 | 0.0 | 0.0 | 6.7 | 273 | ||||
| Ronny Turiaf*, LAC C, PF O | FA | 10.8 | 0.8 | 1.5 | 0.4 | 1.0 | 0.0 | 0.0 | 2.3 | 0.5 | 0.3 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 | 245 | ||||
| Rashard Lewis, Mia PF, SF | FA | 14.4 | 1.9 | 4.5 | 0.5 | 0.8 | 0.9 | 2.4 | 2.2 | 0.5 | 0.4 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 5.2 | 195 | ||||
| Kenyon Martin, NY PF | IRON | 23.9 | 3.1 | 5.2 | 0.9 | 2.2 | 0.0 | 0.0 | 5.3 | 0.4 | 0.9 | 0.9 | 0.9 | 0.0 | 0.1 | 0.0 | 7.2 | 191 | ||||
| Drew Gooden, Mil PF, C | FA | 9.4 | 1.3 | 3.8 | 0.7 | 1.0 | 0.1 | 0.3 | 1.9 | 0.4 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 3.3 | 41 | ||||
| Juwan Howard, Mia PF, C | FA | 7.3 | 1.4 | 2.7 | 0.1 | 0.1 | 0.0 | 0.0 | 1.1 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 3.0 | 22 | ||||
| Jarvis Varnado, Mia PF | FA | 4.5 | 0.2 | 0.5 | 0.2 | 0.3 | 0.0 | 0.0 | 0.7 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.6 | 11 | ||||
| Channing Frye*, Pho PF, C O | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
