- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | 2013 SEASON Statistics | TOTAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | |||
| David Lee, GS PF, C DTD | WOLV | 36.8 | 7.6 | 14.7 | 3.2 | 4.1 | 0.0 | 0.1 | 11.2 | 3.5 | 0.8 | 0.3 | 2.6 | 0.0 | 0.7 | 0.0 | 18.5 | 1994 | ||||
| Al Jefferson, Uta C, PF | BATM | 33.1 | 7.8 | 15.8 | 2.1 | 2.8 | 0.0 | 0.2 | 9.2 | 2.1 | 1.0 | 1.1 | 1.3 | 0.0 | 0.5 | 0.0 | 17.8 | 1723 | ||||
| Nikola Vucevic, Orl PF, C | U*M | 33.2 | 6.0 | 11.5 | 1.1 | 1.6 | 0.0 | 0.0 | 11.9 | 1.9 | 0.8 | 1.0 | 1.8 | 0.0 | 0.6 | 0.0 | 13.1 | 1688 | ||||
| Marc Gasol, Mem C | IRON | 35.0 | 5.4 | 10.9 | 3.4 | 4.0 | 0.0 | 0.2 | 7.8 | 4.0 | 1.0 | 1.7 | 2.0 | 0.0 | 0.2 | 0.0 | 14.1 | 1664 | ||||
| James Harden, Hou SG DTD | WOLV | 38.3 | 7.5 | 17.1 | 8.6 | 10.2 | 2.3 | 6.2 | 4.9 | 5.8 | 1.8 | 0.5 | 3.8 | 0.0 | 0.1 | 0.0 | 25.9 | 1586 | ||||
| Carlos Boozer, Chi PF | BATM | 32.2 | 6.9 | 14.4 | 2.4 | 3.3 | 0.0 | 0.0 | 9.8 | 2.3 | 0.8 | 0.4 | 2.2 | 0.0 | 0.6 | 0.0 | 16.2 | 1568 | ||||
| DeMarcus Cousins, Sac PF, C | IRON | 30.5 | 6.4 | 13.8 | 4.2 | 5.6 | 0.1 | 0.3 | 9.9 | 2.7 | 1.4 | 0.7 | 3.0 | 0.1 | 0.5 | 0.0 | 17.1 | 1545 | ||||
| Zach Randolph, Mem PF | U*M | 34.3 | 6.2 | 13.5 | 3.0 | 3.9 | 0.0 | 0.3 | 11.2 | 1.4 | 0.8 | 0.4 | 2.0 | 0.0 | 0.6 | 0.0 | 15.4 | 1512 | ||||
| Joakim Noah, Chi C, PF | PRIM | 36.8 | 4.6 | 9.5 | 2.7 | 3.6 | 0.0 | 0.1 | 11.1 | 4.0 | 1.2 | 2.1 | 2.7 | 0.0 | 0.5 | 0.0 | 11.9 | 1501 | ||||
| Brook Lopez, Bkn C | IRMN | 30.4 | 7.7 | 14.8 | 4.0 | 5.3 | 0.0 | 0.0 | 6.9 | 0.9 | 0.4 | 2.1 | 1.8 | 0.0 | 0.2 | 0.0 | 19.4 | 1479 | ||||
| Omer Asik, Hou C | CYCL | 30.0 | 4.0 | 7.5 | 2.0 | 3.6 | 0.0 | 0.0 | 11.7 | 0.9 | 0.6 | 1.1 | 2.1 | 0.0 | 0.4 | 0.0 | 10.1 | 1475 | ||||
| David West, Ind PF DTD | SPID | 33.4 | 6.9 | 13.8 | 3.3 | 4.3 | 0.1 | 0.3 | 7.7 | 2.9 | 1.0 | 0.9 | 2.2 | 0.0 | 0.2 | 0.0 | 17.1 | 1452 | ||||
| Stephen Curry, GS PG, SG | IRON | 38.2 | 8.0 | 17.8 | 3.4 | 3.7 | 3.5 | 7.7 | 4.0 | 6.9 | 1.6 | 0.2 | 3.1 | 0.0 | 0.2 | 0.0 | 22.9 | 1448 | ||||
| Kenneth Faried, Den PF | CAPT | 28.1 | 4.8 | 8.6 | 2.0 | 3.3 | 0.0 | 0.0 | 9.2 | 1.0 | 1.0 | 1.0 | 1.4 | 0.0 | 0.4 | 0.0 | 11.5 | 1435 | ||||
| Thaddeus Young, Phi SF, PF | U*M | 34.6 | 6.7 | 12.6 | 1.4 | 2.5 | 0.0 | 0.1 | 7.5 | 1.6 | 1.8 | 0.7 | 1.2 | 0.0 | 0.3 | 0.0 | 14.8 | 1427 | ||||
| Paul Millsap, Uta PF, SF | PRIM | 30.4 | 5.5 | 11.2 | 3.4 | 4.6 | 0.2 | 0.5 | 7.1 | 2.6 | 1.3 | 1.0 | 1.8 | 0.0 | 0.2 | 0.0 | 14.6 | 1400 | ||||
| Amir Johnson, Tor PF, C | CAPT | 28.7 | 4.1 | 7.5 | 1.7 | 2.3 | 0.1 | 0.2 | 7.5 | 1.5 | 1.0 | 1.4 | 1.4 | 0.0 | 0.2 | 0.0 | 10.0 | 1319 | ||||
| Roy Hibbert, Ind C | CYCL | 28.7 | 4.9 | 10.9 | 2.1 | 2.8 | 0.0 | 0.1 | 8.3 | 1.4 | 0.5 | 2.6 | 2.1 | 0.0 | 0.3 | 0.0 | 11.9 | 1301 | ||||
| Jrue Holiday, Phi PG | THIN | 37.5 | 7.1 | 16.5 | 2.3 | 3.1 | 1.2 | 3.2 | 4.2 | 8.0 | 1.6 | 0.4 | 3.7 | 0.0 | 0.3 | 0.0 | 17.7 | 1294 | ||||
| Paul George, Ind SG, SF | BOLT | 37.6 | 6.2 | 14.9 | 2.8 | 3.5 | 2.2 | 5.9 | 7.6 | 4.1 | 1.8 | 0.6 | 2.9 | 0.0 | 0.3 | 0.0 | 17.4 | 1282 | ||||
| Deron Williams, Bkn PG | BEAS | 36.4 | 6.3 | 14.4 | 4.1 | 4.7 | 2.2 | 5.7 | 3.0 | 7.7 | 1.0 | 0.4 | 2.8 | 0.0 | 0.3 | 0.0 | 18.9 | 1280 | ||||
| Spencer Hawes, Phi C, PF | IRMN | 27.2 | 4.6 | 9.9 | 1.5 | 1.9 | 0.4 | 1.1 | 7.2 | 2.2 | 0.3 | 1.4 | 1.6 | 0.0 | 0.2 | 0.0 | 11.0 | 1196 | ||||
| Kemba Walker, Cha PG, SG | THOR | 34.9 | 6.4 | 15.2 | 3.6 | 4.5 | 1.3 | 4.0 | 3.5 | 5.7 | 2.0 | 0.4 | 2.4 | 0.0 | 0.1 | 0.0 | 17.7 | 1192 | ||||
| Emeka Okafor*, Wsh C O | THIN | 26.0 | 4.2 | 8.7 | 1.4 | 2.4 | 0.0 | 0.0 | 8.8 | 1.2 | 0.6 | 1.0 | 1.4 | 0.0 | 0.3 | 0.0 | 9.7 | 1164 | ||||
| Mike Conley Jr., Mem PG | CAPT | 34.5 | 5.2 | 11.8 | 2.9 | 3.5 | 1.3 | 3.7 | 2.8 | 6.1 | 2.2 | 0.3 | 2.4 | 0.0 | 0.1 | 0.0 | 14.6 | 1141 | ||||
| Evan Turner, Phi SG, SF | SUPE | 35.3 | 5.4 | 12.8 | 1.9 | 2.5 | 0.7 | 1.9 | 6.3 | 4.3 | 0.9 | 0.2 | 2.3 | 0.0 | 0.2 | 0.0 | 13.3 | 1127 | ||||
| Jason Thompson, Sac PF, C | THOR | 27.9 | 4.6 | 9.1 | 1.7 | 2.5 | 0.0 | 0.0 | 6.7 | 1.0 | 0.6 | 0.7 | 1.2 | 0.0 | 0.2 | 0.0 | 10.9 | 1121 | ||||
| Ty Lawson, Den PG, SG | CYCL | 34.4 | 6.1 | 13.3 | 3.2 | 4.3 | 1.2 | 3.2 | 2.7 | 6.9 | 1.5 | 0.1 | 2.5 | 0.0 | 0.1 | 0.0 | 16.7 | 1120 | ||||
| DeMar DeRozan, Tor SG, SF | IRON | 36.7 | 6.7 | 15.0 | 4.3 | 5.2 | 0.4 | 1.5 | 3.9 | 2.5 | 0.9 | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 18.1 | 1117 | ||||
| Andre Iguodala, Den SF, SG | SUPE | 34.7 | 5.0 | 11.0 | 1.9 | 3.4 | 1.1 | 3.6 | 5.3 | 5.4 | 1.7 | 0.7 | 2.6 | 0.0 | 0.1 | 0.0 | 13.0 | 1106 | ||||
| Kosta Koufos, Den PF, C | FA | 22.4 | 3.6 | 6.3 | 0.7 | 1.3 | 0.0 | 0.0 | 6.9 | 0.4 | 0.5 | 1.3 | 0.7 | 0.0 | 0.1 | 0.0 | 8.0 | 1088 | ||||
| Luol Deng, Chi SF DTD | THOR | 38.7 | 6.2 | 14.6 | 3.1 | 3.8 | 1.0 | 3.1 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | 0.0 | 0.1 | 0.0 | 16.5 | 1085 | ||||
| Carl Landry, GS PF | PRIM | 23.2 | 4.0 | 7.4 | 2.8 | 3.4 | 0.0 | 0.0 | 6.0 | 0.8 | 0.4 | 0.4 | 1.4 | 0.0 | 0.1 | 0.0 | 10.8 | 1058 | ||||
| Chandler Parsons, Hou SF | WOLV | 36.3 | 6.0 | 12.4 | 1.5 | 2.0 | 2.0 | 5.2 | 5.3 | 3.5 | 1.0 | 0.4 | 1.9 | 0.0 | 0.1 | 0.0 | 15.5 | 1058 | ||||
| Derrick Favors, Uta PF, C | CAPT | 23.2 | 3.6 | 7.4 | 2.3 | 3.4 | 0.0 | 0.1 | 7.1 | 1.0 | 0.9 | 1.7 | 1.7 | 0.0 | 0.1 | 0.0 | 9.4 | 1054 | ||||
| Jeremy Lin, Hou PG DTD | PRIM | 32.2 | 4.8 | 10.9 | 2.6 | 3.4 | 1.1 | 3.1 | 3.0 | 6.1 | 1.6 | 0.4 | 2.9 | 0.0 | 0.1 | 0.0 | 13.4 | 1054 | ||||
| Rudy Gay, Tor SF | BEAS | 35.8 | 6.9 | 16.7 | 3.2 | 3.9 | 1.1 | 3.5 | 6.1 | 2.7 | 1.5 | 0.7 | 2.6 | 0.0 | 0.1 | 0.0 | 18.2 | 1046 | ||||
| Reggie Evans, Bkn PF DTD | U*M | 24.6 | 1.6 | 3.3 | 1.4 | 2.8 | 0.0 | 0.0 | 11.1 | 0.5 | 0.9 | 0.2 | 1.4 | 0.0 | 0.1 | 0.0 | 4.5 | 1039 | ||||
| Andre Miller, Den PG | BOLT | 26.2 | 3.7 | 7.7 | 2.0 | 2.4 | 0.2 | 0.8 | 2.9 | 5.9 | 0.9 | 0.1 | 2.1 | 0.0 | 0.0 | 0.0 | 9.6 | 1021 | ||||
| Jarrett Jack, GS PG, SG | SPID | 29.7 | 4.9 | 10.8 | 2.1 | 2.5 | 1.0 | 2.6 | 3.1 | 5.6 | 0.8 | 0.1 | 2.0 | 0.0 | 0.1 | 0.0 | 12.9 | 1013 | ||||
| George Hill, Ind PG, SG | RIP | 34.5 | 5.1 | 11.5 | 2.3 | 2.8 | 1.7 | 4.6 | 3.7 | 4.7 | 1.1 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 14.2 | 965 | ||||
| Andray Blatche, Bkn PF, C DTD | BEAS | 19.0 | 4.2 | 8.2 | 1.8 | 2.6 | 0.0 | 0.3 | 5.1 | 1.0 | 1.0 | 0.7 | 1.5 | 0.0 | 0.1 | 0.0 | 10.3 | 959 | ||||
| Tyreke Evans, Sac PG, SG, SF | CYCL | 31.0 | 5.6 | 11.8 | 3.2 | 4.2 | 0.7 | 2.0 | 4.4 | 3.5 | 1.4 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 15.2 | 946 | ||||
| John Wall, Wsh PG | SPID | 32.7 | 6.6 | 15.0 | 5.0 | 6.2 | 0.2 | 0.9 | 4.0 | 7.6 | 1.3 | 0.8 | 3.2 | 0.0 | 0.3 | 0.0 | 18.5 | 942 | ||||
| Ed Davis, Mem PF, C | WOLV | 20.1 | 3.2 | 6.0 | 1.3 | 2.1 | 0.0 | 0.0 | 5.7 | 0.8 | 0.5 | 1.0 | 0.8 | 0.0 | 0.1 | 0.0 | 7.7 | 938 | ||||
| Nene*, Wsh C, PF O | BOLT | 27.2 | 4.7 | 9.7 | 3.2 | 4.4 | 0.0 | 0.0 | 6.7 | 2.9 | 0.9 | 0.6 | 2.3 | 0.0 | 0.1 | 0.0 | 12.6 | 934 | ||||
| Kyle Lowry, Tor PG | CYCL | 29.7 | 3.7 | 9.2 | 2.8 | 3.5 | 1.5 | 4.1 | 4.7 | 6.4 | 1.4 | 0.4 | 2.3 | 0.0 | 0.2 | 0.0 | 11.6 | 931 | ||||
| Michael Kidd-Gilchrist, Cha SF | PRIM | 26.0 | 3.6 | 7.9 | 1.8 | 2.4 | 0.0 | 0.1 | 5.8 | 1.5 | 0.7 | 0.9 | 1.3 | 0.0 | 0.1 | 0.0 | 9.0 | 925 | ||||
| JaVale McGee, Den C | BATM | 18.1 | 3.8 | 6.7 | 1.4 | 2.4 | 0.0 | 0.0 | 4.8 | 0.3 | 0.4 | 2.0 | 1.1 | 0.0 | 0.0 | 0.0 | 9.1 | 923 | ||||
| Danilo Gallinari*, Den SF, PF O | WOLV | 32.5 | 5.1 | 12.3 | 4.0 | 4.9 | 1.9 | 5.1 | 5.2 | 2.5 | 0.9 | 0.5 | 1.6 | 0.0 | 0.0 | 0.0 | 16.2 | 889 | ||||
