- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | 2013 SEASON Statistics | TOTAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | |||
| LeBron James, Mia SF, PF | SPID | 37.9 | 10.1 | 17.8 | 5.3 | 7.0 | 1.4 | 3.3 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 0.0 | 0.5 | 0.1 | 26.8 | 2379 | ||||
| Carmelo Anthony, NY SF, PF DTD | THOR | 37.0 | 10.0 | 22.2 | 6.3 | 7.6 | 2.3 | 6.2 | 6.9 | 2.6 | 0.8 | 0.5 | 2.6 | 0.0 | 0.1 | 0.0 | 28.7 | 1314 | ||||
| Kobe Bryant*, LAL SG, SF O | SUPE | 38.6 | 9.5 | 20.4 | 6.7 | 8.0 | 1.7 | 5.2 | 5.6 | 6.0 | 1.4 | 0.3 | 3.7 | 0.0 | 0.2 | 0.0 | 27.3 | 1684 | ||||
| Kevin Durant, OKC SF | BATM | 38.5 | 9.0 | 17.7 | 8.4 | 9.3 | 1.7 | 4.1 | 7.9 | 4.6 | 1.4 | 1.3 | 3.5 | 0.0 | 0.2 | 0.0 | 28.1 | 2312 | ||||
| LaMarcus Aldridge, Por PF, C | BOLT | 37.7 | 8.6 | 17.8 | 3.8 | 4.7 | 0.0 | 0.2 | 9.1 | 2.6 | 0.8 | 1.2 | 1.9 | 0.0 | 0.5 | 0.0 | 21.1 | 1750 | ||||
| Al Jefferson, Uta C, PF | BATM | 33.1 | 7.8 | 15.8 | 2.1 | 2.8 | 0.0 | 0.2 | 9.2 | 2.1 | 1.0 | 1.1 | 1.3 | 0.0 | 0.5 | 0.0 | 17.8 | 1723 | ||||
| Al Horford, Atl C, PF | THOR | 37.2 | 7.8 | 14.3 | 1.8 | 2.8 | 0.0 | 0.1 | 10.2 | 3.2 | 1.1 | 1.1 | 2.0 | 0.0 | 0.6 | 0.0 | 17.4 | 1820 | ||||
| David Lee, GS PF, C DTD | WOLV | 36.8 | 7.6 | 14.7 | 3.2 | 4.1 | 0.0 | 0.1 | 11.2 | 3.5 | 0.8 | 0.3 | 2.6 | 0.0 | 0.7 | 0.0 | 18.5 | 1994 | ||||
| Josh Smith, Atl PF, SF DTD | RIP | 35.3 | 7.2 | 15.6 | 2.2 | 4.2 | 0.8 | 2.6 | 8.4 | 4.2 | 1.2 | 1.8 | 3.0 | 0.0 | 0.4 | 0.0 | 17.5 | 1422 | ||||
| Blake Griffin, LAC PF DTD | RIP | 32.5 | 7.2 | 13.4 | 3.5 | 5.3 | 0.1 | 0.4 | 8.3 | 3.7 | 1.2 | 0.6 | 2.3 | 0.0 | 0.4 | 0.0 | 18.0 | 1759 | ||||
| Tim Duncan, SA PF, C | THIN | 30.1 | 7.1 | 14.1 | 3.6 | 4.3 | 0.0 | 0.1 | 9.9 | 2.7 | 0.7 | 2.7 | 2.1 | 0.0 | 0.5 | 0.0 | 17.8 | 1709 | ||||
| Rudy Gay, Tor SF | BEAS | 35.8 | 6.9 | 16.7 | 3.2 | 3.9 | 1.1 | 3.5 | 6.1 | 2.7 | 1.5 | 0.7 | 2.6 | 0.0 | 0.1 | 0.0 | 18.2 | 1046 | ||||
| Carlos Boozer, Chi PF | BATM | 32.2 | 6.9 | 14.4 | 2.4 | 3.3 | 0.0 | 0.0 | 9.8 | 2.3 | 0.8 | 0.4 | 2.2 | 0.0 | 0.6 | 0.0 | 16.2 | 1568 | ||||
| David West, Ind PF | SPID | 33.4 | 6.9 | 13.8 | 3.3 | 4.3 | 0.1 | 0.3 | 7.7 | 2.9 | 1.0 | 0.9 | 2.2 | 0.0 | 0.2 | 0.0 | 17.1 | 1452 | ||||
| Thaddeus Young, Phi SF, PF | U*M | 34.6 | 6.7 | 12.6 | 1.4 | 2.5 | 0.0 | 0.1 | 7.5 | 1.6 | 1.8 | 0.7 | 1.2 | 0.0 | 0.3 | 0.0 | 14.8 | 1427 | ||||
| DeMar DeRozan, Tor SG, SF | IRON | 36.7 | 6.7 | 15.0 | 4.3 | 5.2 | 0.4 | 1.5 | 3.9 | 2.5 | 0.9 | 0.3 | 1.8 | 0.0 | 0.0 | 0.0 | 18.1 | 1117 | ||||
| J.R. Smith, NY SG, SF | RIP | 33.5 | 6.6 | 15.6 | 3.0 | 3.9 | 1.9 | 5.5 | 5.3 | 2.7 | 1.3 | 0.3 | 1.7 | 0.0 | 0.1 | 0.0 | 18.1 | 1014 | ||||
| Chris Bosh, Mia PF, C | U*M | 33.2 | 6.6 | 12.3 | 3.3 | 4.1 | 0.3 | 1.0 | 6.8 | 1.7 | 0.9 | 1.4 | 1.7 | 0.0 | 0.2 | 0.0 | 16.6 | 1389 | ||||
| Dirk Nowitzki, Dal PF | SPID | 31.3 | 6.5 | 13.7 | 3.1 | 3.6 | 1.2 | 3.0 | 6.8 | 2.5 | 0.7 | 0.7 | 1.3 | 0.0 | 0.1 | 0.0 | 17.3 | 925 | ||||
| DeMarcus Cousins, Sac PF, C | IRON | 30.5 | 6.4 | 13.8 | 4.2 | 5.6 | 0.1 | 0.3 | 9.9 | 2.7 | 1.4 | 0.7 | 3.0 | 0.1 | 0.5 | 0.0 | 17.1 | 1545 | ||||
| Greg Monroe, Det C, PF | THIN | 33.2 | 6.3 | 13.1 | 3.3 | 4.8 | 0.0 | 0.0 | 9.6 | 3.5 | 1.3 | 0.7 | 2.9 | 0.0 | 0.5 | 0.0 | 16.0 | 1689 | ||||
| Glen Davis*, Orl PF, C O | PRIM | 31.3 | 6.3 | 14.1 | 2.5 | 3.4 | 0.0 | 0.1 | 7.2 | 2.1 | 0.9 | 0.6 | 1.9 | 0.0 | 0.3 | 0.0 | 15.1 | 538 | ||||
| Paul George, Ind SG, SF | BOLT | 37.6 | 6.2 | 14.9 | 2.8 | 3.5 | 2.2 | 5.9 | 7.6 | 4.1 | 1.8 | 0.6 | 2.9 | 0.0 | 0.3 | 0.0 | 17.4 | 1282 | ||||
| Luol Deng, Chi SF DTD | THOR | 38.7 | 6.2 | 14.6 | 3.1 | 3.8 | 1.0 | 3.1 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | 0.0 | 0.1 | 0.0 | 16.5 | 1085 | ||||
| Kevin Garnett, Bos PF, C | WOLV | 29.7 | 6.2 | 12.5 | 2.3 | 3.0 | 0.0 | 0.2 | 7.8 | 2.3 | 1.1 | 0.9 | 1.6 | 0.0 | 0.3 | 0.0 | 14.8 | 1274 | ||||
| Arron Afflalo*, Orl SG, SF O | RIP | 36.0 | 6.2 | 14.1 | 3.0 | 3.5 | 1.1 | 3.8 | 3.7 | 3.2 | 0.6 | 0.2 | 2.2 | 0.0 | 0.0 | 0.0 | 16.5 | 707 | ||||
| Zach Randolph, Mem PF | U*M | 34.3 | 6.2 | 13.5 | 3.0 | 3.9 | 0.0 | 0.3 | 11.2 | 1.4 | 0.8 | 0.4 | 2.0 | 0.0 | 0.6 | 0.0 | 15.4 | 1512 | ||||
| Klay Thompson, GS SG, SF | CAPT | 35.8 | 6.2 | 14.7 | 1.6 | 1.9 | 2.6 | 6.4 | 3.7 | 2.2 | 1.0 | 0.5 | 1.9 | 0.0 | 0.0 | 0.0 | 16.6 | 785 | ||||
| Paul Pierce, Bos SF, SG | HULK | 33.4 | 6.2 | 14.2 | 4.3 | 5.5 | 1.9 | 5.0 | 6.3 | 4.8 | 1.1 | 0.4 | 2.8 | 0.0 | 0.2 | 0.0 | 18.6 | 1277 | ||||
| Joe Johnson, Bkn SG, SF DTD | U*M | 36.7 | 6.2 | 14.6 | 1.8 | 2.2 | 2.1 | 5.5 | 3.0 | 3.5 | 0.7 | 0.2 | 1.7 | 0.0 | 0.0 | 0.0 | 16.3 | 698 | ||||
| Chandler Parsons, Hou SF | WOLV | 36.3 | 6.0 | 12.4 | 1.5 | 2.0 | 2.0 | 5.2 | 5.3 | 3.5 | 1.0 | 0.4 | 1.9 | 0.0 | 0.1 | 0.0 | 15.5 | 1058 | ||||
| Nikola Vucevic, Orl PF, C | U*M | 33.2 | 6.0 | 11.5 | 1.1 | 1.6 | 0.0 | 0.0 | 11.9 | 1.9 | 0.8 | 1.0 | 1.8 | 0.0 | 0.6 | 0.0 | 13.1 | 1688 | ||||
| Kevin Love*, Min PF, C O | BATM | 34.3 | 5.8 | 16.6 | 5.6 | 7.9 | 1.1 | 5.1 | 14.0 | 2.3 | 0.7 | 0.5 | 2.2 | 0.0 | 0.8 | 0.0 | 18.3 | 328 | ||||
| Ryan Anderson, Nor PF | BOLT | 30.9 | 5.8 | 13.8 | 1.9 | 2.2 | 2.6 | 6.9 | 6.4 | 1.2 | 0.5 | 0.4 | 1.2 | 0.0 | 0.1 | 0.0 | 16.2 | 908 | ||||
| Tyreke Evans, Sac PG, SG, SF | CYCL | 31.0 | 5.6 | 11.8 | 3.2 | 4.2 | 0.7 | 2.0 | 4.4 | 3.5 | 1.4 | 0.4 | 2.0 | 0.0 | 0.0 | 0.0 | 15.2 | 946 | ||||
| Gerald Henderson, Cha SG, SF | HULK | 31.4 | 5.6 | 12.6 | 3.8 | 4.6 | 0.5 | 1.5 | 3.7 | 2.6 | 1.0 | 0.5 | 1.6 | 0.0 | 0.0 | 0.0 | 15.5 | 885 | ||||
| Serge Ibaka, OKC C, PF | SPID | 31.1 | 5.6 | 9.7 | 1.8 | 2.4 | 0.3 | 0.7 | 7.7 | 0.5 | 0.4 | 3.0 | 1.6 | 0.0 | 0.2 | 0.0 | 13.2 | 1473 | ||||
| Anderson Varejao*, Cle C, PF O | THOR | 36.0 | 5.5 | 11.6 | 3.1 | 4.1 | 0.0 | 0.2 | 14.4 | 3.4 | 1.5 | 0.6 | 1.8 | 0.0 | 0.6 | 0.0 | 14.1 | 656 | ||||
| Pau Gasol*, LAL PF, C O | U*M | 33.8 | 5.5 | 11.8 | 2.6 | 3.6 | 0.2 | 0.6 | 8.6 | 4.1 | 0.5 | 1.2 | 2.1 | 0.0 | 0.3 | 0.0 | 13.7 | 929 | ||||
| Paul Millsap, Uta PF, SF | PRIM | 30.4 | 5.5 | 11.2 | 3.4 | 4.6 | 0.2 | 0.5 | 7.1 | 2.6 | 1.3 | 1.0 | 1.8 | 0.0 | 0.2 | 0.0 | 14.6 | 1400 | ||||
| Anthony Davis*, Nor PF, C O | RIP | 28.8 | 5.5 | 10.6 | 2.6 | 3.5 | 0.0 | 0.1 | 8.2 | 1.0 | 1.2 | 1.8 | 1.4 | 0.0 | 0.3 | 0.0 | 13.5 | 1201 | ||||
| Evan Turner, Phi SG, SF | SUPE | 35.3 | 5.4 | 12.8 | 1.9 | 2.5 | 0.7 | 1.9 | 6.3 | 4.3 | 0.9 | 0.2 | 2.3 | 0.0 | 0.2 | 0.0 | 13.3 | 1127 | ||||
| Amar'e Stoudemire, NY PF, C | THOR | 23.5 | 5.3 | 9.2 | 3.6 | 4.5 | 0.0 | 0.0 | 5.0 | 0.4 | 0.3 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 14.2 | 414 | ||||
| Shawn Marion, Dal SF, PF | THIN | 30.0 | 5.3 | 10.3 | 1.2 | 1.5 | 0.3 | 1.1 | 7.8 | 2.4 | 1.1 | 0.7 | 1.5 | 0.0 | 0.2 | 0.0 | 12.1 | 1140 | ||||
| Luis Scola, Pho PF | HULK | 26.6 | 5.3 | 11.2 | 2.2 | 2.8 | 0.0 | 0.2 | 6.6 | 2.2 | 0.8 | 0.4 | 1.5 | 0.0 | 0.2 | 0.0 | 12.8 | 1232 | ||||
| J.J. Hickson, Por PF, C | SPID | 29.0 | 5.2 | 9.3 | 2.3 | 3.4 | 0.0 | 0.0 | 10.4 | 1.1 | 0.6 | 0.6 | 1.8 | 0.0 | 0.5 | 0.0 | 12.7 | 1554 | ||||
| Danilo Gallinari*, Den SF, PF O | WOLV | 32.5 | 5.1 | 12.3 | 4.0 | 4.9 | 1.9 | 5.1 | 5.2 | 2.5 | 0.9 | 0.5 | 1.6 | 0.0 | 0.0 | 0.0 | 16.2 | 889 | ||||
| Wesley Matthews, Por SG, SF | IRMN | 34.8 | 5.1 | 11.7 | 2.2 | 2.7 | 2.4 | 6.2 | 2.8 | 2.5 | 1.3 | 0.3 | 1.6 | 0.0 | 0.0 | 0.0 | 14.8 | 638 | ||||
| Ersan Ilyasova, Mil SF, PF | IRMN | 27.6 | 5.1 | 11.0 | 1.7 | 2.2 | 1.3 | 2.9 | 7.1 | 1.6 | 0.9 | 0.5 | 1.0 | 0.0 | 0.2 | 0.0 | 13.2 | 1081 | ||||
| Andre Iguodala, Den SF, SG | SUPE | 34.7 | 5.0 | 11.0 | 1.9 | 3.4 | 1.1 | 3.6 | 5.3 | 5.4 | 1.7 | 0.7 | 2.6 | 0.0 | 0.1 | 0.0 | 13.0 | 1106 | ||||
