- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | 2013 SEASON STATS | TOTAL | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | |||
| David Lee, GS PF, C DTD | WOLV | 36.8 | 7.6 | 14.7 | 3.2 | 4.1 | 0.0 | 0.1 | 11.2 | 3.5 | 0.8 | 0.3 | 2.6 | 0.0 | 0.7 | 0.0 | 18.5 | 1994 | ||||
| LaMarcus Aldridge, Por PF, C | BOLT | 37.7 | 8.6 | 17.8 | 3.8 | 4.7 | 0.0 | 0.2 | 9.1 | 2.6 | 0.8 | 1.2 | 1.9 | 0.0 | 0.5 | 0.0 | 21.1 | 1750 | ||||
| J.J. Hickson, Por PF, C | SPID | 29.0 | 5.2 | 9.3 | 2.3 | 3.4 | 0.0 | 0.0 | 10.4 | 1.1 | 0.6 | 0.6 | 1.8 | 0.0 | 0.5 | 0.0 | 12.7 | 1554 | ||||
| Andre Drummond, Det PF, C | IRON | 20.7 | 3.5 | 5.7 | 1.0 | 2.7 | 0.0 | 0.0 | 7.6 | 0.5 | 1.0 | 1.6 | 1.0 | 0.0 | 0.2 | 0.0 | 7.9 | 843 | ||||
| Jarrett Jack, GS PG, SG | SPID | 29.7 | 4.9 | 10.8 | 2.1 | 2.5 | 1.0 | 2.6 | 3.1 | 5.6 | 0.8 | 0.1 | 2.0 | 0.0 | 0.1 | 0.0 | 12.9 | 1013 | ||||
| Tristan Thompson, Cle PF, C | SUPE | 31.3 | 4.8 | 9.7 | 2.2 | 3.5 | 0.0 | 0.0 | 9.4 | 1.3 | 0.7 | 0.9 | 1.5 | 0.0 | 0.4 | 0.0 | 11.7 | 1382 | ||||
| Earl Clark, LAL PF, SF | FA | 23.1 | 2.9 | 6.5 | 0.9 | 1.3 | 0.6 | 1.8 | 5.5 | 1.1 | 0.6 | 0.7 | 1.1 | 0.0 | 0.2 | 0.0 | 7.3 | 550 | ||||
| Klay Thompson, GS SG, SF | CAPT | 35.8 | 6.2 | 14.7 | 1.6 | 1.9 | 2.6 | 6.4 | 3.7 | 2.2 | 1.0 | 0.5 | 1.9 | 0.0 | 0.0 | 0.0 | 16.6 | 785 | ||||
| Dwight Howard, LAL C DTD | IRON | 35.8 | 6.2 | 10.7 | 4.7 | 9.5 | 0.0 | 0.1 | 12.4 | 1.4 | 1.1 | 2.4 | 3.0 | 0.0 | 0.6 | 0.0 | 17.1 | 1772 | ||||
| Darren Collison, Dal PG | BATM | 29.3 | 4.2 | 8.9 | 3.0 | 3.4 | 0.6 | 1.7 | 2.7 | 5.1 | 1.2 | 0.1 | 2.1 | 0.0 | 0.0 | 0.0 | 12.0 | 1043 | ||||
| Greivis Vasquez*, Nor PG O | CAPT | 34.4 | 5.6 | 13.0 | 1.6 | 2.0 | 1.1 | 3.1 | 4.3 | 9.0 | 0.8 | 0.1 | 3.2 | 0.0 | 0.3 | 0.0 | 13.9 | 1238 | ||||
| Brandon Jennings, Mil PG | SUPE | 36.2 | 6.2 | 15.6 | 2.9 | 3.5 | 2.2 | 5.8 | 3.1 | 6.5 | 1.6 | 0.1 | 2.5 | 0.0 | 0.2 | 0.0 | 17.5 | 1029 | ||||
| Kobe Bryant*, LAL SG, SF O | SUPE | 38.6 | 9.5 | 20.4 | 6.7 | 8.0 | 1.7 | 5.2 | 5.6 | 6.0 | 1.4 | 0.3 | 3.7 | 0.0 | 0.2 | 0.0 | 27.3 | 1684 | ||||
| Eric Gordon*, Nor SG O | IRMN | 30.1 | 5.6 | 13.9 | 4.5 | 5.3 | 1.3 | 4.1 | 1.8 | 3.3 | 1.1 | 0.2 | 2.8 | 0.0 | 0.0 | 0.0 | 17.0 | 362 | ||||
| Samuel Dalembert, Mil C | CAPT | 16.3 | 2.9 | 5.4 | 0.8 | 1.2 | 0.0 | 0.0 | 5.9 | 0.4 | 0.4 | 1.1 | 1.1 | 0.0 | 0.2 | 0.0 | 6.7 | 512 | ||||
| Robin Lopez, Nor C | SPID | 26.0 | 4.7 | 8.8 | 2.0 | 2.5 | 0.0 | 0.0 | 5.6 | 0.8 | 0.4 | 1.6 | 1.3 | 0.0 | 0.1 | 0.0 | 11.3 | 1142 | ||||
| Greg Monroe, Det C, PF | THIN | 33.2 | 6.3 | 13.1 | 3.3 | 4.8 | 0.0 | 0.0 | 9.6 | 3.5 | 1.3 | 0.7 | 2.9 | 0.0 | 0.5 | 0.0 | 16.0 | 1689 | ||||
| Tyler Zeller, Cle C, PF | BATM | 26.4 | 3.2 | 7.3 | 1.6 | 2.0 | 0.0 | 0.1 | 5.7 | 1.2 | 0.5 | 0.9 | 1.2 | 0.0 | 0.1 | 0.0 | 7.9 | 813 | ||||
| Dirk Nowitzki, Dal PF | SPID | 31.3 | 6.5 | 13.7 | 3.1 | 3.6 | 1.2 | 3.0 | 6.8 | 2.5 | 0.7 | 0.7 | 1.3 | 0.0 | 0.1 | 0.0 | 17.3 | 925 | ||||
| O.J. Mayo, Dal SG | WOLV | 35.5 | 5.6 | 12.5 | 2.3 | 2.8 | 1.7 | 4.3 | 3.5 | 4.4 | 1.1 | 0.3 | 2.6 | 0.0 | 0.0 | 0.0 | 15.3 | 1003 | ||||
| Anthony Davis*, Nor PF, C O | RIP | 28.8 | 5.5 | 10.6 | 2.6 | 3.5 | 0.0 | 0.1 | 8.2 | 1.0 | 1.2 | 1.8 | 1.4 | 0.0 | 0.3 | 0.0 | 13.5 | 1201 | ||||
| Shawn Marion, Dal SF, PF | THIN | 30.0 | 5.3 | 10.3 | 1.2 | 1.5 | 0.3 | 1.1 | 7.8 | 2.4 | 1.1 | 0.7 | 1.5 | 0.0 | 0.2 | 0.0 | 12.1 | 1140 | ||||
| Steve Nash, LAL PG DTD | HULK | 32.5 | 4.7 | 9.5 | 2.1 | 2.3 | 1.1 | 2.6 | 2.8 | 6.7 | 0.6 | 0.1 | 2.5 | 0.0 | 0.2 | 0.0 | 12.7 | 715 | ||||
| Mike Dunleavy, Mil SG, SF | HULK | 25.9 | 3.7 | 8.3 | 1.4 | 1.7 | 1.7 | 4.0 | 3.9 | 1.9 | 0.5 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 10.5 | 663 | ||||
| Brandan Wright, Dal PF, C | FA | 18.0 | 3.8 | 6.3 | 0.9 | 1.5 | 0.0 | 0.0 | 4.1 | 0.6 | 0.4 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | 8.5 | 706 | ||||
| Beno Udrih, Orl PG, SG | U*M | 22.1 | 3.2 | 7.2 | 1.3 | 1.6 | 0.5 | 1.5 | 2.1 | 4.6 | 0.6 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 8.2 | 570 | ||||
| Pau Gasol*, LAL PF, C O | U*M | 33.8 | 5.5 | 11.8 | 2.6 | 3.6 | 0.2 | 0.6 | 8.6 | 4.1 | 0.5 | 1.2 | 2.1 | 0.0 | 0.3 | 0.0 | 13.7 | 929 | ||||
| Ekpe Udoh, Mil C, PF | BOLT | 17.3 | 1.5 | 3.5 | 1.2 | 1.6 | 0.0 | 0.0 | 3.3 | 0.6 | 0.5 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 4.3 | 517 | ||||
| Dion Waiters, Cle SG DTD | PRIM | 28.8 | 5.5 | 13.4 | 2.6 | 3.5 | 1.0 | 3.3 | 2.4 | 3.0 | 1.0 | 0.3 | 2.0 | 0.0 | 0.0 | 0.0 | 14.7 | 507 | ||||
| Tayshaun Prince, Mem SF | IRON | 32.1 | 4.4 | 10.0 | 1.2 | 1.6 | 0.5 | 1.1 | 4.4 | 2.4 | 0.6 | 0.3 | 1.1 | 0.0 | 0.0 | 0.0 | 10.4 | 849 | ||||
| Marreese Speights, Cle PF, C | HULK | 16.5 | 3.3 | 7.4 | 1.7 | 2.2 | 0.0 | 0.1 | 4.9 | 0.6 | 0.3 | 0.7 | 1.0 | 0.0 | 0.1 | 0.0 | 8.3 | 725 | ||||
| John Henson, Mil PF | CYCL | 13.1 | 2.6 | 5.3 | 0.9 | 1.7 | 0.0 | 0.0 | 4.7 | 0.5 | 0.3 | 0.7 | 0.7 | 0.0 | 0.1 | 0.0 | 6.0 | 508 | ||||
| Vince Carter, Dal SG, SF | THIN | 25.8 | 4.6 | 10.6 | 2.2 | 2.8 | 2.0 | 4.9 | 4.1 | 2.4 | 0.9 | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 13.4 | 869 | ||||
| Ersan Ilyasova, Mil SF, PF | IRMN | 27.6 | 5.1 | 11.0 | 1.7 | 2.2 | 1.3 | 2.9 | 7.1 | 1.6 | 0.9 | 0.5 | 1.0 | 0.0 | 0.2 | 0.0 | 13.2 | 1081 | ||||
| Antawn Jamison, LAL PF DTD | U*M | 21.5 | 3.5 | 7.6 | 1.2 | 1.8 | 1.1 | 3.1 | 4.8 | 0.7 | 0.4 | 0.3 | 0.7 | 0.0 | 0.1 | 0.0 | 9.4 | 634 | ||||
| Andris Biedrins, GS C | FA | 9.3 | 0.2 | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 | 2.9 | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.5 | 214 | ||||
| Shaun Livingston, Cle PG, SG | HULK | 22.0 | 2.5 | 5.2 | 1.3 | 1.5 | 0.0 | 0.1 | 2.4 | 3.3 | 0.7 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 6.3 | 596 | ||||
| Wesley Matthews, Por SG, SF | IRMN | 34.8 | 5.1 | 11.7 | 2.2 | 2.7 | 2.4 | 6.2 | 2.8 | 2.5 | 1.3 | 0.3 | 1.6 | 0.0 | 0.0 | 0.0 | 14.8 | 638 | ||||
| Kent Bazemore, GS SG | FA | 4.4 | 0.7 | 1.9 | 0.4 | 0.7 | 0.2 | 0.6 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 56 | ||||
| Monta Ellis, Mil PG, SG | IRMN | 37.5 | 7.3 | 17.5 | 3.5 | 4.6 | 1.1 | 4.0 | 3.9 | 6.0 | 2.1 | 0.4 | 3.1 | 0.0 | 0.1 | 0.0 | 19.2 | 1200 | ||||
| Ryan Anderson, Nor PF | BOLT | 30.9 | 5.8 | 13.8 | 1.9 | 2.2 | 2.6 | 6.9 | 6.4 | 1.2 | 0.5 | 0.4 | 1.2 | 0.0 | 0.1 | 0.0 | 16.2 | 908 | ||||
| Draymond Green, GS SF | FA | 13.4 | 1.1 | 3.3 | 0.6 | 0.7 | 0.2 | 0.8 | 3.3 | 0.7 | 0.5 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 2.9 | 318 | ||||
| Bernard James, Dal C | FA | 9.9 | 1.2 | 2.2 | 0.5 | 0.9 | 0.0 | 0.0 | 2.8 | 0.1 | 0.3 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 2.8 | 232 | ||||
| Festus Ezeli, GS C | IRMN | 14.4 | 0.9 | 2.2 | 0.6 | 1.0 | 0.0 | 0.0 | 4.0 | 0.3 | 0.3 | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 2.4 | 427 | ||||
| Luc Richard Mbah a Moute, Mil SF, PF | FA | 22.9 | 2.6 | 6.5 | 1.2 | 2.2 | 0.2 | 0.6 | 4.4 | 0.9 | 0.7 | 0.2 | 1.2 | 0.0 | 0.0 | 0.0 | 6.7 | 382 | ||||
| Kyrie Irving, Cle PG | CAPT | 34.7 | 8.2 | 18.1 | 4.2 | 4.9 | 1.8 | 4.7 | 3.7 | 5.9 | 1.5 | 0.4 | 3.2 | 0.0 | 0.1 | 0.0 | 22.5 | 1020 | ||||
| Austin Daye, Mem SF, PF | FA | 12.3 | 1.6 | 3.8 | 0.5 | 0.6 | 0.7 | 1.8 | 2.2 | 0.8 | 0.3 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 4.5 | 236 | ||||
| Steve Blake*, LAL PG O | BOLT | 26.1 | 2.5 | 6.0 | 0.6 | 0.8 | 1.6 | 3.8 | 2.9 | 3.8 | 0.8 | 0.1 | 1.4 | 0.0 | 0.0 | 0.0 | 7.3 | 347 | ||||
| Nicolas Batum*, Por SF, SG O | BEAS | 38.5 | 4.8 | 11.4 | 2.4 | 2.9 | 2.3 | 6.1 | 5.6 | 4.9 | 1.2 | 1.1 | 2.6 | 0.0 | 0.1 | 0.0 | 14.3 | 1031 | ||||
| Damian Lillard, Por PG | U*M | 38.6 | 6.7 | 15.7 | 3.3 | 3.9 | 2.3 | 6.1 | 3.1 | 6.5 | 0.9 | 0.2 | 3.0 | 0.0 | 0.1 | 0.0 | 19.0 | 1111 | ||||
