- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | NOV 23 | Nov 23 STATS | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||
| Nene*, Wsh C, PF O | BOLT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Quincy Acy, Tor SF | FA | L 90-91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeff Adrien, Cha PF | FA | L 91-101 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Arron Afflalo*, Orl SG, SF O | RIP | W 108-104 | 37 | 7 | 12 | 1 | 3 | 4 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 19 | 10 | ||||||
| Maurice Ager, FA SG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ronnie Aguilar, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Blake Ahearn, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Alexis Ajinca, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Josh Akognon, Dal PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Solomon Alabi, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Furkan Aldemir, FA PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Cole Aldrich, Sac C | FA | L 102-104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| LaMarcus Aldridge, Por PF, C | BOLT | W 103-95 | 28 | 6 | 13 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 8 | ||||||
| Joe Alexander, FA SF, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Lavoy Allen, Phi PF, C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Malik Allen, FA PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ray Allen, Mia SG | BEAS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ryan Allen, FA SG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Tony Allen, Mem SG | BOLT | W 106-98 | 24 | 5 | 8 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | 14 | ||||||
| Lance Allred, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Morris Almond, FA SG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Rafer Alston, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Al-Farouq Aminu, Nor SF | THIN | L 108-111 | 42 | 6 | 7 | 4 | 4 | 0 | 0 | 6 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 16 | 25 | ||||||
| Lou Amundson, Nor PF, C | FA | L 108-111 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | ||||||
| Chris Andersen, Mia C, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| David Andersen, FA C, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Alan Anderson, Tor SF | FA | L 90-91 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Antonio Anderson, FA SG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| James Anderson, Hou SG | FA | W 131-103 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Anderson, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ryan Anderson, Nor PF | BOLT | L 108-111 | 47 | 13 | 23 | 0 | 0 | 8 | 13 | 11 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 34 | 34 | ||||||
| Zach Andrews, FA PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Carmelo Anthony, NY SF, PF | THOR | L 103-131 | 35 | 14 | 24 | 2 | 2 | 7 | 12 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 37 | 21 | ||||||
| Joel Anthony, Mia C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Gilbert Arenas, FA PG, SG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Trevor Ariza*, Wsh SF, SG O | IRMN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Darrell Armstrong, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Hilton Armstrong, FA C | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Carlos Arroyo, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Darrell Arthur, Mem PF | FA | W 106-98 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||
| Omer Asik, Hou C | CYCL | W 131-103 | 30 | 6 | 11 | 6 | 8 | 0 | 0 | 14 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 18 | 29 | ||||||
| Chucky Atkins, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| D.J. Augustin, Ind PG, SG | FA | L 97-104 | 15 | 3 | 7 | 1 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | ||||||
| James Augustine, FA PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Gustavo Ayon, Mil PF | WOLV | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -2 | |||||||
| Kelenna Azubuike, FA SF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Luke Babbitt, Por SF | FA | W 103-95 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Malick Badiane, FA PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Renaldo Balkman, FA SF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Marcus Banks, FA PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
