- League
- Players
- Standings
- Scoreboard
- Teams
- Spiderman Web (SPID)
- Green Lantern Force Field (RIP)
- Iron Man War Machines (IRMN)
- Thing Crushers (THIN)
- Batman Dark Knights (BATM)
- Superman Steel Machines (SUPE)
- Flash Lightning Bolts (BOLT)
- Captain America Protectors (CAPT)
- Wolverine Killer Claws (WOLV)
- Cyclops Laser Strike (CYCL)
- Beast Blue Power (BEAS)
- Hulk Rampage (HULK)
- Ultra Magnus Force (U*M)
- Iron Hide Destroyers (IRON)
- Optimus Prime Defenders (PRIM)
- Thor Thunder (THOR)
| PLAYERS | STATUS | NOV 24 | Nov 24 STATS | TOTAL | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | STL | BLK | TO | EJ | DD | TD | PTS | PTS | ||||
| Kevin Durant, OKC SF | BATM | W 116-109 | 50 | 10 | 22 | 15 | 17 | 2 | 6 | 8 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 37 | 37 | ||||||
| Russell Westbrook*, OKC PG O | THOR | W 116-109 | 42 | 11 | 23 | 6 | 6 | 2 | 5 | 5 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 30 | 29 | ||||||
| Carl Landry, GS PF | PRIM | W 96-85 | 30 | 4 | 7 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 23 | ||||||
| Serge Ibaka, OKC C, PF | SPID | W 116-109 | 37 | 8 | 12 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 23 | ||||||
| David Lee, GS PF, C DTD | WOLV | W 96-85 | 36 | 7 | 14 | 3 | 4 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 19 | ||||||
| Harrison Barnes, GS SF | SUPE | W 96-85 | 39 | 4 | 7 | 2 | 4 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 18 | ||||||
| Nick Collison, OKC PF, C | FA | W 116-109 | 21 | 5 | 6 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 17 | ||||||
| Shawn Marion, Dal SF, PF | THIN | L 89-115 | 28 | 4 | 8 | 1 | 1 | 1 | 2 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 14 | ||||||
| Bernard James, Dal C | FA | L 89-115 | 15 | 3 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | ||||||
| Jae Crowder, Dal SF, PF | FA | L 89-115 | 20 | 6 | 12 | 0 | 3 | 3 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | ||||||
| Klay Thompson, GS SG, SF | CAPT | W 96-85 | 32 | 8 | 17 | 7 | 8 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 10 | ||||||
| Vince Carter, Dal SG, SF | THIN | L 89-115 | 17 | 5 | 10 | 2 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 9 | ||||||
| Stephen Curry, GS PG, SG | IRON | W 96-85 | 39 | 7 | 19 | 1 | 1 | 5 | 10 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 20 | 9 | ||||||
| Rodrigue Beaubois*, Dal PG, SG O | FA | L 89-115 | 18 | 3 | 8 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | ||||||
| Festus Ezeli, GS C | FA | W 96-85 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | ||||||
| Draymond Green, GS SF | FA | W 96-85 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||||||
| Anthony Morrow, Dal SG, SF | FA | L 89-115 | 25 | 3 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 6 | ||||||
| Brandan Wright, Dal PF, C | IRON | L 89-115 | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||||||
| Hasheem Thabeet, OKC C | FA | W 116-109 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||
| Elton Brand, Dal PF, C | WOLV | L 89-115 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| Kendrick Perkins, OKC C | FA | W 116-109 | 20 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||
| Andris Biedrins, GS C | FA | W 96-85 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||
| Thabo Sefolosha, OKC SG, SF | THIN | W 116-109 | 38 | 2 | 7 | 1 | 2 | 1 | 5 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 2 | ||||||
| O.J. Mayo, Dal SG | WOLV | L 89-115 | 29 | 5 | 15 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | ||||||
| Kevin Martin, OKC SG | RIP | W 116-109 | 37 | 2 | 9 | 1 | 1 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||||||
| Kent Bazemore, GS SG | FA | W 96-85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Chris Kaman, Dal C | BATM | L 89-115 | 24 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | ||||||
| Jarrett Jack, GS PG, SG | SPID | W 96-85 | 23 | 0 | 7 | 1 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -5 | ||||||
| Darren Collison, Dal PG | BATM | L 89-115 | 24 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | -6 | ||||||
| Willie Reed, Mem SF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Josh Akognon, Dal PG | FA | L 89-115 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Scott Machado, GS PG | FA | W 96-85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tony Wroten, Mem PG | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jeremy Lamb, OKC SG | FA | W 116-109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Perry Jones III, OKC SF | FA | W 116-109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jared Cunningham*, Dal SG O | FA | L 89-115 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeAndre Liggins, OKC SG | FA | W 116-109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jon Leuer, Mem PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Reggie Jackson, OKC PG | FA | W 116-109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Daniel Orton, OKC PF, C | FA | W 116-109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ed Davis, Mem PF, C | WOLV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Quincy Pondexter, Mem SF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Austin Daye, Mem SF, PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Brandon Rush*, GS SG, SF O | FA | W 96-85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Donte Greene, Mem SF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Jerryd Bayless, Mem PG, SG | BEAS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Darrell Arthur, Mem PF | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Marc Gasol, Mem C | IRON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Mike Conley Jr., Mem PG | CAPT | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||
| Ronnie Brewer, OKC SG | FA | W 116-109 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
