| PLAYERS | STATUS | FEB 24 | Feb 24 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Jrue Holiday, Phi PG | PATT | L 93-99 | 44 | 12/24 | .500 | 3/4 | .750 | 3 | 5 | 5 | 0 | 1 | 4 | 30 | |||||
| Deron Williams, Bkn PG | DIXO | L 72-76 | 42 | 9/15 | .600 | 2/3 | .667 | 4 | 4 | 4 | 3 | 0 | 4 | 24 | |||||
| Jarrett Jack, GS PG, SG | HTW | W 100-99 | 36 | 8/19 | .421 | 2/2 | 1.000 | 5 | 5 | 8 | 1 | 0 | 2 | 23 | |||||
| Russell Westbrook*, OKC PG O | SUG | W 102-72 | 32 | 10/17 | .588 | 2/2 | 1.000 | 1 | 1 | 3 | 1 | 0 | 3 | 23 | |||||
| Steve Nash, LAL PG DTD | SUG | W 103-99 | 34 | 7/12 | .583 | 2/2 | 1.000 | 4 | 2 | 4 | 1 | 0 | 3 | 20 | |||||
| Stephen Curry, GS PG, SG | AUS | W 100-99 | 34 | 6/15 | .400 | 5/5 | 1.000 | 1 | 5 | 5 | 5 | 0 | 6 | 18 | |||||
| Kyrie Irving, Cle PG | STEP | L 105-109 | 36 | 6/16 | .375 | 3/3 | 1.000 | 2 | 2 | 5 | 1 | 1 | 0 | 17 | |||||
| Mario Chalmers, Mia PG | FA | W 109-105 | 35 | 4/6 | .667 | 4/4 | 1.000 | 4 | 3 | 4 | 2 | 0 | 3 | 16 | |||||
| Ricky Rubio, Min PG | HTW | L 99-100 | 39 | 3/10 | .300 | 10/11 | .909 | 0 | 8 | 11 | 6 | 0 | 6 | 16 | |||||
| Patrick Mills, SA PG | FA | W 97-87 | 23 | 5/11 | .455 | 5/5 | 1.000 | 1 | 2 | 1 | 0 | 0 | 1 | 16 | |||||
| Isaiah Thomas, Sac PG | MAX | L 95-110 | 34 | 6/14 | .429 | 3/3 | 1.000 | 1 | 3 | 5 | 2 | 0 | 1 | 16 | |||||
| Luke Ridnour, Min PG, SG | FA | L 99-100 | 32 | 6/14 | .429 | 1/1 | 1.000 | 1 | 2 | 5 | 1 | 0 | 1 | 14 | |||||
| Raymond Felton, NY PG | DIXO | W 99-93 | 36 | 6/15 | .400 | 0/0 | .000 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | |||||
| Nate Robinson, Chi PG, SG | FA | L 72-102 | 30 | 2/14 | .143 | 8/9 | .889 | 1 | 3 | 5 | 3 | 0 | 1 | 13 | |||||
| Tyreke Evans, Sac PG, SG, SF | PATT | L 95-110 | 34 | 4/16 | .250 | 2/2 | 1.000 | 2 | 3 | 4 | 1 | 0 | 0 | 12 | |||||
| Greivis Vasquez, Nor PG DTD | DIXO | W 110-95 | 38 | 5/12 | .417 | 2/2 | 1.000 | 0 | 5 | 13 | 0 | 0 | 1 | 12 | |||||
| Damian Lillard, Por PG | DIXO | W 92-86 | 39 | 5/16 | .313 | 2/2 | 1.000 | 0 | 6 | 6 | 0 | 0 | 2 | 12 | |||||
| C.J. Watson, Bkn PG | FA | L 72-76 | 29 | 4/8 | .500 | 0/0 | .000 | 3 | 1 | 4 | 0 | 0 | 3 | 11 | |||||
| Mike Conley Jr., Mem PG | BURT | W 76-72 | 37 | 4/10 | .400 | 2/2 | 1.000 | 0 | 2 | 7 | 3 | 0 | 0 | 10 | |||||
| Goran Dragic, Pho PG DTD | PERS | L 87-97 | 38 | 3/14 | .214 | 2/4 | .500 | 2 | 1 | 11 | 3 | 1 | 5 | 10 | |||||
| Avery Bradley, Bos SG, PG | FA | L 86-92 | 35 | 4/9 | .444 | 0/0 | .000 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | |||||
| Darren Collison, Dal PG | GANJ | L 99-103 | 29 | 3/11 | .273 | 0/0 | .000 | 1 | 1 | 4 | 3 | 0 | 1 | 7 | |||||
| Reggie Jackson, OKC PG | FA | W 102-72 | 16 | 3/6 | .500 | 1/1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |||||
| Jeremy Pargo, FA PG | FA | 31 | 3/6 | .500 | 0/0 | .000 | 1 | 4 | 3 | 0 | 0 | 2 | 7 | ||||||
| Mike James, Dal PG | FA | L 99-103 | 19 | 3/9 | .333 | 0/0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | |||||
| Steve Blake*, LAL PG O | FA | W 103-99 | 16 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | |||||
| Austin Rivers*, Nor SG, PG O | FA | W 110-95 | 22 | 2/5 | .400 | 0/1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 99-100 | 16 | 2/7 | .286 | 0/0 | .000 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | |||||
| Iman Shumpert, NY PG, SG, SF | FA | W 99-93 | 13 | 1/5 | .200 | 1/1 | 1.000 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |||||
| Alexey Shved, Min SG, PG | STEP | L 99-100 | 16 | 2/7 | .286 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |||||
| Nando de Colo, SA SG, PG | FA | W 97-87 | 27 | 1/4 | .250 | 2/2 | 1.000 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | |||||
| Jason Kidd, NY PG, SG | FA | W 99-93 | 26 | 1/7 | .143 | 1/2 | .500 | 0 | 9 | 2 | 1 | 0 | 2 | 3 | |||||
| Jimmer Fredette, Sac SG, PG | FA | L 95-110 | 9 | 1/4 | .250 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |||||
| Kendall Marshall, Pho PG | FA | L 87-97 | 5 | 1/1 | 1.000 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| Marquis Teague, Chi PG | FA | L 72-102 | 18 | 1/6 | .167 | 1/2 | .500 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | |||||
| Eric Maynor, Por PG | FA | W 92-86 | 15 | 1/5 | .200 | 0/0 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |||||
| Norris Cole, Mia PG | FA | W 109-105 | 13 | 1/4 | .250 | 0/0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | |||||
| Brian Roberts, Nor PG | FA | W 110-95 | 7 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||||
| Diante Garrett, Pho PG | FA | L 87-97 | 9 | 0/3 | .000 | 1/2 | .500 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |||||
| Jerryd Bayless, Mem PG, SG | FA | W 76-72 | 15 | 0/6 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Shaun Livingston, Cle PG, SG | FA | L 105-109 | 15 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |||||
| Jordan Crawford, Bos SG, PG | STEP | L 86-92 | 12 | 0/4 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Tyshawn Taylor, Bkn PG | FA | L 72-76 | 3 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Tony Wroten, Mem PG | FA | W 76-72 | 3 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kevin Anderson, FA PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Wright, FA PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Stefhon Hannah, FA PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Vance Cooksey, FA PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tu Holloway, FA PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ben Hansbrough, Ind PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
