| PLAYERS | STATUS | NOV 17 | Nov 17 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kyrie Irving, Cle PG | STEP | L 95-103 | 34 | 11/21 | .524 | 2/3 | .667 | 2 | 0 | 0 | 1 | 1 | 3 | 26 | |||||
| Jamal Crawford, LAC SG, PG | GOT1 | W 101-80 | 27 | 6/10 | .600 | 7/7 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 22 | |||||
| Daniel Gibson, Cle PG, SG DTD | FA | L 95-103 | 27 | 5/11 | .455 | 2/2 | 1.000 | 4 | 1 | 5 | 3 | 0 | 1 | 16 | |||||
| John Lucas, Chi PG | FA | L 80-101 | 26 | 5/11 | .455 | 2/2 | 1.000 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | |||||
| Ty Lawson, Den PG, SG | BURT | L 100-126 | 35 | 5/13 | .385 | 3/5 | .600 | 0 | 2 | 5 | 2 | 0 | 5 | 13 | |||||
| Greivis Vasquez*, Nor PG O | DIXO | L 113-117 | 30 | 5/16 | .313 | 1/1 | 1.000 | 2 | 2 | 11 | 0 | 0 | 3 | 13 | |||||
| Nate Robinson, Chi PG, SG | FA | L 80-101 | 18 | 4/11 | .364 | 2/2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |||||
| Jose Calderon, Det PG DTD | FA | 28 | 3/7 | .429 | 2/3 | .667 | 2 | 2 | 9 | 1 | 0 | 3 | 10 | ||||||
| Eric Bledsoe, LAC PG | AUS | W 101-80 | 20 | 4/6 | .667 | 2/2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 10 | |||||
| Chris Paul, LAC PG DTD | GOT1 | W 101-80 | 31 | 4/9 | .444 | 0/2 | .000 | 0 | 3 | 10 | 3 | 0 | 1 | 8 | |||||
| A.J. Price, Wsh PG | FA | L 76-83 | 31 | 3/5 | .600 | 0/0 | .000 | 2 | 3 | 3 | 2 | 0 | 0 | 8 | |||||
| Brian Roberts, Nor PG | FA | L 113-117 | 14 | 3/5 | .600 | 2/2 | 1.000 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | |||||
| Austin Rivers*, Nor SG, PG O | FA | L 113-117 | 22 | 0/2 | .000 | 6/6 | 1.000 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |||||
| Andre Miller, Den PG | STEP | L 100-126 | 19 | 1/2 | .500 | 2/2 | 1.000 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | |||||
| Shaun Livingston, Cle PG, SG | FA | L 95-103 | 17 | 1/3 | .333 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |||||
| Kirk Hinrich, Chi SG, PG DTD | FA | L 80-101 | 28 | 0/5 | .000 | 1/2 | .500 | 0 | 2 | 10 | 0 | 0 | 5 | 1 | |||||
| Marquis Teague, Chi PG | FA | L 80-101 | 2 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Maalik Wayns, LAC PG | FA | W 101-80 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tyshawn Taylor, Bkn PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Julyan Stone, Den PG | FA | L 100-126 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Iman Shumpert, NY PG, SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Darius Morris, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brandon Knight, Det PG, SG | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Goudelock, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| John Wall, Wsh PG | BURT | L 76-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Derrick Rose*, Chi PG O | FA | L 80-101 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Will Bynum, Det PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| C.J. Watson, Bkn PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rodney Stuckey, Det SG, PG | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Quinn, Cle PG | FA | L 95-103 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Deron Williams, Bkn PG | DIXO | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Raymond Felton, NY PG | GOT1 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Duhon, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Steve Blake*, LAL PG O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Steve Nash, LAL PG DTD | SUG | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jason Kidd, NY PG, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chauncey Billups, LAC PG, SG | PERS | W 101-80 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
