| PLAYERS | STATUS | NOV 17 | Nov 17 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Jamal Crawford, LAC SG, PG | GOT1 | W 101-80 | 27 | 6/10 | .600 | 7/7 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 22 | |||||
| Monta Ellis, Mil PG, SG | MAX | W 117-113 | 34 | 8/16 | .500 | 6/6 | 1.000 | 0 | 3 | 9 | 0 | 0 | 0 | 22 | |||||
| Brandon Jennings, Mil PG | GANJ | W 117-113 | 41 | 8/16 | .500 | 2/3 | .667 | 4 | 2 | 9 | 4 | 0 | 1 | 22 | |||||
| Jordan Crawford, Bos SG, PG | FA | W 107-89 | 35 | 7/18 | .389 | 5/5 | 1.000 | 1 | 1 | 8 | 0 | 0 | 2 | 20 | |||||
| Kemba Walker, Cha PG, SG | HTW | L 87-94 | 42 | 6/17 | .353 | 5/6 | .833 | 0 | 5 | 8 | 0 | 1 | 4 | 17 | |||||
| John Lucas, Chi PG | FA | L 80-101 | 26 | 5/11 | .455 | 2/2 | 1.000 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | |||||
| Tony Parker, SA PG DTD | HTW | W 126-100 | 25 | 7/13 | .538 | 0/0 | .000 | 0 | 5 | 6 | 2 | 0 | 1 | 14 | |||||
| Ty Lawson, Den PG, SG | BURT | L 100-126 | 35 | 5/13 | .385 | 3/5 | .600 | 0 | 2 | 5 | 2 | 0 | 5 | 13 | |||||
| Greivis Vasquez, Nor PG DTD | DIXO | L 113-117 | 30 | 5/16 | .313 | 1/1 | 1.000 | 2 | 2 | 11 | 0 | 0 | 3 | 13 | |||||
| Mo Williams, Uta PG, SG | GANJ | W 83-76 | 36 | 5/11 | .455 | 1/1 | 1.000 | 1 | 5 | 6 | 2 | 0 | 3 | 12 | |||||
| Ramon Sessions*, Cha PG, SG O | FA | L 87-94 | 25 | 6/11 | .545 | 0/0 | .000 | 0 | 4 | 2 | 1 | 0 | 2 | 12 | |||||
| Goran Dragic, Pho PG DTD | PERS | L 88-97 | 30 | 5/12 | .417 | 2/4 | .500 | 0 | 5 | 8 | 4 | 0 | 2 | 12 | |||||
| Nate Robinson, Chi PG, SG | FA | L 80-101 | 18 | 4/11 | .364 | 2/2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |||||
| Mario Chalmers, Mia PG | FA | W 97-88 | 31 | 5/7 | .714 | 0/0 | .000 | 1 | 2 | 3 | 3 | 0 | 2 | 11 | |||||
| Jose Calderon, Det PG DTD | FA | 28 | 3/7 | .429 | 2/3 | .667 | 2 | 2 | 9 | 1 | 0 | 3 | 10 | ||||||
| Patrick Mills, SA PG | FA | W 126-100 | 20 | 4/10 | .400 | 0/0 | .000 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | |||||
| Eric Bledsoe, LAC PG | AUS | W 101-80 | 20 | 4/6 | .667 | 2/2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 10 | |||||
| Sebastian Telfair, Tor PG | FA | L 89-107 | 25 | 2/7 | .286 | 3/4 | .750 | 2 | 2 | 4 | 1 | 0 | 3 | 9 | |||||
| Beno Udrih, Orl PG, SG | FA | 14 | 2/6 | .333 | 2/2 | 1.000 | 2 | 2 | 1 | 2 | 0 | 4 | 8 | ||||||
| Chris Paul, LAC PG DTD | GOT1 | W 101-80 | 31 | 4/9 | .444 | 0/2 | .000 | 0 | 3 | 10 | 3 | 0 | 1 | 8 | |||||
| A.J. Price, Wsh PG | FA | L 76-83 | 31 | 3/5 | .600 | 0/0 | .000 | 2 | 3 | 3 | 2 | 0 | 0 | 8 | |||||
| Brian Roberts, Nor PG | FA | L 113-117 | 14 | 3/5 | .600 | 2/2 | 1.000 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | |||||
| Rajon Rondo*, Bos PG O | AUS | W 107-89 | 32 | 3/4 | .750 | 0/0 | .000 | 0 | 2 | 20 | 1 | 0 | 5 | 6 | |||||
| Austin Rivers*, Nor SG, PG O | FA | L 113-117 | 22 | 0/2 | .000 | 6/6 | 1.000 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | |||||
| Nando de Colo, SA SG, PG | FA | W 126-100 | 17 | 1/3 | .333 | 2/2 | 1.000 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | |||||
| Andre Miller, Den PG | STEP | L 100-126 | 19 | 1/2 | .500 | 2/2 | 1.000 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | |||||
| Norris Cole, Mia PG | FA | W 97-88 | 16 | 2/7 | .286 | 0/0 | .000 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | |||||
| Randy Foye, Uta SG, PG | FA | W 83-76 | 17 | 1/5 | .200 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||
| Kirk Hinrich, Chi SG, PG DTD | FA | L 80-101 | 28 | 0/5 | .000 | 1/2 | .500 | 0 | 2 | 10 | 0 | 0 | 5 | 1 | |||||
| Jamaal Tinsley, Uta PG | FA | W 83-76 | 12 | 0/1 | .000 | 0/0 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |||||
| Marquis Teague, Chi PG | FA | L 80-101 | 2 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Diante Garrett, Pho PG | FA | L 88-97 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Ben Hansbrough, Ind PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Maalik Wayns, LAC PG | FA | W 101-80 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Alexey Shved, Min SG, PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyshawn Taylor, Bkn PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kendall Marshall, Pho PG | FA | L 88-97 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Julyan Stone, Den PG | FA | L 100-126 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Isaiah Thomas, Sac PG | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Iman Shumpert, NY PG, SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Darius Morris, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| E'Twaun Moore, Orl SG, PG | PATT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Shelvin Mack, Atl PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brandon Knight, Det PG, SG | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cory Joseph, SA PG | FA | W 126-100 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Charles Jenkins, Phi PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Goudelock, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jimmer Fredette, Sac SG, PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ishmael Smith, Mil PG | FA | W 117-113 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Gary Neal, SA PG, SG | FA | W 126-100 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
