| PLAYERS | STATUS | DEC 7 | Dec 7 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kevin Love*, Min PF, C O | PATT | W 91-73 | 35 | 10/19 | .526 | 14/18 | .778 | 2 | 13 | 0 | 1 | 1 | 3 | 36 | |||||
| Joe Johnson, Bkn SG, SF DTD | GANJ | L 102-109 | 39 | 12/23 | .522 | 4/4 | 1.000 | 4 | 5 | 1 | 0 | 1 | 1 | 32 | |||||
| David Lee, GS PF, C DTD | DIXO | W 109-102 | 41 | 14/22 | .636 | 2/4 | .500 | 0 | 15 | 2 | 0 | 0 | 2 | 30 | |||||
| Paul Pierce, Bos SF, SG | GOT1 | L 94-95 | 45 | 9/24 | .375 | 8/12 | .667 | 1 | 4 | 5 | 0 | 1 | 4 | 27 | |||||
| Evan Turner, Phi SG, SF | DIXO | W 95-94 | 45 | 10/26 | .385 | 4/6 | .667 | 2 | 10 | 5 | 0 | 1 | 4 | 26 | |||||
| Josh Smith, Atl PF, SF DTD | PERS | W 104-95 | 38 | 9/20 | .450 | 4/7 | .571 | 1 | 15 | 4 | 2 | 0 | 2 | 23 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | L 102-109 | 35 | 8/13 | .615 | 5/9 | .556 | 1 | 15 | 2 | 4 | 0 | 2 | 22 | |||||
| Paul George, Ind SG, SF | MAX | L 89-92 | 35 | 9/15 | .600 | 0/1 | .000 | 4 | 6 | 6 | 1 | 2 | 2 | 22 | |||||
| Ersan Ilyasova, Mil SF, PF | STEP | W 108-93 | 20 | 7/17 | .412 | 5/6 | .833 | 2 | 12 | 0 | 0 | 0 | 0 | 21 | |||||
| Paul Millsap, Uta PF, SF | PATT | W 131-99 | 26 | 7/16 | .438 | 6/10 | .600 | 0 | 10 | 5 | 3 | 0 | 1 | 20 | |||||
| Corey Brewer, Den SF | FA | W 92-89 | 28 | 9/16 | .563 | 0/2 | .000 | 2 | 4 | 1 | 1 | 1 | 0 | 20 | |||||
| Glen Davis*, Orl PF, C O | BURT | L 82-91 | 40 | 8/19 | .421 | 4/5 | .800 | 0 | 11 | 2 | 3 | 2 | 5 | 20 | |||||
| Jeff Green, Bos SF, PF | AUS | L 94-95 | 29 | 6/12 | .500 | 4/4 | 1.000 | 3 | 8 | 0 | 1 | 1 | 2 | 19 | |||||
| David West, Ind PF | MAX | L 89-92 | 34 | 8/12 | .667 | 2/2 | 1.000 | 0 | 11 | 3 | 1 | 1 | 2 | 18 | |||||
| Marquis Daniels, Mil SF | FA | W 108-93 | 28 | 7/11 | .636 | 1/1 | 1.000 | 3 | 6 | 3 | 0 | 0 | 2 | 18 | |||||
| Arron Afflalo*, Orl SG, SF O | PERS | L 82-91 | 38 | 6/15 | .400 | 5/6 | .833 | 1 | 3 | 3 | 0 | 0 | 1 | 18 | |||||
| Kevin Garnett, Bos PF, C | MAX | L 94-95 | 34 | 7/11 | .636 | 3/4 | .750 | 0 | 10 | 2 | 1 | 0 | 3 | 17 | |||||
| Thaddeus Young, Phi SF, PF | AUS | W 95-94 | 45 | 7/18 | .389 | 3/4 | .750 | 0 | 12 | 2 | 2 | 0 | 0 | 17 | |||||
| Gordon Hayward, Uta SG, SF | MAX | W 131-99 | 23 | 4/10 | .400 | 8/8 | 1.000 | 1 | 3 | 3 | 1 | 0 | 1 | 17 | |||||
| DeMarcus Cousins, Sac PF, C | GOT1 | W 91-82 | 32 | 5/13 | .385 | 7/10 | .700 | 0 | 14 | 4 | 3 | 2 | 4 | 17 | |||||
| Alonzo Gee, Cle SF, SG | FA | L 73-91 | 31 | 7/12 | .583 | 0/0 | .000 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | |||||
| DeShawn Stevenson, Atl SG, SF | FA | W 104-95 | 30 | 5/11 | .455 | 0/0 | .000 | 5 | 3 | 2 | 0 | 0 | 0 | 15 | |||||
| Ryan Anderson, Nor PF | GOT1 | L 89-96 | 34 | 5/13 | .385 | 2/2 | 1.000 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | |||||
| Tiago Splitter, SA PF, C | FA | W 114-92 | 20 | 6/7 | .857 | 3/4 | .750 | 0 | 6 | 2 | 0 | 1 | 2 | 15 | |||||
| Marvin Williams, Uta SF | BURT | W 131-99 | 28 | 5/10 | .500 | 1/1 | 1.000 | 3 | 4 | 0 | 1 | 0 | 0 | 14 | |||||
| Al Horford, Atl C, PF | HTW | W 104-95 | 42 | 7/11 | .636 | 0/2 | .000 | 0 | 14 | 1 | 1 | 1 | 2 | 14 | |||||
| Jason Smith*, Nor PF, C O | FA | L 89-96 | 28 | 7/14 | .500 | 0/0 | .000 | 0 | 5 | 3 | 0 | 5 | 1 | 14 | |||||
| Andrew Nicholson, Orl PF | FA | L 82-91 | 22 | 5/10 | .500 | 4/4 | 1.000 | 0 | 5 | 0 | 0 | 0 | 1 | 14 | |||||
| Jason Richardson*, Phi SG, SF O | BURT | W 95-94 | 42 | 5/13 | .385 | 3/4 | .750 | 0 | 3 | 3 | 5 | 0 | 0 | 13 | |||||
| C.J. Miles*, Cle SF, SG O | FA | L 73-91 | 23 | 5/12 | .417 | 1/2 | .500 | 2 | 1 | 0 | 1 | 0 | 5 | 13 | |||||
| Klay Thompson, GS SG, SF | PATT | W 109-102 | 36 | 5/11 | .455 | 0/0 | .000 | 3 | 5 | 2 | 2 | 0 | 1 | 13 | |||||
| Tim Duncan, SA PF, C | SUG | W 114-92 | 23 | 6/13 | .462 | 0/0 | .000 | 0 | 12 | 3 | 0 | 2 | 1 | 12 | |||||
| Kosta Koufos, Den PF, C | FA | W 92-89 | 21 | 5/8 | .625 | 2/2 | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | |||||
| Jason Thompson, Sac PF, C | FA | W 91-82 | 28 | 5/11 | .455 | 2/2 | 1.000 | 0 | 6 | 1 | 1 | 0 | 3 | 12 | |||||
| DeMarre Carroll, Uta SF | FA | W 131-99 | 27 | 4/6 | .667 | 0/0 | .000 | 3 | 8 | 2 | 1 | 2 | 1 | 11 | |||||
| Andre Iguodala, Den SF, SG | SUG | W 92-89 | 37 | 4/12 | .333 | 2/2 | 1.000 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | |||||
| Spencer Hawes, Phi C, PF | PATT | W 95-94 | 22 | 5/10 | .500 | 0/0 | .000 | 0 | 6 | 1 | 1 | 1 | 2 | 10 | |||||
| Patrick Patterson, Sac PF | FA | W 91-82 | 33 | 5/14 | .357 | 0/0 | .000 | 0 | 5 | 5 | 1 | 1 | 2 | 10 | |||||
| Jeremy Evans, Uta SF | FA | W 131-99 | 23 | 2/2 | 1.000 | 6/8 | .750 | 0 | 5 | 1 | 0 | 1 | 1 | 10 | |||||
| Carlos Delfino*, Hou SF, SG O | FA | L 92-114 | 18 | 3/7 | .429 | 0/0 | .000 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | |||||
| Danilo Gallinari*, Den SF, PF O | AUS | W 92-89 | 35 | 2/10 | .200 | 4/5 | .800 | 1 | 7 | 8 | 2 | 1 | 1 | 9 | |||||
| Luc Richard Mbah a Moute, Mil SF, PF | FA | W 108-93 | 20 | 3/6 | .500 | 3/5 | .600 | 0 | 3 | 1 | 1 | 0 | 1 | 9 | |||||
| Sam Young, Ind SF, SG | FA | L 89-92 | 16 | 3/7 | .429 | 1/2 | .500 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | |||||
| Terrence Jones, Hou PF | AUS | L 92-114 | 8 | 4/5 | .800 | 0/0 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | |||||
| Andrei Kirilenko, Min SF, PF | BURT | W 91-73 | 31 | 4/5 | .800 | 0/0 | .000 | 0 | 7 | 6 | 4 | 3 | 3 | 8 | |||||
| Gerald Wallace, Bkn SF, PF | GANJ | L 102-109 | 37 | 3/8 | .375 | 1/2 | .500 | 1 | 6 | 4 | 1 | 2 | 4 | 8 | |||||
| DeJuan Blair, SA C, PF | FA | W 114-92 | 20 | 3/5 | .600 | 2/2 | 1.000 | 0 | 5 | 1 | 1 | 0 | 2 | 8 | |||||
| Larry Sanders, Mil PF, C | FA | W 108-93 | 26 | 4/8 | .500 | 0/0 | .000 | 0 | 10 | 1 | 1 | 5 | 0 | 8 | |||||
| Lavoy Allen, Phi PF, C | FA | W 95-94 | 32 | 2/5 | .400 | 4/4 | 1.000 | 0 | 11 | 1 | 0 | 0 | 2 | 8 | |||||
| Carl Landry, GS PF | STEP | W 109-102 | 19 | 3/4 | .750 | 1/1 | 1.000 | 0 | 6 | 1 | 1 | 1 | 0 | 7 | |||||
