| PLAYERS | STATUS | JAN 1 | Jan 1 STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kobe Bryant*, LAL SG, SF O | MAX | L 99-103 | 42 | 14/29 | .483 | 7/10 | .700 | 1 | 6 | 0 | 1 | 0 | 3 | 36 | |||||
| Nicolas Batum*, Por SF, SG O | SUG | W 105-100 | 40 | 7/13 | .538 | 6/7 | .857 | 6 | 4 | 6 | 1 | 0 | 3 | 26 | |||||
| DeMarcus Cousins, Sac PF, C | BURT | L 97-103 | 36 | 10/21 | .476 | 1/2 | .500 | 0 | 14 | 2 | 3 | 0 | 2 | 21 | |||||
| Damian Lillard, Por PG | DIXO | W 105-100 | 40 | 9/19 | .474 | 1/2 | .500 | 2 | 5 | 6 | 2 | 0 | 3 | 21 | |||||
| LaMarcus Aldridge, Por PF, C | STEP | W 105-100 | 38 | 8/19 | .421 | 3/6 | .500 | 0 | 14 | 2 | 0 | 0 | 3 | 19 | |||||
| J.J. Hickson, Por PF, C | AUS | W 105-100 | 24 | 9/11 | .818 | 0/1 | .000 | 0 | 9 | 2 | 1 | 0 | 4 | 18 | |||||
| Danilo Gallinari*, Den SF, PF O | AUS | W 92-78 | 34 | 6/15 | .400 | 2/4 | .500 | 3 | 6 | 1 | 1 | 1 | 2 | 17 | |||||
| Jason Thompson, Sac PF, C | FA | L 97-103 | 33 | 6/10 | .600 | 4/6 | .667 | 0 | 6 | 1 | 0 | 1 | 0 | 16 | |||||
| Kenneth Faried, Den PF | HTW | W 92-78 | 35 | 5/11 | .455 | 4/4 | 1.000 | 0 | 11 | 0 | 2 | 1 | 3 | 14 | |||||
| Jimmer Fredette, Sac SG, PG | FA | L 97-103 | 24 | 4/10 | .400 | 3/3 | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | |||||
| Metta World Peace, LAL SF, PF DTD | STEP | L 99-103 | 32 | 6/17 | .353 | 0/0 | .000 | 1 | 9 | 1 | 1 | 0 | 0 | 13 | |||||
| Austin Daye, Mem SF, PF | FA | 21 | 5/10 | .500 | 1/1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | ||||||
| Andre Miller, Den PG | FA | W 92-78 | 41 | 6/9 | .667 | 0/0 | .000 | 0 | 3 | 12 | 1 | 0 | 3 | 12 | |||||
| Steve Nash, LAL PG DTD | SUG | L 99-103 | 36 | 6/11 | .545 | 0/0 | .000 | 0 | 3 | 10 | 1 | 0 | 2 | 12 | |||||
| Andre Iguodala, Den SF, SG | SUG | W 92-78 | 37 | 5/10 | .500 | 1/5 | .200 | 1 | 7 | 8 | 2 | 0 | 3 | 12 | |||||
| Isaiah Thomas, Sac PG | MAX | L 97-103 | 26 | 4/10 | .400 | 2/2 | 1.000 | 2 | 2 | 2 | 1 | 0 | 4 | 12 | |||||
| Pau Gasol*, LAL PF, C O | PERS | L 99-103 | 36 | 2/12 | .167 | 7/8 | .875 | 0 | 9 | 4 | 0 | 1 | 1 | 11 | |||||
| JaVale McGee, Den C | PATT | W 92-78 | 17 | 5/10 | .500 | 0/2 | .000 | 1 | 7 | 3 | 0 | 1 | 1 | 11 | |||||
| Tayshaun Prince, Mem SF | FA | 35 | 5/8 | .625 | 0/0 | .000 | 0 | 6 | 3 | 1 | 1 | 4 | 10 | ||||||
| John Salmons, Sac SF, SG | FA | L 97-103 | 28 | 4/9 | .444 | 0/0 | .000 | 2 | 1 | 6 | 1 | 0 | 2 | 10 | |||||
| Corey Brewer, Den SF | FA | W 92-78 | 27 | 5/14 | .357 | 0/0 | .000 | 0 | 4 | 4 | 4 | 0 | 0 | 10 | |||||
| Jordan Hill, LAL PF, C | FA | L 99-103 | 19 | 5/8 | .625 | 0/1 | .000 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | |||||
| Wesley Matthews, Por SG, SF | GANJ | W 105-100 | 30 | 3/6 | .500 | 2/2 | 1.000 | 0 | 3 | 2 | 1 | 0 | 2 | 8 | |||||
| Dwight Howard, LAL C DTD | SUG | L 99-103 | 39 | 1/7 | .143 | 5/10 | .500 | 0 | 14 | 0 | 0 | 5 | 1 | 7 | |||||
| Aaron Brooks, Hou PG | FA | 22 | 2/8 | .250 | 2/2 | 1.000 | 1 | 3 | 3 | 0 | 0 | 1 | 7 | ||||||
| Jodie Meeks, LAL SG DTD | FA | L 99-103 | 17 | 3/6 | .500 | 0/0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |||||
| Travis Outlaw, Sac SF, PF | FA | L 97-103 | 14 | 2/4 | .500 | 2/4 | .500 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |||||
| Luke Babbitt, Por SF | FA | W 105-100 | 18 | 2/6 | .333 | 0/0 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | |||||
| Evan Fournier, Den SG | FA | W 92-78 | 8 | 2/4 | .500 | 0/2 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
| Francisco Garcia, Hou SF, SG | FA | 24 | 1/5 | .200 | 2/2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 1 | 5 | ||||||
| Ronnie Brewer, OKC SG | FA | 12 | 2/4 | .500 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | ||||||
| Kosta Koufos, Den PF, C | FA | W 92-78 | 23 | 2/5 | .400 | 0/0 | .000 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | |||||
| James Johnson*, Sac SF, PF O | FA | L 97-103 | 25 | 2/6 | .333 | 0/0 | .000 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | |||||
| Timofey Mozgov, Den C | FA | W 92-78 | 13 | 1/3 | .333 | 2/2 | 1.000 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | |||||
| Darius Morris, LAL PG | FA | L 99-103 | 20 | 0/4 | .000 | 3/4 | .750 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | |||||
| Jared Jeffries, Por PF, SF | FA | W 105-100 | 15 | 1/1 | 1.000 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |||||
| Jordan Hamilton, Den SG | FA | W 92-78 | 5 | 0/1 | .000 | 2/2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |||||
| Thomas Robinson, Hou PF | FA | 3 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||
| Chuck Hayes, Sac PF, C | FA | L 97-103 | 5 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Anthony Randolph, Den PF | FA | W 92-78 | 1 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Victor Claver, Por SF | FA | W 105-100 | 11 | 0/2 | .000 | 0/0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |||||
| Will Barton, Por SG | FA | W 105-100 | 5 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Willie Reed, Mem SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tim Ohlbrecht, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Diante Garrett, Pho PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Scott Machado, GS PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joel Freeland, Por PF | FA | W 105-100 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| P.J. Tucker, Pho SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kent Bazemore, GS SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tony Wroten, Mem PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
