| PLAYERS | STATUS | JAN 1 | Jan 1 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| DeMarcus Cousins, Sac PF, C | BURT | L 97-103 | 36 | 10/21 | .476 | 1/2 | .500 | 0 | 14 | 2 | 3 | 0 | 2 | 21 | |||||
| Al Horford, Atl C, PF | HTW | W 95-86 | 41 | 10/17 | .588 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 20 | |||||
| LaMarcus Aldridge, Por PF, C | STEP | W 105-100 | 38 | 8/19 | .421 | 3/6 | .500 | 0 | 14 | 2 | 0 | 0 | 3 | 19 | |||||
| J.J. Hickson, Por PF, C | AUS | W 105-100 | 24 | 9/11 | .818 | 0/1 | .000 | 0 | 9 | 2 | 1 | 0 | 4 | 18 | |||||
| Greg Monroe, Det C, PF | DIXO | W 103-97 | 38 | 6/13 | .462 | 6/8 | .750 | 0 | 11 | 3 | 1 | 2 | 4 | 18 | |||||
| Jason Thompson, Sac PF, C | FA | L 97-103 | 33 | 6/10 | .600 | 4/6 | .667 | 0 | 6 | 1 | 0 | 1 | 0 | 16 | |||||
| Emeka Okafor*, Wsh C O | FA | L 94-103 | 27 | 5/10 | .500 | 4/6 | .667 | 0 | 11 | 1 | 0 | 0 | 2 | 14 | |||||
| Spencer Hawes, Phi C, PF | PATT | W 103-99 | 27 | 5/9 | .556 | 3/4 | .750 | 0 | 5 | 6 | 0 | 4 | 1 | 13 | |||||
| Chris Kaman, Dal C | GANJ | W 103-94 | 26 | 6/11 | .545 | 0/0 | .000 | 0 | 7 | 1 | 1 | 3 | 1 | 12 | |||||
| Zaza Pachulia*, Atl C O | FA | W 95-86 | 20 | 5/8 | .625 | 2/2 | 1.000 | 0 | 10 | 0 | 0 | 1 | 0 | 12 | |||||
| DeAndre Jordan, LAC C | DIXO | L 78-92 | 26 | 4/4 | 1.000 | 3/10 | .300 | 0 | 11 | 0 | 3 | 3 | 1 | 11 | |||||
| JaVale McGee, Den C | PATT | W 92-78 | 17 | 5/10 | .500 | 0/2 | .000 | 1 | 7 | 3 | 0 | 1 | 1 | 11 | |||||
| Tyson Chandler, NY C | BURT | L 100-105 | 34 | 4/7 | .571 | 2/2 | 1.000 | 0 | 7 | 1 | 1 | 1 | 2 | 10 | |||||
| Robin Lopez, Nor C | GOT1 | L 86-95 | 26 | 5/9 | .556 | 0/0 | .000 | 0 | 5 | 1 | 0 | 0 | 1 | 10 | |||||
| Kevin Seraphin, Wsh C, PF | GANJ | L 94-103 | 25 | 4/8 | .500 | 2/2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 10 | |||||
| Lavoy Allen, Phi PF, C | FA | W 103-99 | 18 | 5/8 | .625 | 0/0 | .000 | 0 | 6 | 0 | 1 | 1 | 1 | 10 | |||||
| Anthony Davis*, Nor PF, C O | PERS | L 86-95 | 36 | 4/9 | .444 | 1/4 | .250 | 0 | 13 | 0 | 0 | 4 | 1 | 9 | |||||
| Nene*, Wsh C, PF O | BURT | L 94-103 | 25 | 2/10 | .200 | 3/3 | 1.000 | 0 | 5 | 3 | 1 | 1 | 2 | 7 | |||||
| Jason Maxiell*, Det PF, C O | FA | W 103-97 | 25 | 3/6 | .500 | 1/2 | .500 | 0 | 5 | 0 | 1 | 1 | 4 | 7 | |||||
| Andre Drummond, Det PF, C | FA | W 103-97 | 21 | 3/6 | .500 | 1/2 | .500 | 0 | 11 | 0 | 1 | 3 | 0 | 7 | |||||
| Amar'e Stoudemire, NY PF, C | GOT1 | L 100-105 | 17 | 3/8 | .375 | 0/2 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | |||||
| Anthony Tolliver, Atl PF, C | FA | W 95-86 | 15 | 2/5 | .400 | 0/0 | .000 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |||||
| Elton Brand, Dal PF, C | FA | W 103-94 | 21 | 2/8 | .250 | 0/0 | .000 | 0 | 8 | 1 | 0 | 1 | 0 | 4 | |||||
| Kosta Koufos, Den PF, C | FA | W 92-78 | 23 | 2/5 | .400 | 0/0 | .000 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | |||||
| Timofey Mozgov, Den C | FA | W 92-78 | 13 | 1/3 | .333 | 2/2 | 1.000 | 0 | 6 | 0 | 0 | 1 | 1 | 4 | |||||
| Marcus Camby, NY C | FA | L 100-105 | 9 | 1/1 | 1.000 | 0/0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |||||
| Ronny Turiaf*, LAC C, PF O | FA | L 78-92 | 14 | 1/2 | .500 | 0/2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |||||
| Jason Smith*, Nor PF, C O | FA | L 86-95 | 12 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |||||
| Kwame Brown, Phi C | FA | W 103-99 | 15 | 0/1 | .000 | 0/0 | .000 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | |||||
| Chuck Hayes, Sac PF, C | FA | L 97-103 | 5 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Ryan Hollins, LAC C | FA | L 78-92 | 3 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tim Ohlbrecht, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Viacheslav Kravtsov, Det C | FA | W 103-97 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tyler Zeller, Cle C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Fab Melo, Bos C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Meyers Leonard, Por C | MAX | W 105-100 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Bernard James, Dal C | FA | W 103-94 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Greg Smith, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nikola Vucevic, Orl PF, C | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonas Valanciunas, Tor C | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tristan Thompson, Cle PF, C | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Enes Kanter*, Uta C O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Bismack Biyombo, Cha C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Johnson, Min C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tiago Splitter, SA PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cole Aldrich, Sac C | FA | L 97-103 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Larry Sanders, Mil PF, C | AUS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ekpe Udoh, Mil C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Derrick Favors, Uta PF, C | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Stiemsma, Min C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
