| PLAYERS | STATUS | JAN 10 | Jan 10 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Chris Bosh, Mia PF, C | STEP | L 90-92 | 39 | 13/18 | .722 | 3/5 | .600 | 0 | 4 | 1 | 2 | 4 | 2 | 29 | |||||
| DeMarcus Cousins, Sac PF, C | BURT | L 112-117 | 39 | 9/14 | .643 | 11/17 | .647 | 0 | 9 | 4 | 1 | 1 | 5 | 29 | |||||
| LaMarcus Aldridge, Por PF, C | STEP | W 92-90 | 42 | 6/19 | .316 | 8/10 | .800 | 0 | 15 | 1 | 2 | 0 | 3 | 20 | |||||
| Shawn Marion, Dal SF, PF | GANJ | W 117-112 | 28 | 7/12 | .583 | 4/4 | 1.000 | 1 | 10 | 1 | 2 | 0 | 1 | 19 | |||||
| Dirk Nowitzki, Dal PF | GOT1 | W 117-112 | 40 | 7/21 | .333 | 2/3 | .667 | 1 | 9 | 3 | 1 | 0 | 2 | 17 | |||||
| LeBron James, Mia SF, PF | HTW | L 90-92 | 43 | 6/16 | .375 | 2/5 | .400 | 1 | 10 | 9 | 2 | 1 | 4 | 15 | |||||
| Amar'e Stoudemire, NY PF, C | GOT1 | L 76-81 | 22 | 4/11 | .364 | 1/2 | .500 | 0 | 8 | 0 | 0 | 1 | 0 | 9 | |||||
| J.J. Hickson, Por PF, C | AUS | W 92-90 | 35 | 3/11 | .273 | 2/2 | 1.000 | 0 | 10 | 1 | 0 | 0 | 2 | 8 | |||||
| David West, Ind PF | MAX | W 81-76 | 34 | 3/11 | .273 | 0/0 | .000 | 0 | 5 | 2 | 1 | 2 | 3 | 6 | |||||
| Jason Thompson, Sac PF, C | FA | L 112-117 | 30 | 3/5 | .600 | 0/0 | .000 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | |||||
| Tyler Hansbrough, Ind PF | FA | W 81-76 | 14 | 1/8 | .125 | 4/4 | 1.000 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | |||||
| Jeff Pendergraph, Ind PF | FA | W 81-76 | 9 | 2/5 | .400 | 2/2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |||||
| Jae Crowder, Dal SF, PF | FA | W 117-112 | 20 | 2/5 | .400 | 0/0 | .000 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | |||||
| Elton Brand, Dal PF, C | FA | W 117-112 | 15 | 2/3 | .667 | 0/0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | |||||
| Kurt Thomas, FA C, PF | FA | 16 | 2/5 | .400 | 0/0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | ||||||
| James Johnson*, Sac SF, PF O | FA | L 112-117 | 10 | 2/5 | .400 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |||||
| Steve Novak, NY PF, SF | BURT | L 76-81 | 24 | 1/4 | .250 | 0/0 | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | |||||
| Thomas Robinson, Hou PF | FA | 13 | 1/3 | .333 | 0/0 | .000 | 0 | 10 | 0 | 0 | 2 | 3 | 2 | ||||||
| Jared Jeffries, Por PF, SF | FA | W 92-90 | 9 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||||
| Udonis Haslem, Mia PF | FA | L 90-92 | 27 | 0/2 | .000 | 0/0 | .000 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | |||||
| Chuck Hayes, Sac PF, C | FA | L 112-117 | 7 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Joel Freeland, Por PF | FA | W 92-90 | 7 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| Aron Baynes, SA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Jones, Cle PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Wilkerson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Owens, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Dunigan, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Devin Searcy, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robert Dozier, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rick Jackson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micheal Eric, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jamar Smith, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mirza Teletovic, Bkn PF, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Zeller, Cle C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Royce White, Hou PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jared Sullinger*, Bos PF O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tornike Shengelia, Bkn PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mike Scott, Atl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Miles Plumlee, Ind PF | FA | W 81-76 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kyle O'Quinn, Orl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Nicholson, Orl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Arnett Moultrie, Phi PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrence Jones, Hou PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| John Henson, Mil PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andre Drummond, Det PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Davis*, Nor PF, C O | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Furkan Aldemir, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kostas Papanikolaou, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Gustavo Ayon, Mil PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Zach Andrews, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
