| PLAYERS | STATUS | JAN 13 | Jan 13 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| LaMarcus Aldridge, Por PF, C | STEP | L 83-87 | 38 | 15/26 | .577 | 3/3 | 1.000 | 0 | 11 | 0 | 0 | 2 | 2 | 33 | |||||
| David Lee, GS PF, C DTD | DIXO | L 105-116 | 42 | 11/18 | .611 | 1/2 | .500 | 0 | 13 | 6 | 1 | 1 | 4 | 23 | |||||
| Dwight Howard, LAL C DTD | SUG | W 113-93 | 30 | 9/11 | .818 | 4/7 | .571 | 0 | 14 | 2 | 1 | 1 | 7 | 22 | |||||
| Amir Johnson, Tor PF, C | FA | L 96-107 | 44 | 9/16 | .563 | 4/4 | 1.000 | 0 | 14 | 4 | 3 | 2 | 4 | 22 | |||||
| Ed Davis, Mem PF, C | FA | 36 | 8/12 | .667 | 4/7 | .571 | 0 | 12 | 2 | 1 | 0 | 1 | 20 | ||||||
| Brook Lopez, Bkn C | GANJ | W 97-86 | 29 | 5/14 | .357 | 5/8 | .625 | 0 | 9 | 2 | 0 | 2 | 0 | 15 | |||||
| Nikola Pekovic, Min C DTD | PATT | L 88-106 | 29 | 6/12 | .500 | 2/2 | 1.000 | 0 | 4 | 0 | 0 | 2 | 2 | 14 | |||||
| Anthony Davis*, Nor PF, C O | PERS | L 87-100 | 33 | 6/13 | .462 | 1/3 | .333 | 0 | 8 | 2 | 1 | 1 | 0 | 13 | |||||
| Tim Duncan, SA PF, C | SUG | W 106-88 | 29 | 4/8 | .500 | 4/5 | .800 | 0 | 9 | 5 | 3 | 7 | 3 | 12 | |||||
| Robin Lopez, Nor C | GOT1 | L 87-100 | 29 | 5/14 | .357 | 0/0 | .000 | 0 | 5 | 2 | 1 | 1 | 1 | 10 | |||||
| Greg Stiemsma, Min C | FA | L 88-106 | 19 | 4/6 | .667 | 2/2 | 1.000 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | |||||
| Tiago Splitter, SA PF, C | FA | W 106-88 | 20 | 4/7 | .571 | 2/2 | 1.000 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | |||||
| JaVale McGee, Den C | PATT | W 116-105 | 20 | 2/3 | .667 | 5/8 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | |||||
| DeJuan Blair, SA C, PF | FA | W 106-88 | 9 | 4/5 | .800 | 1/2 | .500 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | |||||
| Nick Collison, OKC PF, C | FA | W 87-83 | 22 | 4/5 | .800 | 0/0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | |||||
| Kosta Koufos, Den PF, C | FA | W 116-105 | 21 | 4/6 | .667 | 0/0 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | |||||
| J.J. Hickson, Por PF, C | AUS | L 83-87 | 26 | 2/7 | .286 | 3/5 | .600 | 0 | 9 | 1 | 0 | 1 | 1 | 7 | |||||
| Roy Hibbert, Ind C | DIXO | L 86-97 | 31 | 3/5 | .600 | 0/0 | .000 | 0 | 7 | 0 | 0 | 6 | 2 | 6 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | W 97-86 | 19 | 1/8 | .125 | 3/4 | .750 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | |||||
| Ian Mahinmi, Ind C | FA | L 86-97 | 17 | 2/2 | 1.000 | 1/2 | .500 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | |||||
| Robert Sacre, LAL C | FA | W 113-93 | 18 | 1/4 | .250 | 2/2 | 1.000 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | |||||
| Kendrick Perkins, OKC C | FA | W 87-83 | 33 | 1/3 | .333 | 1/2 | .500 | 0 | 12 | 0 | 2 | 0 | 1 | 3 | |||||
| Boris Diaw, SA PF, C | FA | W 106-88 | 18 | 1/1 | 1.000 | 0/0 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |||||
| Lou Amundson, Nor PF, C | FA | L 87-100 | 5 | 1/4 | .250 | 0/0 | .000 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | |||||
| Hasheem Thabeet, OKC C | FA | W 87-83 | 16 | 1/1 | 1.000 | 0/0 | .000 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | |||||
| Jason Smith*, Nor PF, C O | FA | L 87-100 | 7 | 0/3 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Festus Ezeli, GS C | FA | L 105-116 | 16 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | |||||
| Tim Ohlbrecht, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Viacheslav Kravtsov, Det C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Meyers Leonard, Por C | MAX | L 83-87 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Andre Drummond, Det PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Smith, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonas Valanciunas, Tor C | MAX | L 96-107 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Enes Kanter*, Uta C O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Bismack Biyombo, Cha C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Johnson, Min C | FA | L 88-106 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Timofey Mozgov, Den C | FA | W 116-105 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kevin Seraphin, Wsh C, PF | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cole Aldrich, Sac C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Daniel Orton, OKC PF, C | FA | W 87-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Greg Monroe, Det C, PF | DIXO | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeMarcus Cousins, Sac PF, C | BURT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Derrick Favors, Uta PF, C | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Byron Mullens, Cha PF, C | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Hill, LAL PF, C | FA | W 113-93 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Taj Gibson, Chi PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hamed Haddadi, Pho C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jason Thompson, Sac PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Love*, Min PF, C O | PATT | L 88-106 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Serge Ibaka, OKC C, PF | GOT1 | W 87-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
