| PLAYERS | STATUS | JAN 13 | Jan 13 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Nikola Vucevic, Orl PF, C | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonas Valanciunas, Tor C | MAX | L 96-107 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Enes Kanter*, Uta C O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Harrellson, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Bismack Biyombo, Cha C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Keith Benson, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Lavoy Allen, Phi PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Johnson, Min C | FA | L 88-106 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Mickell Gladness, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Marcus Cousin, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Timofey Mozgov, Den C | FA | W 116-105 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kevin Seraphin, Wsh C, PF | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tibor Pleiss, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dexter Pittman, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hamady Ndiaye, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jerome Jordan, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Solomon Alabi, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cole Aldrich, Sac C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Daniel Orton, OKC PF, C | FA | W 87-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Hassan Whiteside, FA PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Monroe, Det C, PF | DIXO | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeMarcus Cousins, Sac PF, C | BURT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Derrick Favors, Uta PF, C | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brian Butch, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Luke Nevill, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Garret Siler, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Fey, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Byron Mullens, Cha PF, C | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Hill, LAL PF, C | FA | W 113-93 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Taj Gibson, Chi PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| David Andersen, FA C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Hunter, FA C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Pops Mensah-Bonsu, FA PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Marcus Hubbard, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hamed Haddadi, Pho C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Sasha Kaun, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ante Tomic, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jason Thompson, Sac PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Marreese Speights, Cle PF, C | FA | L 93-113 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kevin Love*, Min PF, C O | PATT | L 88-106 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| DeAndre Jordan, LAC C | DIXO | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nathan Jawai, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Serge Ibaka, OKC C, PF | GOT1 | W 87-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| DeVon Hardin, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Semih Erden, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joey Dorsey, FA PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Omer Asik, Hou C | AUS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alexis Ajinca, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Tolliver, Atl PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Oden, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
