| PLAYERS | STATUS | JAN 18 | Jan 18 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Jrue Holiday, Phi PG | PATT | W 108-101 | 46 | 13/23 | .565 | 6/8 | .750 | 1 | 5 | 14 | 3 | 0 | 3 | 33 | |||||
| Russell Westbrook*, OKC PG O | SUG | W 117-114 | 45 | 12/26 | .462 | 7/9 | .778 | 0 | 6 | 6 | 1 | 0 | 4 | 31 | |||||
| Paul George, Ind SG, SF | MAX | W 105-95 | 43 | 11/19 | .579 | 2/2 | 1.000 | 7 | 6 | 3 | 5 | 1 | 5 | 31 | |||||
| Rajon Rondo*, Bos PG O | AUS | L 99-100 | 42 | 12/21 | .571 | 6/9 | .667 | 0 | 2 | 7 | 2 | 0 | 3 | 30 | |||||
| Vince Carter, Dal SG, SF | FA | L 114-117 | 32 | 10/17 | .588 | 5/7 | .714 | 4 | 3 | 2 | 2 | 1 | 0 | 29 | |||||
| Ty Lawson, Den PG, SG | BURT | L 108-112 | 36 | 11/16 | .688 | 3/4 | .750 | 4 | 1 | 6 | 2 | 0 | 5 | 29 | |||||
| Tony Parker, SA PG | HTW | W 95-88 | 37 | 10/18 | .556 | 5/5 | 1.000 | 0 | 2 | 8 | 1 | 0 | 4 | 25 | |||||
| Kemba Walker, Cha PG, SG | HTW | W 106-100 | 36 | 8/16 | .500 | 7/9 | .778 | 2 | 8 | 5 | 2 | 0 | 1 | 25 | |||||
| Deron Williams, Bkn PG | DIXO | W 94-89 | 38 | 7/19 | .368 | 7/7 | 1.000 | 3 | 2 | 7 | 0 | 0 | 4 | 24 | |||||
| Arron Afflalo*, Orl SG, SF O | PERS | L 100-106 | 40 | 8/20 | .400 | 6/7 | .857 | 1 | 4 | 2 | 1 | 0 | 3 | 23 | |||||
| Bradley Beal*, Wsh SG O | SUG | W 112-108 | 32 | 8/13 | .615 | 3/5 | .600 | 4 | 3 | 4 | 0 | 1 | 3 | 23 | |||||
| Jameer Nelson, Orl PG | BURT | L 100-106 | 38 | 8/17 | .471 | 2/2 | 1.000 | 4 | 5 | 7 | 0 | 0 | 1 | 22 | |||||
| Jeff Teague, Atl PG | PERS | L 89-94 | 38 | 8/17 | .471 | 3/4 | .750 | 2 | 0 | 10 | 0 | 1 | 4 | 21 | |||||
| Klay Thompson, GS SG, SF | PATT | L 88-95 | 39 | 7/20 | .350 | 3/3 | 1.000 | 4 | 3 | 3 | 2 | 0 | 2 | 21 | |||||
| Richard Hamilton, Chi SG | FA | W 100-99 | 33 | 7/15 | .467 | 5/6 | .833 | 1 | 0 | 0 | 0 | 0 | 7 | 20 | |||||
| Jarrett Jack, GS PG, SG | FA | L 88-95 | 43 | 9/17 | .529 | 2/2 | 1.000 | 0 | 2 | 10 | 0 | 0 | 1 | 20 | |||||
| Mike Conley Jr., Mem PG | BURT | W 85-69 | 37 | 7/16 | .438 | 3/4 | .750 | 2 | 5 | 4 | 1 | 0 | 3 | 19 | |||||
| Joe Johnson, Bkn SG, SF DTD | GANJ | W 94-89 | 41 | 7/17 | .412 | 1/2 | .500 | 3 | 3 | 2 | 1 | 0 | 3 | 18 | |||||
| O.J. Mayo, Dal SG | AUS | L 114-117 | 45 | 6/16 | .375 | 5/6 | .833 | 1 | 3 | 7 | 2 | 0 | 3 | 18 | |||||
| Terrence Ross, Tor SG DTD | FA | L 101-108 | 25 | 7/14 | .500 | 0/0 | .000 | 4 | 7 | 1 | 1 | 0 | 0 | 18 | |||||
| Andre Miller, Den PG | GANJ | L 108-112 | 26 | 8/10 | .800 | 1/3 | .333 | 0 | 5 | 1 | 0 | 0 | 1 | 17 | |||||
| Carlos Delfino*, Hou SF, SG O | FA | L 95-105 | 24 | 6/11 | .545 | 2/2 | 1.000 | 3 | 3 | 5 | 2 | 0 | 0 | 17 | |||||
| Devin Harris, Atl PG, SG | FA | L 89-94 | 33 | 6/15 | .400 | 2/2 | 1.000 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | |||||
| James Harden, Hou SG DTD | DIXO | L 95-105 | 41 | 5/19 | .263 | 4/5 | .800 | 3 | 5 | 7 | 1 | 4 | 5 | 17 | |||||
| Gerald Henderson, Cha SG, SF | FA | W 106-100 | 21 | 8/11 | .727 | 1/2 | .500 | 0 | 3 | 0 | 1 | 0 | 2 | 17 | |||||
| Ramon Sessions*, Cha PG, SG O | FA | W 106-100 | 30 | 4/13 | .308 | 6/8 | .750 | 1 | 4 | 7 | 0 | 1 | 1 | 15 | |||||
| George Hill, Ind PG, SG | GOT1 | W 105-95 | 38 | 4/9 | .444 | 5/6 | .833 | 2 | 4 | 3 | 3 | 0 | 2 | 15 | |||||
| Darren Collison, Dal PG | DIXO | L 114-117 | 31 | 5/8 | .625 | 5/6 | .833 | 0 | 4 | 6 | 3 | 0 | 1 | 15 | |||||
| Tony Allen, Mem SG | FA | W 85-69 | 37 | 6/11 | .545 | 2/3 | .667 | 0 | 9 | 6 | 1 | 3 | 1 | 14 | |||||
| Trevor Ariza*, Wsh SF, SG O | FA | W 112-108 | 27 | 5/10 | .500 | 1/1 | 1.000 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | |||||
| John Wall, Wsh PG | BURT | W 112-108 | 26 | 4/9 | .444 | 6/6 | 1.000 | 0 | 4 | 12 | 0 | 2 | 6 | 14 | |||||
| Paul Pierce, Bos SF, SG | GOT1 | L 99-100 | 34 | 5/17 | .294 | 3/4 | .750 | 0 | 6 | 3 | 1 | 0 | 3 | 13 | |||||
| Jose Calderon, Det PG DTD | FA | 20 | 5/7 | .714 | 0/0 | .000 | 3 | 1 | 4 | 0 | 0 | 2 | 13 | ||||||
| J.J. Redick, Mil SG | STEP | 32 | 4/9 | .444 | 2/3 | .667 | 3 | 1 | 3 | 0 | 0 | 4 | 13 | ||||||
| Danny Green, SA SG, SF | AUS | W 95-88 | 29 | 4/9 | .444 | 2/3 | .667 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | |||||
| Jimmy Butler, Chi SG, SF | FA | W 100-99 | 25 | 4/5 | .800 | 4/4 | 1.000 | 1 | 4 | 0 | 0 | 0 | 2 | 13 | |||||
| Kyle Korver, Atl SG, SF | STEP | L 89-94 | 38 | 4/6 | .667 | 0/0 | .000 | 3 | 3 | 4 | 1 | 0 | 1 | 11 | |||||
| Kevin Martin, OKC SG | GOT1 | W 117-114 | 31 | 3/10 | .300 | 4/4 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | |||||
| Nate Robinson, Chi PG, SG | FA | W 100-99 | 21 | 3/7 | .429 | 4/6 | .667 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | |||||
| Kyle Lowry, Tor PG | PERS | L 101-108 | 36 | 3/11 | .273 | 3/3 | 1.000 | 2 | 5 | 11 | 0 | 0 | 5 | 11 | |||||
| Mike James, Dal PG | FA | L 114-117 | 22 | 4/7 | .571 | 0/0 | .000 | 2 | 2 | 2 | 0 | 0 | 3 | 10 | |||||
| Marco Belinelli, Chi SG | FA | W 100-99 | 21 | 3/7 | .429 | 4/4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | |||||
| Jeremy Lin, Hou PG DTD | PERS | L 95-105 | 31 | 4/7 | .571 | 0/0 | .000 | 2 | 5 | 3 | 0 | 0 | 3 | 10 | |||||
| Jason Terry, Bos SG | STEP | L 99-100 | 27 | 3/5 | .600 | 2/2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | |||||
| Nick Young, Phi SG | FA | W 108-101 | 29 | 4/11 | .364 | 0/0 | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | |||||
| Lance Stephenson, Ind SG | FA | W 105-95 | 37 | 4/10 | .400 | 0/0 | .000 | 1 | 3 | 4 | 1 | 0 | 2 | 9 | |||||
| Isaiah Thomas, Sac PG | MAX | L 69-85 | 29 | 4/12 | .333 | 1/2 | .500 | 0 | 0 | 5 | 2 | 0 | 1 | 9 | |||||
| Kirk Hinrich, Chi SG, PG DTD | FA | W 100-99 | 32 | 3/4 | .750 | 1/2 | .500 | 1 | 0 | 5 | 0 | 0 | 3 | 8 | |||||
| Keith Bogans, Bkn SG | FA | W 94-89 | 21 | 3/4 | .750 | 0/0 | .000 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |||||
| DeMar DeRozan, Tor SG, SF | AUS | L 101-108 | 33 | 4/10 | .400 | 0/0 | .000 | 0 | 4 | 0 | 1 | 1 | 2 | 8 | |||||
