| PLAYERS | STATUS | JAN 21 | Jan 21 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Stephen Curry, GS PG, SG | AUS | W 106-99 | 37 | 9/14 | .643 | 4/4 | 1.000 | 6 | 3 | 6 | 0 | 0 | 2 | 28 | |||||
| Joe Johnson, Bkn SG, SF DTD | GANJ | W 88-85 | 39 | 8/20 | .400 | 4/4 | 1.000 | 5 | 3 | 5 | 1 | 0 | 2 | 25 | |||||
| Tony Parker, SA PG DTD | HTW | W 90-85 | 35 | 8/15 | .533 | 4/5 | .800 | 0 | 2 | 8 | 0 | 0 | 5 | 20 | |||||
| Jarrett Jack, GS PG, SG | HTW | W 106-99 | 33 | 7/15 | .467 | 4/4 | 1.000 | 0 | 6 | 10 | 1 | 0 | 2 | 18 | |||||
| Evan Turner, Phi SG, SF | DIXO | L 85-90 | 42 | 8/15 | .533 | 1/1 | 1.000 | 1 | 12 | 7 | 0 | 0 | 3 | 18 | |||||
| Klay Thompson, GS SG, SF | PATT | W 106-99 | 39 | 6/13 | .462 | 3/3 | 1.000 | 3 | 2 | 1 | 1 | 0 | 2 | 18 | |||||
| J.R. Smith, NY SG, SF | PATT | L 85-88 | 38 | 7/19 | .368 | 0/0 | .000 | 2 | 4 | 1 | 3 | 0 | 0 | 16 | |||||
| Kawhi Leonard, SA SF, SG DTD | MAX | W 90-85 | 35 | 6/13 | .462 | 2/4 | .500 | 2 | 7 | 0 | 2 | 0 | 1 | 16 | |||||
| Jrue Holiday, Phi PG | PATT | L 85-90 | 37 | 7/20 | .350 | 1/1 | 1.000 | 0 | 2 | 8 | 4 | 0 | 6 | 15 | |||||
| Deron Williams, Bkn PG | DIXO | W 88-85 | 38 | 3/10 | .300 | 6/7 | .857 | 2 | 5 | 12 | 0 | 0 | 4 | 14 | |||||
| Nick Young, Phi SG | FA | L 85-90 | 31 | 4/10 | .400 | 3/3 | 1.000 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | |||||
| Jason Kidd, NY PG, SG | GOT1 | L 85-88 | 35 | 4/5 | .800 | 1/2 | .500 | 2 | 3 | 1 | 6 | 1 | 0 | 11 | |||||
| Keith Bogans, Bkn SG | FA | W 88-85 | 23 | 3/6 | .500 | 0/0 | .000 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | |||||
| Danny Green, SA SG, SF | AUS | W 90-85 | 28 | 2/7 | .286 | 2/2 | 1.000 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | |||||
| Gary Neal, SA PG, SG | FA | W 90-85 | 23 | 1/5 | .200 | 3/3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |||||
| Royal Ivey, Phi PG | FA | L 85-90 | 16 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| C.J. Watson, Bkn PG | FA | W 88-85 | 10 | 1/3 | .333 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |||||
| MarShon Brooks, Bkn SG, SF | FA | W 88-85 | 3 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
| Iman Shumpert, NY PG, SG, SF | FA | L 85-88 | 20 | 1/6 | .167 | 0/0 | .000 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | |||||
| Nando de Colo, SA SG, PG | FA | W 90-85 | 14 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | |||||
| Jerry Stackhouse, Bkn SG | FA | W 88-85 | 5 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Damien Wilkins, Phi SG | FA | L 85-90 | 4 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Ronnie Brewer, OKC SG | FA | 3 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| Pablo Prigioni, NY SG | FA | L 85-88 | 9 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||
| Kent Bazemore, GS SG | FA | W 106-99 | 0 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Justin Holiday, Phi SG | FA | L 85-90 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Diante Garrett, Pho PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Scott Machado, GS PG | FA | W 106-99 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| P.J. Tucker, Pho SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyshawn Taylor, Bkn PG | FA | W 88-85 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kevin Murphy, Uta SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kendall Marshall, Pho PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeremy Lamb, OKC SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Evan Fournier, Den SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kim English, Det SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Julyan Stone, Den PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Singler, Det SF, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeAndre Liggins, OKC SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brandon Knight, Det PG, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cory Joseph, SA PG | FA | W 90-85 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Charles Jenkins, Phi PG | FA | L 85-90 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Reggie Jackson, OKC PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Hamilton, Den SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alec Burks, Uta SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Gordon Hayward, Uta SG, SF | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wesley Johnson, Pho SF, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Patrick Mills, SA PG | FA | W 90-85 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jerel McNeal, Uta SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ty Lawson, Den PG, SG | BURT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| James White, NY SG | FA | L 85-88 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
