| PLAYERS | STATUS | FEB 4 | Feb 4 STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Marco Belinelli, Chi SG | FA | L 101-111 | 24 | 9/13 | .692 | 5/6 | .833 | 1 | 0 | 3 | 0 | 0 | 1 | 24 | |||||
| Jason Thompson, Sac PF, C | FA | L 91-98 | 45 | 9/18 | .500 | 5/8 | .625 | 0 | 10 | 0 | 2 | 1 | 1 | 23 | |||||
| Dante Cunningham, Min PF | FA | L 98-100 | 29 | 11/17 | .647 | 1/2 | .500 | 0 | 2 | 0 | 3 | 0 | 0 | 23 | |||||
| Martell Webster*, Wsh SF O | FA | W 98-90 | 34 | 6/10 | .600 | 4/4 | 1.000 | 5 | 5 | 3 | 1 | 0 | 0 | 21 | |||||
| Randy Foye, Uta SG, PG | FA | W 98-91 | 36 | 6/12 | .500 | 5/6 | .833 | 3 | 0 | 6 | 0 | 0 | 3 | 20 | |||||
| Nate Robinson, Chi PG, SG | FA | L 101-111 | 40 | 7/15 | .467 | 2/2 | 1.000 | 3 | 5 | 9 | 3 | 0 | 0 | 19 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 98-100 | 27 | 7/13 | .538 | 2/2 | 1.000 | 1 | 3 | 3 | 1 | 0 | 1 | 17 | |||||
| Caron Butler, LAC SF DTD | FA | L 90-98 | 33 | 6/16 | .375 | 2/2 | 1.000 | 1 | 6 | 2 | 1 | 0 | 4 | 15 | |||||
| Nick Young, Phi SG | FA | W 78-61 | 36 | 7/15 | .467 | 0/0 | .000 | 1 | 6 | 2 | 4 | 2 | 2 | 15 | |||||
| Garrett Temple, Wsh SG | FA | W 98-90 | 37 | 7/12 | .583 | 1/2 | .500 | 0 | 3 | 2 | 3 | 3 | 2 | 15 | |||||
| Lance Stephenson, Ind SG | FA | W 111-101 | 34 | 6/9 | .667 | 2/3 | .667 | 1 | 4 | 5 | 1 | 1 | 2 | 15 | |||||
| Dominique Jones, FA SG | FA | 14 | 5/8 | .625 | 5/7 | .714 | 0 | 2 | 2 | 0 | 1 | 0 | 15 | ||||||
| Alec Burks, Uta SG | FA | W 98-91 | 31 | 5/7 | .714 | 2/2 | 1.000 | 2 | 3 | 4 | 2 | 1 | 4 | 14 | |||||
| Will Bynum, Det PG | FA | L 85-99 | 21 | 5/8 | .625 | 3/4 | .750 | 0 | 1 | 1 | 1 | 0 | 3 | 13 | |||||
| Gerald Henderson, Cha SG, SF | FA | L 94-99 | 38 | 5/11 | .455 | 2/2 | 1.000 | 0 | 7 | 1 | 2 | 0 | 1 | 12 | |||||
| Andrew Nicholson, Orl PF | FA | L 61-78 | 28 | 5/9 | .556 | 1/2 | .500 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | |||||
| Richard Hamilton, Chi SG | FA | L 101-111 | 16 | 5/9 | .556 | 0/0 | .000 | 0 | 3 | 1 | 0 | 0 | 1 | 10 | |||||
| Luke Ridnour, Min PG, SG | FA | L 98-100 | 24 | 5/9 | .556 | 0/0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | |||||
| Trevor Ariza*, Wsh SF, SG O | FA | W 98-90 | 25 | 3/7 | .429 | 3/3 | 1.000 | 1 | 6 | 3 | 2 | 2 | 2 | 10 | |||||
| DeMarre Carroll, Uta SF | FA | W 98-91 | 22 | 5/8 | .625 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |||||
| Taj Gibson, Chi PF, C | FA | L 101-111 | 44 | 5/9 | .556 | 0/2 | .000 | 0 | 11 | 1 | 1 | 5 | 3 | 10 | |||||
| Lavoy Allen, Phi PF, C | FA | W 78-61 | 30 | 5/9 | .556 | 0/0 | .000 | 0 | 6 | 0 | 1 | 3 | 0 | 10 | |||||
| Jimmy Butler, Chi SG, SF | FA | L 101-111 | 29 | 3/8 | .375 | 4/4 | 1.000 | 0 | 3 | 0 | 3 | 0 | 0 | 10 | |||||
| Jeffery Taylor, Cha SG | FA | L 94-99 | 28 | 4/8 | .500 | 0/0 | .000 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | |||||
| Jae Crowder, Dal SF, PF | FA | L 91-112 | 28 | 3/11 | .273 | 3/3 | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 10 | |||||
| Moe Harkless, Orl SF | FA | L 61-78 | 43 | 4/13 | .308 | 2/2 | 1.000 | 0 | 5 | 2 | 2 | 1 | 2 | 10 | |||||
| Emeka Okafor*, Wsh C O | FA | W 98-90 | 26 | 4/9 | .444 | 1/4 | .250 | 0 | 15 | 2 | 1 | 0 | 0 | 9 | |||||
| Marcus Thornton, Sac SG | FA | L 91-98 | 26 | 3/12 | .250 | 2/2 | 1.000 | 1 | 3 | 1 | 2 | 0 | 0 | 9 | |||||
| Marvin Williams, Uta SF | FA | W 98-91 | 42 | 2/5 | .400 | 2/2 | 1.000 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | |||||
| Darren Collison, Dal PG | FA | L 91-112 | 24 | 3/7 | .429 | 2/2 | 1.000 | 0 | 2 | 4 | 0 | 0 | 2 | 8 | |||||
| Tyler Hansbrough, Ind PF | FA | W 111-101 | 12 | 3/7 | .429 | 2/4 | .500 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | |||||
| Jonas Jerebko, Det SF, PF | FA | L 85-99 | 17 | 4/7 | .571 | 0/0 | .000 | 0 | 5 | 0 | 3 | 0 | 2 | 8 | |||||
| Jeff Adrien, Cha PF | FA | L 94-99 | 15 | 4/7 | .571 | 0/1 | .000 | 0 | 3 | 1 | 0 | 1 | 2 | 8 | |||||
| Reggie Jackson, OKC PG | FA | W 112-91 | 21 | 3/7 | .429 | 0/2 | .000 | 2 | 3 | 6 | 1 | 0 | 2 | 8 | |||||
| Iman Shumpert, NY PG, SG, SF | FA | W 99-85 | 17 | 2/3 | .667 | 2/2 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | |||||
| Kendrick Perkins, OKC C | FA | W 112-91 | 22 | 2/3 | .667 | 3/4 | .750 | 0 | 7 | 2 | 1 | 0 | 0 | 7 | |||||
| Thabo Sefolosha, OKC SG, SF | FA | W 112-91 | 25 | 3/9 | .333 | 0/0 | .000 | 1 | 3 | 0 | 2 | 2 | 1 | 7 | |||||
| Rodrigue Beaubois*, Dal PG, SG O | FA | L 91-112 | 10 | 3/7 | .429 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |||||
| Luke Babbitt, Por SF | FA | W 100-98 | 14 | 2/4 | .500 | 1/2 | .500 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | |||||
| Nolan Smith, Por SG DTD | FA | W 100-98 | 10 | 2/3 | .667 | 2/2 | 1.000 | 1 | 1 | 3 | 1 | 0 | 3 | 7 | |||||
| Grant Hill, LAC SF | FA | L 90-98 | 18 | 3/5 | .600 | 0/0 | .000 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | |||||
| Willie Green, LAC SG | FA | L 90-98 | 17 | 3/6 | .500 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| Ian Mahinmi, Ind C | FA | W 111-101 | 17 | 3/4 | .750 | 0/0 | .000 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | |||||
| Charlie Villanueva, Det PF, SF | FA | L 85-99 | 23 | 3/9 | .333 | 0/0 | .000 | 0 | 8 | 2 | 0 | 0 | 0 | 6 | |||||
| Hasheem Thabeet, OKC C | FA | W 112-91 | 11 | 3/5 | .600 | 0/0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 6 | |||||
| Shane Battier, Mia SF | FA | W 99-94 | 24 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||||
| Royal Ivey, Phi PG | FA | W 78-61 | 20 | 2/4 | .500 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| Mickael Gelabale, Min SG | FA | L 98-100 | 19 | 2/5 | .400 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| Josh McRoberts, Cha PF | FA | L 94-99 | 33 | 2/12 | .167 | 0/0 | .000 | 1 | 6 | 6 | 0 | 0 | 2 | 5 | |||||
| A.J. Price, Wsh PG | FA | W 98-90 | 16 | 2/4 | .500 | 1/2 | .500 | 0 | 2 | 4 | 1 | 0 | 1 | 5 | |||||
