| PLAYERS | STATUS | 2013 SEASON Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | ||
| Josh Smith, Atl PF, SF DTD | PERS | 35.3 | 7.2/15.6 | .465 | 2.2/4.2 | .517 | 0.8 | 8.4 | 4.2 | 1.2 | 1.8 | 3.0 | 17.5 | |||
| Kevin Durant, OKC SF | PATT | 38.5 | 9.0/17.7 | .510 | 8.4/9.3 | .905 | 1.7 | 7.9 | 4.6 | 1.4 | 1.3 | 3.5 | 28.1 | |||
| Nicolas Batum*, Por SF, SG O | SUG | 38.5 | 4.8/11.4 | .423 | 2.4/2.9 | .848 | 2.3 | 5.6 | 4.9 | 1.2 | 1.1 | 2.6 | 14.3 | |||
| Paul Millsap, Uta PF, SF | PATT | 30.4 | 5.5/11.2 | .490 | 3.4/4.6 | .742 | 0.2 | 7.1 | 2.6 | 1.3 | 1.0 | 1.8 | 14.6 | |||
| Andrei Kirilenko, Min SF, PF | BURT | 31.8 | 4.4/8.8 | .507 | 2.9/3.9 | .752 | 0.5 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | 12.4 | |||
| James Johnson*, Sac SF, PF O | FA | 16.3 | 2.2/5.2 | .413 | 0.7/1.2 | .597 | 0.0 | 2.7 | 1.1 | 0.8 | 0.9 | 1.3 | 5.1 | |||
| Michael Kidd-Gilchrist, Cha SF | HTW | 26.0 | 3.6/7.9 | .458 | 1.8/2.4 | .749 | 0.0 | 5.8 | 1.5 | 0.7 | 0.9 | 1.3 | 9.0 | |||
| LeBron James, Mia SF, PF | HTW | 37.9 | 10.1/17.8 | .565 | 5.3/7.0 | .753 | 1.4 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 26.8 | |||
| Jeff Green, Bos SF, PF | AUS | 27.8 | 4.6/10.0 | .467 | 2.6/3.3 | .808 | 0.9 | 3.9 | 1.6 | 0.7 | 0.8 | 1.6 | 12.8 | |||
| Moe Harkless, Orl SF | FA | 26.0 | 3.4/7.4 | .461 | 1.0/1.7 | .570 | 0.4 | 4.4 | 0.7 | 1.2 | 0.8 | 0.9 | 8.2 | |||
| Tobias Harris, Orl SF, PF | FA | 23.6 | 4.2/9.3 | .455 | 1.9/2.5 | .752 | 0.6 | 5.2 | 1.3 | 0.6 | 0.8 | 1.2 | 11.0 | |||
| Matt Barnes, LAC SF | STEP | 25.7 | 3.9/8.4 | .462 | 1.1/1.5 | .744 | 1.4 | 4.6 | 1.5 | 1.0 | 0.8 | 1.1 | 10.3 | |||
| Shane Battier, Mia SF | FA | 24.8 | 2.1/5.0 | .420 | 0.4/0.5 | .842 | 1.9 | 2.3 | 1.0 | 0.6 | 0.8 | 0.5 | 6.6 | |||
| Earl Clark, LAL PF, SF | FA | 23.1 | 2.9/6.5 | .440 | 0.9/1.3 | .697 | 0.6 | 5.5 | 1.1 | 0.6 | 0.7 | 1.1 | 7.3 | |||
| Thaddeus Young, Phi SF, PF | AUS | 34.6 | 6.7/12.6 | .531 | 1.4/2.5 | .574 | 0.0 | 7.5 | 1.6 | 1.8 | 0.7 | 1.2 | 14.8 | |||
| Rudy Gay, Tor SF | PERS | 35.8 | 6.9/16.7 | .416 | 3.2/3.9 | .814 | 1.1 | 6.1 | 2.7 | 1.5 | 0.7 | 2.6 | 18.2 | |||
| Shawn Marion, Dal SF, PF | GANJ | 30.0 | 5.3/10.3 | .514 | 1.2/1.5 | .782 | 0.3 | 7.8 | 2.4 | 1.1 | 0.7 | 1.5 | 12.1 | |||
| Danny Green, SA SG, SF | AUS | 27.5 | 3.7/8.3 | .448 | 0.8/1.0 | .848 | 2.2 | 3.1 | 1.8 | 1.2 | 0.7 | 1.2 | 10.5 | |||
| Al-Farouq Aminu, Nor SF | FA | 27.2 | 3.0/6.2 | .475 | 1.3/1.8 | .737 | 0.1 | 7.7 | 1.4 | 1.2 | 0.7 | 1.5 | 7.3 | |||
| Gerald Wallace, Bkn SF, PF | FA | 30.1 | 2.6/6.6 | .397 | 1.8/2.8 | .637 | 0.7 | 4.6 | 2.6 | 1.4 | 0.7 | 1.6 | 7.7 | |||
| Francisco Garcia, Hou SF, SG | FA | 17.7 | 2.0/5.2 | .393 | 0.3/0.4 | .857 | 1.2 | 1.6 | 1.1 | 0.8 | 0.7 | 0.6 | 5.5 | |||
| Andre Iguodala, Den SF, SG | SUG | 34.7 | 5.0/11.0 | .451 | 1.9/3.4 | .574 | 1.1 | 5.3 | 5.4 | 1.7 | 0.7 | 2.6 | 13.0 | |||
| Paul George, Ind SG, SF | MAX | 37.6 | 6.2/14.9 | .419 | 2.8/3.5 | .807 | 2.2 | 7.6 | 4.1 | 1.8 | 0.6 | 2.9 | 17.4 | |||
| Charlie Villanueva, Det PF, SF | FA | 15.8 | 2.5/6.7 | .377 | 0.4/0.7 | .551 | 1.3 | 3.5 | 0.8 | 0.4 | 0.6 | 0.6 | 6.8 | |||
| Metta World Peace, LAL SF, PF DTD | STEP | 33.7 | 4.4/11.0 | .403 | 1.7/2.3 | .734 | 1.9 | 5.0 | 1.5 | 1.6 | 0.6 | 1.3 | 12.4 | |||
| Kawhi Leonard, SA SF, SG DTD | MAX | 31.2 | 4.5/9.1 | .494 | 1.8/2.2 | .825 | 1.1 | 6.0 | 1.6 | 1.7 | 0.6 | 1.1 | 11.9 | |||
| Klay Thompson, GS SG, SF | PATT | 35.8 | 6.2/14.7 | .422 | 1.6/1.9 | .841 | 2.6 | 3.7 | 2.2 | 1.0 | 0.5 | 1.9 | 16.6 | |||
| Vince Carter, Dal SG, SF | GANJ | 25.8 | 4.6/10.6 | .435 | 2.2/2.8 | .816 | 2.0 | 4.1 | 2.4 | 0.9 | 0.5 | 1.3 | 13.4 | |||
| Thabo Sefolosha, OKC SG, SF | FA | 27.5 | 2.8/5.8 | .481 | 0.7/0.9 | .826 | 1.3 | 3.9 | 1.5 | 1.3 | 0.5 | 0.8 | 7.6 | |||
| Gordon Hayward, Uta SG, SF | MAX | 29.2 | 4.7/10.7 | .435 | 3.4/4.1 | .827 | 1.4 | 3.1 | 3.0 | 0.8 | 0.5 | 1.7 | 14.1 | |||
| Marvin Williams, Uta SF | FA | 23.7 | 2.7/6.4 | .423 | 1.1/1.4 | .778 | 0.7 | 3.6 | 1.1 | 0.5 | 0.5 | 0.8 | 7.2 | |||
| Quincy Acy, Tor SF | FA | 11.8 | 1.4/2.6 | .560 | 1.1/1.3 | .816 | 0.0 | 2.7 | 0.4 | 0.4 | 0.5 | 0.6 | 4.0 | |||
| Danilo Gallinari*, Den SF, PF O | AUS | 32.5 | 5.1/12.3 | .418 | 4.0/4.9 | .822 | 1.9 | 5.2 | 2.5 | 0.9 | 0.5 | 1.6 | 16.2 | |||
| Kyle Korver, Atl SG, SF | STEP | 30.5 | 3.7/8.1 | .461 | 0.9/1.1 | .859 | 2.6 | 4.0 | 2.0 | 0.9 | 0.5 | 0.9 | 10.9 | |||
| Gerald Henderson, Cha SG, SF | GOT1 | 31.4 | 5.6/12.6 | .447 | 3.8/4.6 | .824 | 0.5 | 3.7 | 2.6 | 1.0 | 0.5 | 1.6 | 15.5 | |||
| Ersan Ilyasova, Mil SF, PF | STEP | 27.6 | 5.1/11.0 | .462 | 1.7/2.2 | .796 | 1.3 | 7.1 | 1.6 | 0.9 | 0.5 | 1.0 | 13.2 | |||
| Carmelo Anthony, NY SF, PF DTD | GANJ | 37.0 | 10.0/22.2 | .449 | 6.3/7.6 | .830 | 2.3 | 6.9 | 2.6 | 0.8 | 0.5 | 2.6 | 28.7 | |||
| Mike Dunleavy, Mil SG, SF | FA | 25.9 | 3.7/8.3 | .442 | 1.4/1.7 | .820 | 1.7 | 3.9 | 1.9 | 0.5 | 0.5 | 1.2 | 10.5 | |||
| Jason Richardson*, Phi SG, SF O | BURT | 28.4 | 4.1/10.2 | .402 | 0.6/1.0 | .606 | 1.7 | 3.8 | 1.5 | 1.2 | 0.5 | 0.8 | 10.5 | |||
| Michael Beasley, Pho SF, PF | SUG | 20.7 | 4.1/10.2 | .405 | 1.3/1.7 | .746 | 0.6 | 3.8 | 1.5 | 0.4 | 0.5 | 1.9 | 10.1 | |||
| Kyle Singler, Det SF, SG | FA | 28.0 | 3.4/7.8 | .428 | 1.2/1.5 | .806 | 0.9 | 4.0 | 0.9 | 0.7 | 0.5 | 1.2 | 8.8 | |||
| Dorell Wright, Phi SF | FA | 22.6 | 3.0/7.6 | .396 | 1.5/1.8 | .851 | 1.7 | 3.8 | 1.9 | 0.8 | 0.4 | 0.8 | 9.2 | |||
| Luol Deng, Chi SF DTD | STEP | 38.7 | 6.2/14.6 | .426 | 3.1/3.8 | .816 | 1.0 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | 16.5 | |||
| Dominic McGuire, FA SF, PF | FA | 14.9 | 0.9/2.2 | .429 | 0.1/0.4 | .300 | 0.0 | 3.0 | 0.8 | 0.5 | 0.4 | 0.5 | 2.0 | |||
| Chandler Parsons, Hou SF | DIXO | 36.3 | 6.0/12.4 | .486 | 1.5/2.0 | .729 | 2.0 | 5.3 | 3.5 | 1.0 | 0.4 | 1.9 | 15.5 | |||
| Chris Singleton, Wsh SF | FA | 16.2 | 1.6/4.2 | .382 | 0.7/1.2 | .571 | 0.1 | 3.2 | 0.6 | 0.7 | 0.4 | 0.8 | 4.1 | |||
| Tyreke Evans, Sac PG, SG, SF | PATT | 31.0 | 5.6/11.8 | .478 | 3.2/4.2 | .775 | 0.7 | 4.4 | 3.5 | 1.4 | 0.4 | 2.0 | 15.2 | |||
| Austin Daye, Mem SF, PF | FA | 12.3 | 1.6/3.8 | .433 | 0.5/0.6 | .765 | 0.7 | 2.2 | 0.8 | 0.3 | 0.4 | 0.5 | 4.5 | |||
| Paul Pierce, Bos SF, SG | GOT1 | 33.4 | 6.2/14.2 | .436 | 4.3/5.5 | .787 | 1.9 | 6.3 | 4.8 | 1.1 | 0.4 | 2.8 | 18.6 | |||
| Gerald Green, Ind SF, SG | FA | 18.0 | 2.6/7.1 | .366 | 0.9/1.1 | .800 | 1.0 | 2.4 | 0.8 | 0.3 | 0.4 | 0.9 | 7.0 | |||
