| PLAYERS | STATUS | 2013 SEASON Statistics | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | ||
| Kawhi Leonard, SA SF, SG | MAX | 31.2 | 4.5/9.1 | .494 | 1.8/2.2 | .825 | 1.1 | 6.0 | 1.6 | 1.7 | 0.6 | 1.1 | 11.9 | |||
| John Salmons, Sac SF, SG | FA | 30.0 | 3.2/8.1 | .399 | 1.1/1.4 | .773 | 1.3 | 2.7 | 3.0 | 0.7 | 0.3 | 1.1 | 8.8 | |||
| Moe Harkless, Orl SF | FA | 26.0 | 3.4/7.4 | .461 | 1.0/1.7 | .570 | 0.4 | 4.4 | 0.7 | 1.2 | 0.8 | 0.9 | 8.2 | |||
| Thabo Sefolosha, OKC SG, SF | FA | 27.5 | 2.8/5.8 | .481 | 0.7/0.9 | .826 | 1.3 | 3.9 | 1.5 | 1.3 | 0.5 | 0.8 | 7.6 | |||
| Tobias Harris, Orl SF, PF | FA | 23.6 | 4.2/9.3 | .455 | 1.9/2.5 | .752 | 0.6 | 5.2 | 1.3 | 0.6 | 0.8 | 1.2 | 11.0 | |||
| Wilson Chandler, Den SF, SG | FA | 25.1 | 4.9/10.6 | .462 | 2.0/2.6 | .793 | 1.2 | 5.1 | 1.3 | 1.0 | 0.3 | 1.4 | 13.0 | |||
| Al-Farouq Aminu, Nor SF | FA | 27.2 | 3.0/6.2 | .475 | 1.3/1.8 | .737 | 0.1 | 7.7 | 1.4 | 1.2 | 0.7 | 1.5 | 7.3 | |||
| Steve Novak, NY PF, SF | BURT | 20.3 | 2.2/5.3 | .414 | 0.4/0.4 | .909 | 1.8 | 1.9 | 0.4 | 0.3 | 0.1 | 0.1 | 6.6 | |||
| Gerald Wallace, Bkn SF, PF | FA | 30.1 | 2.6/6.6 | .397 | 1.8/2.8 | .637 | 0.7 | 4.6 | 2.6 | 1.4 | 0.7 | 1.6 | 7.7 | |||
| Trevor Ariza*, Wsh SF, SG O | FA | 26.3 | 3.4/8.1 | .417 | 1.4/1.7 | .821 | 1.4 | 4.8 | 2.0 | 1.3 | 0.4 | 1.5 | 9.5 | |||
| Marvin Williams, Uta SF | FA | 23.7 | 2.7/6.4 | .423 | 1.1/1.4 | .778 | 0.7 | 3.6 | 1.1 | 0.5 | 0.5 | 0.8 | 7.2 | |||
| P.J. Tucker, Pho SG, SF | FA | 24.2 | 2.7/5.6 | .473 | 0.8/1.1 | .744 | 0.3 | 4.4 | 1.4 | 0.8 | 0.2 | 0.8 | 6.4 | |||
| Chris Copeland, NY SF | FA | 15.4 | 3.3/6.8 | .479 | 1.1/1.5 | .759 | 1.1 | 2.1 | 0.5 | 0.3 | 0.2 | 0.9 | 8.7 | |||
| Shane Battier, Mia SF | FA | 24.8 | 2.1/5.0 | .420 | 0.4/0.5 | .842 | 1.9 | 2.3 | 1.0 | 0.6 | 0.8 | 0.5 | 6.6 | |||
| Charlie Villanueva, Det PF, SF | FA | 15.8 | 2.5/6.7 | .377 | 0.4/0.7 | .551 | 1.3 | 3.5 | 0.8 | 0.4 | 0.6 | 0.6 | 6.8 | |||
| Earl Clark, LAL PF, SF | FA | 23.1 | 2.9/6.5 | .440 | 0.9/1.3 | .697 | 0.6 | 5.5 | 1.1 | 0.6 | 0.7 | 1.1 | 7.3 | |||
| Gerald Green, Ind SF, SG | FA | 18.0 | 2.6/7.1 | .366 | 0.9/1.1 | .800 | 1.0 | 2.4 | 0.8 | 0.3 | 0.4 | 0.9 | 7.0 | |||
| Wesley Johnson, Pho SF, SG | FA | 19.1 | 3.2/7.9 | .407 | 0.5/0.7 | .771 | 1.0 | 2.5 | 0.7 | 0.4 | 0.4 | 1.0 | 8.0 | |||
| MarShon Brooks, Bkn SG, SF | FA | 12.5 | 2.1/4.6 | .463 | 0.9/1.3 | .734 | 0.2 | 1.4 | 1.0 | 0.5 | 0.2 | 0.9 | 5.4 | |||
| DeMarre Carroll, Uta SF | FA | 16.8 | 2.3/4.9 | .460 | 1.1/1.5 | .765 | 0.3 | 2.8 | 0.9 | 0.9 | 0.4 | 0.5 | 6.0 | |||
| Jae Crowder, Dal SF, PF | FA | 17.3 | 1.8/4.7 | .384 | 0.6/0.9 | .644 | 0.8 | 2.4 | 1.2 | 0.8 | 0.2 | 0.6 | 5.0 | |||
| Luc Richard Mbah a Moute, Mil SF, PF | FA | 22.9 | 2.6/6.5 | .401 | 1.2/2.2 | .571 | 0.2 | 4.4 | 0.9 | 0.7 | 0.2 | 1.2 | 6.7 | |||
| Jonas Jerebko, Det SF, PF | FA | 18.2 | 2.9/6.4 | .449 | 1.4/1.8 | .773 | 0.5 | 3.8 | 0.9 | 0.8 | 0.2 | 0.9 | 7.7 | |||
| Quincy Pondexter, Mem SF | FA | 21.1 | 2.2/5.1 | .428 | 1.0/1.3 | .787 | 1.0 | 2.2 | 1.0 | 0.6 | 0.1 | 0.7 | 6.4 | |||
| Jason Richardson*, Phi SG, SF O | BURT | 28.4 | 4.1/10.2 | .402 | 0.6/1.0 | .606 | 1.7 | 3.8 | 1.5 | 1.2 | 0.5 | 0.8 | 10.5 | |||
| Stephen Jackson, FA SG, SF | FA | 19.5 | 2.2/6.0 | .373 | 0.9/1.3 | .700 | 0.8 | 2.8 | 1.5 | 0.7 | 0.3 | 1.4 | 6.2 | |||
| Marquis Daniels, Mil SF | FA | 18.4 | 2.2/5.9 | .376 | 0.7/0.9 | .741 | 0.3 | 2.5 | 1.1 | 0.9 | 0.2 | 0.8 | 5.5 | |||
| Francisco Garcia, Hou SF, SG | FA | 17.7 | 2.0/5.2 | .393 | 0.3/0.4 | .857 | 1.2 | 1.6 | 1.1 | 0.8 | 0.7 | 0.6 | 5.5 | |||
| Iman Shumpert, NY PG, SG, SF | FA | 22.1 | 2.4/6.1 | .396 | 0.8/1.0 | .766 | 1.1 | 3.0 | 1.7 | 1.0 | 0.2 | 0.8 | 6.8 | |||
| Rashard Lewis, Mia PF, SF | FA | 14.4 | 1.9/4.5 | .414 | 0.5/0.8 | .622 | 0.9 | 2.2 | 0.5 | 0.4 | 0.3 | 0.6 | 5.2 | |||
| DeShawn Stevenson, Atl SG, SF | FA | 20.7 | 1.8/4.7 | .374 | 0.2/0.4 | .522 | 1.4 | 2.2 | 0.9 | 0.5 | 0.1 | 0.4 | 5.1 | |||
| Mike Miller, Mia SF, SG | FA | 15.3 | 1.7/3.9 | .433 | 0.1/0.2 | .727 | 1.2 | 2.7 | 1.7 | 0.4 | 0.1 | 0.6 | 4.8 | |||
| James Johnson*, Sac SF, PF O | FA | 16.3 | 2.2/5.2 | .413 | 0.7/1.2 | .597 | 0.0 | 2.7 | 1.1 | 0.8 | 0.9 | 1.3 | 5.1 | |||
| Cartier Martin, Wsh SF, SG | FA | 16.9 | 2.3/6.1 | .381 | 0.5/0.7 | .714 | 1.4 | 2.4 | 0.5 | 0.5 | 0.1 | 0.8 | 6.6 | |||
| Dahntay Jones, Atl SG, SF | FA | 13.0 | 1.1/2.8 | .369 | 1.1/1.4 | .770 | 0.1 | 1.3 | 0.6 | 0.3 | 0.1 | 0.5 | 3.4 | |||
| Austin Daye, Mem SF, PF | FA | 12.3 | 1.6/3.8 | .433 | 0.5/0.6 | .765 | 0.7 | 2.2 | 0.8 | 0.3 | 0.4 | 0.5 | 4.5 | |||
| Luke Babbitt, Por SF | FA | 11.8 | 1.4/3.8 | .368 | 0.2/0.2 | .769 | 1.0 | 2.2 | 0.5 | 0.2 | 0.1 | 0.4 | 3.9 | |||
| Landry Fields, Tor SG, SF | FA | 20.3 | 2.0/4.4 | .457 | 0.7/1.0 | .642 | 0.0 | 4.1 | 1.2 | 0.6 | 0.2 | 0.8 | 4.7 | |||
| DeQuan Jones, Orl SG, SF | FA | 12.7 | 1.5/3.5 | .436 | 0.5/0.8 | .667 | 0.1 | 1.7 | 0.3 | 0.3 | 0.3 | 0.5 | 3.7 | |||
| Chris Singleton, Wsh SF | FA | 16.2 | 1.6/4.2 | .382 | 0.7/1.2 | .571 | 0.1 | 3.2 | 0.6 | 0.7 | 0.4 | 0.8 | 4.1 | |||
| Draymond Green, GS SF | FA | 13.4 | 1.1/3.3 | .327 | 0.6/0.7 | .818 | 0.2 | 3.3 | 0.7 | 0.5 | 0.3 | 0.6 | 2.9 | |||
| Chase Budinger, Min SF | FA | 22.1 | 3.4/8.3 | .414 | 1.4/1.8 | .762 | 1.1 | 3.1 | 1.1 | 0.6 | 0.3 | 1.0 | 9.4 | |||
| Travis Outlaw, Sac SF, PF | FA | 11.7 | 1.9/4.7 | .418 | 1.0/1.4 | .731 | 0.4 | 1.6 | 0.6 | 0.3 | 0.2 | 0.5 | 5.3 | |||
| Mirza Teletovic, Bkn PF, SF | FA | 9.4 | 1.3/3.5 | .384 | 0.2/0.2 | .818 | 0.7 | 1.8 | 0.4 | 0.2 | 0.2 | 0.4 | 3.5 | |||
| Victor Claver, Por SF | FA | 16.6 | 1.5/3.9 | .392 | 0.3/0.6 | .467 | 0.5 | 2.4 | 0.9 | 0.5 | 0.2 | 0.9 | 3.8 | |||
| Richard Jefferson, GS SF | FA | 10.1 | 1.1/2.4 | .456 | 0.7/0.9 | .717 | 0.3 | 1.5 | 0.6 | 0.3 | 0.1 | 0.4 | 3.1 | |||
| Omri Casspi, Cle SF, SG | FA | 11.7 | 1.5/3.7 | .394 | 0.5/1.0 | .537 | 0.6 | 2.7 | 0.7 | 0.6 | 0.3 | 0.5 | 4.0 | |||
| Luke Walton, Cle SF DTD | FA | 17.1 | 1.4/3.6 | .392 | 0.2/0.4 | .500 | 0.4 | 2.9 | 3.3 | 0.8 | 0.3 | 1.2 | 3.4 | |||
| Khris Middleton, Det SF | FA | 17.6 | 2.3/5.2 | .440 | 1.0/1.2 | .844 | 0.5 | 1.9 | 1.0 | 0.6 | 0.1 | 0.4 | 6.1 | |||
| Anthony Morrow, Dal SG, SF | FA | 9.3 | 1.6/3.5 | .441 | 0.5/0.5 | .909 | 0.4 | 0.7 | 0.3 | 0.3 | 0.0 | 0.2 | 4.0 | |||
