| PLAYERS | STATUS | 2013 SEASON STATS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | ||
| Matt Carroll, FA SG | FA | 6.0 | 0.0/0.0 | .000 | 0.0/0.0 | .000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Damion James, FA SF, PF | FA | 0.0 | 0.0/0.0 | .000 | 0.0/0.0 | .000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Joel Przybilla, Mil C | FA | 5.7 | 0.1/0.3 | .250 | 0.0/0.2 | .000 | 0.0 | 1.8 | 0.3 | 0.1 | 0.2 | 0.3 | 0.2 | |||
| Andris Biedrins, GS C | FA | 9.3 | 0.2/0.4 | .476 | 0.1/0.2 | .308 | 0.0 | 2.9 | 0.3 | 0.3 | 0.8 | 0.3 | 0.5 | |||
| Solomon Jones, FA C | FA | 13.0 | 0.0/0.5 | .000 | 0.0/0.0 | .000 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | |||
| Julyan Stone, Den PG | FA | 7.0 | 0.5/0.5 | 1.000 | 0.8/1.0 | .750 | 0.0 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | 1.8 | |||
| Jarvis Varnado, Mia PF | FA | 4.5 | 0.2/0.5 | .429 | 0.2/0.3 | .500 | 0.0 | 0.7 | 0.2 | 0.1 | 0.2 | 0.5 | 0.6 | |||
| Chris Wright, FA PG | FA | 1.3 | 0.3/0.7 | .500 | 0.0/0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | |||
| Jason Collins, Wsh C | FA | 10.1 | 0.2/0.8 | .310 | 0.6/0.8 | .719 | 0.0 | 1.6 | 0.2 | 0.3 | 0.3 | 0.5 | 1.1 | |||
| Malcolm Thomas, Chi PF | FA | 4.8 | 0.4/0.8 | .500 | 0.4/0.7 | .625 | 0.0 | 1.3 | 0.3 | 0.2 | 0.2 | 0.3 | 1.3 | |||
| Darko Milicic, FA C | FA | 5.0 | 0.0/1.0 | .000 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | |||
| Dexter Pittman, FA C | FA | 2.9 | 0.4/1.0 | .364 | 0.0/0.3 | .000 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | |||
| Justin Dentmon, FA PG | FA | 2.0 | 0.0/1.0 | .000 | 0.0/0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Darius Johnson-Odom, FA SG | FA | 1.5 | 0.0/1.0 | .000 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Fab Melo, Bos C | FA | 6.0 | 0.5/1.0 | .500 | 0.2/0.7 | .250 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 0.2 | 1.2 | |||
| Scott Machado, GS PG | FA | 3.5 | 0.5/1.0 | .500 | 0.3/0.3 | 1.000 | 0.0 | 0.2 | 1.0 | 0.3 | 0.0 | 1.3 | 1.3 | |||
| Tim Ohlbrecht, Hou C | FA | 4.0 | 0.3/1.0 | .333 | 0.3/0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.3 | 1.0 | |||
| Joel Anthony, Mia C | FA | 9.1 | 0.6/1.1 | .515 | 0.3/0.5 | .607 | 0.0 | 1.9 | 0.2 | 0.2 | 0.7 | 0.4 | 1.4 | |||
| Jeremy Tyler, FA C | FA | 3.2 | 0.4/1.1 | .375 | 0.2/0.3 | .667 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | |||
| Jeremy Evans, Uta SF | FA | 5.8 | 0.7/1.2 | .614 | 0.6/0.9 | .636 | 0.0 | 1.6 | 0.3 | 0.2 | 0.4 | 0.2 | 2.0 | |||
| DeAndre Liggins, OKC SG | FA | 7.4 | 0.5/1.2 | .447 | 0.2/0.5 | .500 | 0.2 | 1.4 | 0.4 | 0.5 | 0.1 | 0.4 | 1.5 | |||
| Tornike Shengelia, Bkn PF | FA | 4.9 | 0.5/1.2 | .435 | 0.5/0.8 | .563 | 0.1 | 1.2 | 0.2 | 0.2 | 0.1 | 0.6 | 1.6 | |||
| Tyler Honeycutt, FA SF | FA | 3.6 | 0.3/1.2 | .273 | 0.2/0.2 | 1.000 | 0.0 | 1.1 | 0.2 | 0.0 | 0.1 | 0.6 | 0.9 | |||
| DeSagana Diop, Cha C DTD | FA | 10.3 | 0.4/1.2 | .296 | 0.0/0.0 | .000 | 0.0 | 2.3 | 0.6 | 0.2 | 0.7 | 0.4 | 0.7 | |||
| Josh Akognon, Dal PG | FA | 3.0 | 0.7/1.3 | .500 | 0.0/0.0 | .000 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.7 | |||
| Terrel Harris, Nor SG | FA | 6.9 | 0.2/1.4 | .148 | 0.4/0.5 | .700 | 0.0 | 1.3 | 0.5 | 0.1 | 0.2 | 0.9 | 0.8 | |||
| Kris Joseph, Bkn SF | FA | 5.4 | 0.2/1.4 | .143 | 0.5/0.8 | .625 | 0.0 | 0.7 | 0.1 | 0.3 | 0.0 | 0.2 | 0.9 | |||
| Jared Jeffries, Por PF, SF | FA | 9.2 | 0.4/1.4 | .296 | 0.3/0.6 | .522 | 0.0 | 1.6 | 0.4 | 0.2 | 0.2 | 0.4 | 1.2 | |||
| Ronny Turiaf*, LAC C, PF O | FA | 10.8 | 0.8/1.5 | .505 | 0.4/1.0 | .365 | 0.0 | 2.3 | 0.5 | 0.3 | 0.5 | 0.4 | 1.9 | |||
| Josh Childress, FA SF, SG | FA | 7.1 | 0.4/1.5 | .286 | 0.1/0.1 | .500 | 0.1 | 1.1 | 0.4 | 0.1 | 0.1 | 0.0 | 1.0 | |||
| Josh Harrellson, FA C | FA | 5.2 | 0.7/1.5 | .444 | 0.2/0.3 | .500 | 0.2 | 1.2 | 0.0 | 0.2 | 0.2 | 0.5 | 1.7 | |||
| Miles Plumlee, Ind PF | FA | 3.9 | 0.4/1.5 | .238 | 0.2/0.3 | .750 | 0.0 | 1.6 | 0.1 | 0.0 | 0.2 | 0.2 | 0.9 | |||
| Robert Sacre, LAL C | FA | 6.3 | 0.6/1.5 | .375 | 0.2/0.3 | .636 | 0.0 | 1.1 | 0.2 | 0.0 | 0.3 | 0.3 | 1.3 | |||
| Henry Sims, FA C | FA | 2.5 | 1.0/1.5 | .667 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | |||
| James Jones, Mia SF, SG | FA | 5.8 | 0.6/1.6 | .344 | 0.1/0.1 | .500 | 0.4 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | 1.6 | |||
| Hasheem Thabeet, OKC C | FA | 11.7 | 1.0/1.6 | .604 | 0.5/0.8 | .604 | 0.0 | 3.0 | 0.2 | 0.5 | 0.9 | 0.6 | 2.4 | |||
| Ben Hansbrough, Ind PG | FA | 7.1 | 0.5/1.6 | .333 | 0.8/1.0 | .778 | 0.2 | 0.6 | 0.8 | 0.3 | 0.1 | 0.6 | 2.0 | |||
| Luke Zeller, FA C | FA | 3.6 | 0.6/1.6 | .346 | 0.0/0.0 | .000 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 1.2 | |||
| Kevin Murphy, Uta SG | FA | 3.1 | 0.4/1.6 | .250 | 0.0/0.0 | .000 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 0.9 | |||
| Kwame Brown, Phi C | FA | 12.2 | 0.8/1.7 | .459 | 0.3/0.9 | .368 | 0.0 | 3.4 | 0.4 | 0.3 | 0.5 | 0.4 | 1.9 | |||
| Quincy Miller, Den SF | FA | 3.7 | 0.6/1.7 | .333 | 0.1/0.3 | .500 | 0.0 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 1.3 | |||
| Vladimir Radmanovic, Chi SF | FA | 5.8 | 0.5/1.7 | .302 | 0.1/0.1 | .667 | 0.2 | 1.1 | 0.3 | 0.3 | 0.2 | 0.3 | 1.3 | |||
| Jared Cunningham*, Dal SG O | FA | 3.3 | 0.8/1.8 | .429 | 0.3/0.3 | 1.000 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.3 | 2.0 | |||
| Cole Aldrich, Sac C | FA | 8.6 | 1.0/1.8 | .550 | 0.3/0.4 | .600 | 0.0 | 2.7 | 0.2 | 0.1 | 0.5 | 0.5 | 2.2 | |||
| Lance Thomas, Nor SF | FA | 10.9 | 0.9/1.8 | .500 | 0.7/1.0 | .729 | 0.0 | 1.9 | 0.3 | 0.2 | 0.1 | 0.2 | 2.5 | |||
| Viacheslav Kravtsov, Det C | FA | 9.0 | 1.3/1.8 | .717 | 0.4/1.5 | .297 | 0.0 | 1.8 | 0.4 | 0.2 | 0.4 | 0.6 | 3.1 | |||
| Jon Leuer, Mem PF | FA | 6.7 | 0.9/1.9 | .481 | 0.2/0.5 | .462 | 0.0 | 1.3 | 0.3 | 0.2 | 0.0 | 0.3 | 2.0 | |||
| Ryan Hollins, LAC C | FA | 11.1 | 1.2/1.9 | .614 | 1.1/1.5 | .750 | 0.0 | 2.3 | 0.2 | 0.1 | 0.6 | 0.7 | 3.4 | |||
| Kent Bazemore, GS SG | FA | 4.4 | 0.7/1.9 | .371 | 0.4/0.7 | .614 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0.3 | 2.0 | |||
| D.J. White, Bos PF | FA | 7.2 | 1.0/1.9 | .522 | 0.4/0.8 | .556 | 0.0 | 1.1 | 0.3 | 0.1 | 0.5 | 0.2 | 2.4 | |||
