| PLAYERS | STATUS | FEB 12 | Feb 12 STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kevin Durant, OKC SF | PATT | L 94-109 | 38 | 11/16 | .688 | 8/9 | .889 | 3 | 6 | 5 | 4 | 0 | 4 | 33 | |||||
| Damian Lillard, Por PG | DIXO | L 104-117 | 39 | 10/18 | .556 | 10/11 | .909 | 3 | 1 | 3 | 0 | 0 | 4 | 33 | |||||
| Chris Bosh, Mia PF, C | STEP | W 117-104 | 32 | 13/16 | .813 | 6/6 | 1.000 | 0 | 11 | 0 | 2 | 0 | 0 | 32 | |||||
| LeBron James, Mia SF, PF | HTW | W 117-104 | 39 | 11/15 | .733 | 7/8 | .875 | 1 | 6 | 9 | 3 | 2 | 1 | 30 | |||||
| LaMarcus Aldridge, Por PF, C | STEP | L 104-117 | 37 | 13/20 | .650 | 3/3 | 1.000 | 0 | 5 | 1 | 0 | 0 | 2 | 29 | |||||
| Ty Lawson, Den PG, SG | BURT | L 108-109 | 39 | 12/20 | .600 | 4/6 | .667 | 1 | 1 | 9 | 3 | 0 | 2 | 29 | |||||
| Stephen Curry, GS PG, SG | AUS | L 107-116 | 35 | 10/19 | .526 | 5/6 | .833 | 2 | 5 | 6 | 1 | 0 | 1 | 27 | |||||
| James Harden, Hou SG DTD | DIXO | W 116-107 | 39 | 7/22 | .318 | 11/11 | 1.000 | 2 | 7 | 5 | 3 | 0 | 5 | 27 | |||||
| Dwyane Wade, Mia SG | BURT | W 117-104 | 36 | 8/18 | .444 | 8/10 | .800 | 0 | 9 | 7 | 1 | 2 | 4 | 24 | |||||
| Marc Gasol, Mem C | MAX | W 108-101 | 41 | 8/13 | .615 | 8/9 | .889 | 0 | 12 | 2 | 0 | 1 | 5 | 24 | |||||
| Al Jefferson, Uta C, PF | GANJ | W 109-94 | 33 | 11/22 | .500 | 1/2 | .500 | 0 | 7 | 2 | 2 | 1 | 1 | 23 | |||||
| DeMarcus Cousins, Sac PF, C | BURT | L 101-108 | 36 | 8/15 | .533 | 7/9 | .778 | 0 | 7 | 4 | 5 | 0 | 3 | 23 | |||||
| Jarrett Jack, GS PG, SG | HTW | L 107-116 | 32 | 7/14 | .500 | 4/4 | 1.000 | 4 | 3 | 5 | 1 | 0 | 2 | 22 | |||||
| Mike Conley Jr., Mem PG | BURT | W 108-101 | 34 | 6/12 | .500 | 8/8 | 1.000 | 2 | 2 | 7 | 1 | 1 | 4 | 22 | |||||
| Russell Westbrook*, OKC PG O | SUG | L 94-109 | 32 | 8/14 | .571 | 4/8 | .500 | 2 | 3 | 5 | 0 | 0 | 7 | 22 | |||||
| DeMar DeRozan, Tor SG, SF | AUS | W 109-108 | 39 | 8/18 | .444 | 6/6 | 1.000 | 0 | 8 | 3 | 2 | 1 | 2 | 22 | |||||
| Klay Thompson, GS SG, SF | PATT | L 107-116 | 39 | 9/21 | .429 | 3/5 | .600 | 1 | 3 | 1 | 1 | 1 | 3 | 22 | |||||
| Chandler Parsons, Hou SF | DIXO | W 116-107 | 37 | 9/15 | .600 | 0/3 | .000 | 3 | 8 | 9 | 1 | 1 | 2 | 21 | |||||
| Tyreke Evans, Sac PG, SG, SF | PATT | L 101-108 | 32 | 10/17 | .588 | 0/4 | .000 | 0 | 7 | 3 | 0 | 0 | 0 | 20 | |||||
| Wesley Matthews, Por SG, SF | GANJ | L 104-117 | 37 | 8/13 | .615 | 1/1 | 1.000 | 3 | 6 | 3 | 0 | 0 | 2 | 20 | |||||
| Antawn Jamison, LAL PF DTD | FA | W 91-85 | 33 | 8/16 | .500 | 1/2 | .500 | 2 | 10 | 1 | 0 | 1 | 1 | 19 | |||||
| Tony Allen, Mem SG | FA | W 108-101 | 33 | 8/12 | .667 | 2/2 | 1.000 | 1 | 8 | 3 | 2 | 1 | 4 | 19 | |||||
| Dwight Howard, LAL C DTD | SUG | W 91-85 | 41 | 8/15 | .533 | 3/6 | .500 | 0 | 18 | 0 | 1 | 2 | 2 | 19 | |||||
| Paul Millsap, Uta PF, SF | PATT | W 109-94 | 24 | 8/14 | .571 | 2/2 | 1.000 | 0 | 10 | 6 | 2 | 0 | 2 | 18 | |||||
| Michael Beasley, Pho SF, PF | SUG | L 85-91 | 33 | 7/15 | .467 | 3/3 | 1.000 | 1 | 5 | 1 | 0 | 1 | 3 | 18 | |||||
| Metta World Peace, LAL SF, PF DTD | STEP | W 91-85 | 40 | 6/16 | .375 | 3/4 | .750 | 2 | 8 | 1 | 4 | 1 | 2 | 17 | |||||
| Rudy Gay, Tor SF | PERS | W 109-108 | 25 | 6/14 | .429 | 4/5 | .800 | 1 | 4 | 3 | 3 | 0 | 2 | 17 | |||||
| Anthony Randolph, Den PF | FA | L 108-109 | 27 | 6/13 | .462 | 4/6 | .667 | 0 | 7 | 2 | 3 | 2 | 3 | 16 | |||||
| Luis Scola, Pho PF | HTW | L 85-91 | 30 | 7/11 | .636 | 1/4 | .250 | 0 | 11 | 3 | 4 | 0 | 2 | 15 | |||||
| Jason Thompson, Sac PF, C | FA | L 101-108 | 28 | 7/11 | .636 | 1/1 | 1.000 | 0 | 6 | 0 | 1 | 0 | 2 | 15 | |||||
| Marcus Thornton, Sac SG | FA | L 101-108 | 21 | 4/12 | .333 | 4/5 | .800 | 3 | 1 | 0 | 1 | 0 | 2 | 15 | |||||
| Derrick Favors, Uta PF, C | HTW | W 109-94 | 22 | 5/11 | .455 | 5/5 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | |||||
| Kenneth Faried, Den PF | HTW | L 108-109 | 31 | 6/8 | .750 | 3/4 | .750 | 0 | 11 | 2 | 2 | 0 | 4 | 15 | |||||
| Ray Allen, Mia SG | PERS | W 117-104 | 29 | 5/11 | .455 | 1/1 | 1.000 | 3 | 1 | 1 | 2 | 0 | 0 | 14 | |||||
| John Lucas, Chi PG | FA | 14 | 5/9 | .556 | 0/0 | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 14 | ||||||
| Jeremy Lin, Hou PG DTD | PERS | W 116-107 | 29 | 3/11 | .273 | 8/8 | 1.000 | 0 | 2 | 10 | 0 | 0 | 0 | 14 | |||||
| Zach Randolph, Mem PF | SUG | W 108-101 | 36 | 6/11 | .545 | 1/3 | .333 | 0 | 9 | 0 | 0 | 0 | 1 | 13 | |||||
| Omer Asik, Hou C | AUS | W 116-107 | 33 | 6/8 | .750 | 1/3 | .333 | 0 | 15 | 2 | 0 | 0 | 0 | 13 | |||||
| DeMarre Carroll, Uta SF | FA | W 109-94 | 26 | 3/6 | .500 | 5/6 | .833 | 2 | 3 | 1 | 3 | 0 | 2 | 13 | |||||
| Alec Burks, Uta SG | FA | W 109-94 | 25 | 6/11 | .545 | 0/2 | .000 | 1 | 5 | 2 | 0 | 0 | 6 | 13 | |||||
| P.J. Tucker, Pho SG, SF | FA | L 85-91 | 32 | 5/10 | .500 | 1/1 | 1.000 | 2 | 4 | 5 | 1 | 2 | 1 | 13 | |||||
| Andre Miller, Den PG | GANJ | L 108-109 | 31 | 5/6 | .833 | 1/2 | .500 | 1 | 6 | 5 | 1 | 0 | 1 | 12 | |||||
| Jermaine O'Neal, Pho C DTD | FA | L 85-91 | 27 | 4/9 | .444 | 4/4 | 1.000 | 0 | 13 | 4 | 1 | 5 | 3 | 12 | |||||
| David Lee, GS PF, C DTD | DIXO | L 107-116 | 35 | 3/10 | .300 | 6/8 | .750 | 0 | 12 | 4 | 0 | 1 | 2 | 12 | |||||
| Patrick Patterson, Sac PF | FA | L 101-108 | 30 | 6/9 | .667 | 0/0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | |||||
| Reggie Jackson, OKC PG | FA | L 94-109 | 19 | 6/8 | .750 | 0/0 | .000 | 0 | 3 | 2 | 0 | 0 | 3 | 12 | |||||
| Marcus Morris, Pho PF | FA | L 85-91 | 22 | 5/11 | .455 | 0/0 | .000 | 2 | 7 | 0 | 1 | 0 | 3 | 12 | |||||
| Randy Foye, Uta SG, PG | FA | W 109-94 | 23 | 4/10 | .400 | 1/1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | |||||
| Kyle Lowry, Tor PG | PERS | W 109-108 | 37 | 4/10 | .400 | 1/1 | 1.000 | 2 | 4 | 10 | 2 | 0 | 4 | 11 | |||||
| Earl Clark, LAL PF, SF | FA | W 91-85 | 28 | 4/9 | .444 | 2/3 | .667 | 1 | 4 | 1 | 3 | 0 | 2 | 11 | |||||
