| PLAYERS | STATUS | FEB 12 | Feb 12 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Antawn Jamison, LAL PF DTD | FA | W 91-85 | 33 | 8/16 | .500 | 1/2 | .500 | 2 | 10 | 1 | 0 | 1 | 1 | 19 | |||||
| Anthony Randolph, Den PF | FA | L 108-109 | 27 | 6/13 | .462 | 4/6 | .667 | 0 | 7 | 2 | 3 | 2 | 3 | 16 | |||||
| Jason Thompson, Sac PF, C | FA | L 101-108 | 28 | 7/11 | .636 | 1/1 | 1.000 | 0 | 6 | 0 | 1 | 0 | 2 | 15 | |||||
| Patrick Patterson, Sac PF | FA | L 101-108 | 30 | 6/9 | .667 | 0/0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | |||||
| Marcus Morris, Pho PF | FA | L 85-91 | 22 | 5/11 | .455 | 0/0 | .000 | 2 | 7 | 0 | 1 | 0 | 3 | 12 | |||||
| Earl Clark, LAL PF, SF | FA | W 91-85 | 28 | 4/9 | .444 | 2/3 | .667 | 1 | 4 | 1 | 3 | 0 | 2 | 11 | |||||
| Kosta Koufos, Den PF, C | FA | L 108-109 | 20 | 4/8 | .500 | 0/0 | .000 | 0 | 10 | 1 | 2 | 1 | 0 | 8 | |||||
| Jared Jeffries, Por PF, SF | FA | L 104-117 | 20 | 2/5 | .400 | 3/4 | .750 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | |||||
| Austin Daye, Mem SF, PF | FA | W 108-101 | 13 | 3/5 | .600 | 0/0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |||||
| Darrell Arthur, Mem PF | FA | W 108-101 | 14 | 3/4 | .750 | 0/0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | |||||
| Ed Davis, Mem PF, C | FA | W 108-101 | 6 | 2/4 | .500 | 0/0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||||
| Markieff Morris, Pho PF | FA | L 85-91 | 18 | 1/5 | .200 | 2/2 | 1.000 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |||||
| Udonis Haslem, Mia PF | FA | W 117-104 | 9 | 1/1 | 1.000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||
| Nick Collison, OKC PF, C | FA | L 94-109 | 18 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | |||||
| Thomas Robinson, Hou PF | FA | W 116-107 | 15 | 1/6 | .167 | 0/0 | .000 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | |||||
| Joel Freeland, Por PF | FA | L 104-117 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||
| Daniel Orton, OKC PF, C | FA | L 94-109 | 5 | 0/0 | .000 | 1/4 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |||||
| Rashard Lewis, Mia PF, SF | FA | W 117-104 | 5 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Chris Andersen, Mia C, PF | FA | W 117-104 | 6 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Chuck Hayes, Sac PF, C | FA | L 101-108 | 18 | 0/3 | .000 | 0/0 | .000 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | |||||
| Jarvis Varnado, Mia PF | FA | W 117-104 | 1 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Aron Baynes, SA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Jones, Cle PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Wilkerson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Owens, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Dunigan, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Devin Searcy, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robert Dozier, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rick Jackson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micheal Eric, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jamar Smith, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mirza Teletovic, Bkn PF, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Zeller, Cle C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Royce White, Hou PF | FA | W 116-107 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jared Sullinger*, Bos PF O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tornike Shengelia, Bkn PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mike Scott, Atl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Miles Plumlee, Ind PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle O'Quinn, Orl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Nicholson, Orl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Arnett Moultrie, Phi PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrence Jones, Hou PF | FA | W 116-107 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| John Henson, Mil PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andre Drummond, Det PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jae Crowder, Dal SF, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Furkan Aldemir, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kostas Papanikolaou, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Gustavo Ayon, Mil PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Zach Andrews, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ivan Johnson, Atl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
