| PLAYERS | STATUS | FEB 24 | Feb 24 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| C.J. Miles*, Cle SF, SG O | FA | L 105-109 | 21 | 6/11 | .545 | 2/2 | 1.000 | 5 | 2 | 1 | 1 | 0 | 0 | 19 | |||||
| John Salmons, Sac SF, SG | FA | L 95-110 | 37 | 6/14 | .429 | 0/0 | .000 | 6 | 3 | 3 | 0 | 1 | 2 | 18 | |||||
| Luke Ridnour, Min PG, SG | FA | L 99-100 | 32 | 6/14 | .429 | 1/1 | 1.000 | 1 | 2 | 5 | 1 | 0 | 1 | 14 | |||||
| Roger Mason Jr., Nor SG | FA | W 110-95 | 17 | 4/7 | .571 | 2/2 | 1.000 | 3 | 2 | 0 | 0 | 1 | 1 | 13 | |||||
| Nate Robinson, Chi PG, SG | FA | L 72-102 | 30 | 2/14 | .143 | 8/9 | .889 | 1 | 3 | 5 | 3 | 0 | 1 | 13 | |||||
| Tony Allen, Mem SG | FA | W 76-72 | 30 | 5/8 | .625 | 2/2 | 1.000 | 0 | 6 | 0 | 0 | 2 | 0 | 12 | |||||
| Marcus Thornton, Sac SG | FA | L 95-110 | 31 | 4/7 | .571 | 2/2 | 1.000 | 2 | 4 | 3 | 0 | 0 | 2 | 12 | |||||
| Thabo Sefolosha, OKC SG, SF | FA | W 102-72 | 23 | 3/5 | .600 | 4/4 | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | |||||
| Jodie Meeks, LAL SG DTD | FA | W 103-99 | 27 | 2/6 | .333 | 5/5 | 1.000 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | |||||
| Marco Belinelli, Chi SG | FA | L 72-102 | 23 | 4/8 | .500 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | |||||
| Jeremy Lamb, OKC SG | FA | W 102-72 | 12 | 2/3 | .667 | 4/4 | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |||||
| Avery Bradley, Bos SG, PG | FA | L 86-92 | 35 | 4/9 | .444 | 0/0 | .000 | 0 | 2 | 3 | 1 | 0 | 0 | 8 | |||||
| MarShon Brooks, Bkn SG, SF | FA | L 72-76 | 32 | 4/13 | .308 | 0/2 | .000 | 0 | 7 | 3 | 0 | 1 | 1 | 8 | |||||
| P.J. Tucker, Pho SG, SF | FA | L 87-97 | 34 | 3/11 | .273 | 0/0 | .000 | 0 | 4 | 0 | 2 | 0 | 2 | 6 | |||||
| Richard Hamilton, Chi SG | FA | L 72-102 | 18 | 2/7 | .286 | 1/1 | 1.000 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | |||||
| Courtney Lee, Bos SG | FA | L 86-92 | 26 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | |||||
| Wayne Ellington, Cle SG | FA | L 105-109 | 15 | 1/4 | .250 | 3/4 | .750 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | |||||
| Austin Rivers*, Nor SG, PG O | FA | W 110-95 | 22 | 2/5 | .400 | 0/1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |||||
| Damien Wilkins, Phi SG | FA | L 93-99 | 8 | 1/2 | .500 | 2/2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 99-100 | 16 | 2/7 | .286 | 0/0 | .000 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | |||||
| Iman Shumpert, NY PG, SG, SF | FA | W 99-93 | 13 | 1/5 | .200 | 1/1 | 1.000 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |||||
| Pablo Prigioni, NY SG | FA | W 99-93 | 13 | 1/4 | .250 | 2/2 | 1.000 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | |||||
| Nando de Colo, SA SG, PG | FA | W 97-87 | 27 | 1/4 | .250 | 2/2 | 1.000 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | |||||
| Stephen Jackson, FA SG, SF | FA | 15 | 1/4 | .250 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | ||||||
| Jason Kidd, NY PG, SG | FA | W 99-93 | 26 | 1/7 | .143 | 1/2 | .500 | 0 | 9 | 2 | 1 | 0 | 2 | 3 | |||||
| Keith Bogans, Bkn SG | FA | L 72-76 | 22 | 1/4 | .250 | 0/0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | |||||
| Jimmer Fredette, Sac SG, PG | FA | L 95-110 | 9 | 1/4 | .250 | 0/0 | .000 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |||||
| Terrence Williams, Bos SF, SG | FA | L 86-92 | 7 | 1/4 | .250 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |||||
| Jimmy Butler, Chi SG, SF | FA | L 72-102 | 18 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | |||||
| Will Barton, Por SG | FA | W 92-86 | 7 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||
| Kent Bazemore, GS SG | FA | W 100-99 | 2 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Daequan Cook, Chi SG | FA | L 72-102 | 7 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nick Young, Phi SG | FA | L 93-99 | 17 | 0/4 | .000 | 0/0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||
| Jerryd Bayless, Mem PG, SG | FA | W 76-72 | 15 | 0/6 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Anthony Morrow, Dal SG, SF | FA | L 99-103 | 0 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Shaun Livingston, Cle PG, SG | FA | L 105-109 | 15 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |||||
| Xavier Henry, Nor SG | FA | W 110-95 | 1 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Wesley Johnson, Pho SF, SG | FA | L 87-97 | 3 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| DeAndre Liggins, OKC SG | FA | W 102-72 | 6 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Justin Holiday, Phi SG | FA | L 93-99 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Hank Thorns, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wesley Witherspoon, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micah Downs, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeQuan Jones, Orl SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ryan Allen, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Fogg, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Steven Gray, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Smith, FA SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrence Ross, Tor SG DTD | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Murphy, Uta SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
