| PLAYERS | STATUS | NOV 17 | Nov 17 STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Nene*, Wsh C, PF O | BURT | L 76-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jeff Adrien, Cha PF | FA | L 87-94 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Josh Akognon, Dal PG | FA | W 103-95 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Cole Aldrich, Sac C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Lavoy Allen, Phi PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ray Allen, Mia SG | PERS | W 97-88 | 25 | 3/4 | .750 | 3/3 | 1.000 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | |||||
| Chris Andersen, Mia C, PF | FA | W 97-88 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Joel Anthony, Mia C | FA | W 97-88 | 3 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Trevor Ariza*, Wsh SF, SG O | FA | L 76-83 | 34 | 7/15 | .467 | 1/3 | .333 | 1 | 9 | 1 | 3 | 0 | 2 | 16 | |||||
| Gustavo Ayon, Mil PF | GANJ | W 117-113 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Leandro Barbosa*, Wsh SG O | FA | L 76-83 | 16 | 3/6 | .500 | 1/2 | .500 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | |||||
| Jose Juan Barea, Min PG, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Harrison Barnes, GS SF | SUG | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Matt Barnes, LAC SF | FA | W 101-80 | 26 | 5/9 | .556 | 2/3 | .667 | 1 | 6 | 2 | 1 | 1 | 1 | 13 | |||||
| Shane Battier, Mia SF | FA | W 97-88 | 34 | 4/8 | .500 | 0/0 | .000 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | |||||
| Kent Bazemore, GS SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Bradley Beal*, Wsh SG O | SUG | L 76-83 | 13 | 3/6 | .500 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | |||||
| Rodrigue Beaubois*, Dal PG, SG O | FA | W 103-95 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Marco Belinelli, Chi SG | FA | L 80-101 | 17 | 1/6 | .167 | 0/0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |||||
| Andris Biedrins, GS C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chauncey Billups, LAC PG, SG | PERS | W 101-80 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Bismack Biyombo, Cha C, PF | FA | L 87-94 | 26 | 2/6 | .333 | 0/0 | .000 | 0 | 7 | 0 | 1 | 1 | 0 | 4 | |||||
| Steve Blake*, LAL PG O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Eric Bledsoe, LAC PG | AUS | W 101-80 | 20 | 4/6 | .667 | 2/2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 10 | |||||
| Andrew Bogut, GS C | SUG | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Trevor Booker, Wsh PF | FA | L 76-83 | 19 | 0/2 | .000 | 0/0 | .000 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | |||||
| Carlos Boozer, Chi PF | GANJ | L 80-101 | 32 | 10/19 | .526 | 2/2 | 1.000 | 0 | 12 | 0 | 1 | 1 | 1 | 22 | |||||
| Chris Bosh, Mia PF, C | STEP | W 97-88 | 37 | 9/11 | .818 | 6/9 | .667 | 0 | 9 | 3 | 1 | 2 | 5 | 24 | |||||
| Elton Brand, Dal PF, C | FA | W 103-95 | 11 | 0/2 | .000 | 0/0 | .000 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | |||||
| Ronnie Brewer, OKC SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kwame Brown, Phi C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kobe Bryant*, LAL SG, SF O | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chase Budinger, Min SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alec Burks, Uta SG | FA | W 83-76 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Caron Butler, LAC SF DTD | FA | W 101-80 | 19 | 2/5 | .400 | 1/1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |||||
| Jimmy Butler, Chi SG, SF | FA | L 80-101 | 14 | 2/5 | .400 | 1/2 | .500 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |||||
| Andrew Bynum*, Phi C O | AUS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeMarre Carroll, Uta SF | FA | W 83-76 | 23 | 2/5 | .400 | 3/4 | .750 | 0 | 7 | 1 | 0 | 0 | 1 | 7 | |||||
| Vince Carter, Dal SG, SF | FA | W 103-95 | 21 | 5/10 | .500 | 1/2 | .500 | 3 | 6 | 1 | 0 | 2 | 3 | 14 | |||||
| Omri Casspi, Cle SF, SG | FA | L 95-103 | 13 | 2/4 | .500 | 0/0 | .000 | 1 | 5 | 1 | 1 | 0 | 1 | 5 | |||||
| Mario Chalmers, Mia PG | FA | W 97-88 | 31 | 5/7 | .714 | 0/0 | .000 | 1 | 2 | 3 | 3 | 0 | 2 | 11 | |||||
| Earl Clark, LAL PF, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Norris Cole, Mia PG | FA | W 97-88 | 16 | 2/7 | .286 | 0/0 | .000 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | |||||
| Jason Collins, Wsh C | FA | L 76-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Darren Collison, Dal PG | DIXO | W 103-95 | 31 | 5/8 | .625 | 4/5 | .800 | 0 | 2 | 8 | 1 | 0 | 2 | 14 | |||||
| Nick Collison, OKC PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Daequan Cook, Chi SG | FA | L 80-101 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| DeMarcus Cousins, Sac PF, C | GOT1 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jamal Crawford, LAC SG, PG | GOT1 | W 101-80 | 27 | 6/10 | .600 | 7/7 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 22 | |||||
| Jae Crowder, Dal SF, PF | FA | W 103-95 | 6 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
