| PLAYERS | STATUS | NOV 17 | Nov 17 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kyrie Irving, Cle PG | STEP | L 95-103 | 34 | 11/21 | .524 | 2/3 | .667 | 2 | 0 | 0 | 1 | 1 | 3 | 26 | |||||
| Jamal Crawford, LAC SG, PG | GOT1 | W 101-80 | 27 | 6/10 | .600 | 7/7 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 22 | |||||
| Monta Ellis, Mil PG, SG | MAX | W 117-113 | 34 | 8/16 | .500 | 6/6 | 1.000 | 0 | 3 | 9 | 0 | 0 | 0 | 22 | |||||
| Brandon Jennings, Mil PG | GANJ | W 117-113 | 41 | 8/16 | .500 | 2/3 | .667 | 4 | 2 | 9 | 4 | 0 | 1 | 22 | |||||
| Manu Ginobili, SA SG | PATT | W 126-100 | 23 | 7/10 | .700 | 1/2 | .500 | 5 | 1 | 4 | 1 | 0 | 2 | 20 | |||||
| Jason Terry, Bos SG | STEP | W 107-89 | 29 | 7/10 | .700 | 2/2 | 1.000 | 4 | 2 | 2 | 1 | 0 | 0 | 20 | |||||
| Mike Conley Jr., Mem PG | BURT | W 94-87 | 32 | 7/12 | .583 | 5/6 | .833 | 1 | 4 | 2 | 4 | 0 | 4 | 20 | |||||
| Jordan Crawford, Bos SG, PG | FA | W 107-89 | 35 | 7/18 | .389 | 5/5 | 1.000 | 1 | 1 | 8 | 0 | 0 | 2 | 20 | |||||
| Paul Pierce, Bos SF, SG | GOT1 | W 107-89 | 25 | 6/15 | .400 | 6/6 | 1.000 | 1 | 6 | 2 | 0 | 0 | 1 | 19 | |||||
| O.J. Mayo, Dal SG | AUS | W 103-95 | 33 | 5/9 | .556 | 6/6 | 1.000 | 3 | 1 | 3 | 1 | 0 | 4 | 19 | |||||
| Mike Dunleavy, Mil SG, SF | STEP | W 117-113 | 31 | 5/12 | .417 | 3/4 | .750 | 4 | 9 | 5 | 1 | 0 | 0 | 17 | |||||
| Kemba Walker, Cha PG, SG | HTW | L 87-94 | 42 | 6/17 | .353 | 5/6 | .833 | 0 | 5 | 8 | 0 | 1 | 4 | 17 | |||||
| Trevor Ariza*, Wsh SF, SG O | FA | L 76-83 | 34 | 7/15 | .467 | 1/3 | .333 | 1 | 9 | 1 | 3 | 0 | 2 | 16 | |||||
| Daniel Gibson, Cle PG, SG DTD | FA | L 95-103 | 27 | 5/11 | .455 | 2/2 | 1.000 | 4 | 1 | 5 | 3 | 0 | 1 | 16 | |||||
| Dion Waiters, Cle SG DTD | MAX | L 95-103 | 28 | 4/16 | .250 | 7/8 | .875 | 1 | 4 | 3 | 2 | 0 | 1 | 16 | |||||
| John Lucas, Chi PG | FA | L 80-101 | 26 | 5/11 | .455 | 2/2 | 1.000 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | |||||
| Danny Green, SA SG, SF | FA | W 126-100 | 25 | 6/10 | .600 | 0/0 | .000 | 3 | 3 | 1 | 2 | 1 | 1 | 15 | |||||
| Alonzo Gee, Cle SF, SG | FA | L 95-103 | 35 | 6/16 | .375 | 3/5 | .600 | 0 | 7 | 2 | 4 | 1 | 0 | 15 | |||||
| Gordon Hayward, Uta SG, SF | MAX | W 83-76 | 25 | 4/10 | .400 | 6/6 | 1.000 | 1 | 3 | 5 | 1 | 0 | 3 | 15 | |||||
| Vince Carter, Dal SG, SF | FA | W 103-95 | 21 | 5/10 | .500 | 1/2 | .500 | 3 | 6 | 1 | 0 | 2 | 3 | 14 | |||||
| Richard Hamilton, Chi SG | FA | L 80-101 | 32 | 6/11 | .545 | 2/2 | 1.000 | 0 | 4 | 1 | 2 | 0 | 1 | 14 | |||||
| Tony Parker, SA PG | HTW | W 126-100 | 25 | 7/13 | .538 | 0/0 | .000 | 0 | 5 | 6 | 2 | 0 | 1 | 14 | |||||
| Shannon Brown, Pho SG | FA | L 88-97 | 24 | 6/14 | .429 | 2/3 | .667 | 0 | 4 | 2 | 0 | 0 | 2 | 14 | |||||
| Darren Collison, Dal PG | DIXO | W 103-95 | 31 | 5/8 | .625 | 4/5 | .800 | 0 | 2 | 8 | 1 | 0 | 2 | 14 | |||||
| Ty Lawson, Den PG, SG | BURT | L 100-126 | 35 | 5/13 | .385 | 3/5 | .600 | 0 | 2 | 5 | 2 | 0 | 5 | 13 | |||||
| Greivis Vasquez, Nor PG DTD | DIXO | L 113-117 | 30 | 5/16 | .313 | 1/1 | 1.000 | 2 | 2 | 11 | 0 | 0 | 3 | 13 | |||||
| Mo Williams, Uta PG, SG | GANJ | W 83-76 | 36 | 5/11 | .455 | 1/1 | 1.000 | 1 | 5 | 6 | 2 | 0 | 3 | 12 | |||||
| Tony Allen, Mem SG | FA | W 94-87 | 28 | 3/10 | .300 | 6/7 | .857 | 0 | 3 | 1 | 3 | 0 | 0 | 12 | |||||
| Ramon Sessions*, Cha PG, SG O | FA | L 87-94 | 25 | 6/11 | .545 | 0/0 | .000 | 0 | 4 | 2 | 1 | 0 | 2 | 12 | |||||
| Goran Dragic, Pho PG DTD | PERS | L 88-97 | 30 | 5/12 | .417 | 2/4 | .500 | 0 | 5 | 8 | 4 | 0 | 2 | 12 | |||||
| Nate Robinson, Chi PG, SG | FA | L 80-101 | 18 | 4/11 | .364 | 2/2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |||||
| Mario Chalmers, Mia PG | FA | W 97-88 | 31 | 5/7 | .714 | 0/0 | .000 | 1 | 2 | 3 | 3 | 0 | 2 | 11 | |||||
| Roger Mason Jr., Nor SG | FA | L 113-117 | 29 | 4/8 | .500 | 0/0 | .000 | 2 | 2 | 2 | 2 | 0 | 1 | 10 | |||||
| Ben Gordon, Cha SG | SUG | L 87-94 | 29 | 4/10 | .400 | 0/0 | .000 | 2 | 3 | 3 | 2 | 0 | 4 | 10 | |||||
| Jose Calderon, Det PG DTD | FA | 28 | 3/7 | .429 | 2/3 | .667 | 2 | 2 | 9 | 1 | 0 | 3 | 10 | ||||||
| DeMar DeRozan, Tor SG, SF | AUS | L 89-107 | 24 | 5/10 | .500 | 0/0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | |||||
| Patrick Mills, SA PG | FA | W 126-100 | 20 | 4/10 | .400 | 0/0 | .000 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | |||||
| Eric Bledsoe, LAC PG | AUS | W 101-80 | 20 | 4/6 | .667 | 2/2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 10 | |||||
| Dominique Jones, FA SG | FA | 18 | 5/11 | .455 | 0/0 | .000 | 0 | 4 | 5 | 2 | 0 | 3 | 10 | ||||||
| Evan Fournier, Den SG | FA | L 100-126 | 8 | 4/5 | .800 | 1/2 | .500 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | |||||
| Terrence Ross, Tor SG DTD | FA | L 89-107 | 24 | 4/6 | .667 | 0/1 | .000 | 2 | 4 | 1 | 1 | 1 | 3 | 10 | |||||
| Ray Allen, Mia SG | PERS | W 97-88 | 25 | 3/4 | .750 | 3/3 | 1.000 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | |||||
| Stephen Jackson, FA SG, SF | FA | 27 | 4/11 | .364 | 0/0 | .000 | 1 | 9 | 3 | 2 | 0 | 4 | 9 | ||||||
| Mike Miller, Mia SF, SG | FA | W 97-88 | 24 | 4/8 | .500 | 0/0 | .000 | 1 | 5 | 5 | 1 | 0 | 1 | 9 | |||||
| Andre Iguodala, Den SF, SG | SUG | L 100-126 | 28 | 3/8 | .375 | 3/4 | .750 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | |||||
| Sebastian Telfair, Tor PG | FA | L 89-107 | 25 | 2/7 | .286 | 3/4 | .750 | 2 | 2 | 4 | 1 | 0 | 3 | 9 | |||||
| Leandro Barbosa*, Wsh SG O | FA | L 76-83 | 16 | 3/6 | .500 | 1/2 | .500 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | |||||
| Beno Udrih, Orl PG, SG | FA | 14 | 2/6 | .333 | 2/2 | 1.000 | 2 | 2 | 1 | 2 | 0 | 4 | 8 | ||||||
| Chris Paul, LAC PG DTD | GOT1 | W 101-80 | 31 | 4/9 | .444 | 0/2 | .000 | 0 | 3 | 10 | 3 | 0 | 1 | 8 | |||||
| A.J. Price, Wsh PG | FA | L 76-83 | 31 | 3/5 | .600 | 0/0 | .000 | 2 | 3 | 3 | 2 | 0 | 0 | 8 | |||||
