| PLAYERS | STATUS | DEC 6 | Dec 6 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| LeBron James, Mia SF, PF | HTW | L 92-112 | 39 | 11/20 | .550 | 6/9 | .667 | 3 | 10 | 9 | 3 | 0 | 2 | 31 | |||||
| Steve Novak, NY PF, SF | FA | W 112-92 | 34 | 7/13 | .538 | 0/0 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | |||||
| Brandan Wright, Dal PF, C | FA | W 97-94 | 23 | 8/12 | .667 | 0/0 | .000 | 0 | 4 | 0 | 2 | 2 | 0 | 16 | |||||
| Markieff Morris, Pho PF | FA | L 94-97 | 35 | 6/12 | .500 | 2/3 | .667 | 1 | 17 | 3 | 0 | 2 | 0 | 15 | |||||
| Luis Scola, Pho PF | GOT1 | L 94-97 | 24 | 6/10 | .600 | 1/2 | .500 | 0 | 9 | 3 | 2 | 0 | 1 | 13 | |||||
| J.R. Smith, NY SG, SF | PATT | W 112-92 | 23 | 4/15 | .267 | 2/4 | .500 | 3 | 6 | 4 | 1 | 0 | 1 | 13 | |||||
| Rasheed Wallace, FA C, PF | FA | 14 | 4/13 | .308 | 4/6 | .667 | 0 | 7 | 0 | 0 | 1 | 0 | 12 | ||||||
| Chris Bosh, Mia PF, C | STEP | L 92-112 | 30 | 3/12 | .250 | 6/6 | 1.000 | 0 | 6 | 1 | 1 | 2 | 1 | 12 | |||||
| Jared Dudley, Pho SF, SG | PATT | L 94-97 | 21 | 3/5 | .600 | 3/4 | .750 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | |||||
| Shawn Marion, Dal SF, PF | GANJ | W 97-94 | 23 | 5/9 | .556 | 0/0 | .000 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | |||||
| Udonis Haslem, Mia PF | FA | L 92-112 | 22 | 5/6 | .833 | 0/0 | .000 | 0 | 7 | 0 | 0 | 0 | 2 | 10 | |||||
| Vince Carter, Dal SG, SF | FA | W 97-94 | 28 | 2/9 | .222 | 4/4 | 1.000 | 1 | 4 | 1 | 2 | 0 | 2 | 9 | |||||
| Michael Beasley, Pho SF, PF | SUG | L 94-97 | 21 | 3/12 | .250 | 2/2 | 1.000 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | |||||
| Elton Brand, Dal PF, C | FA | W 97-94 | 27 | 3/7 | .429 | 0/0 | .000 | 0 | 7 | 1 | 1 | 2 | 1 | 6 | |||||
| Mike Miller, Mia SF, SG | FA | L 92-112 | 26 | 2/5 | .400 | 0/0 | .000 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |||||
| P.J. Tucker, Pho SG, SF | FA | L 94-97 | 15 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |||||
| Kurt Thomas, FA C, PF | FA | 11 | 2/2 | 1.000 | 0/0 | .000 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | ||||||
| Shane Battier, Mia SF | FA | L 92-112 | 9 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Dahntay Jones, Atl SG, SF | FA | 15 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| James Jones, Mia SF, SG | FA | L 92-112 | 2 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jae Crowder, Dal SF, PF | FA | W 97-94 | 14 | 0/2 | .000 | 0/0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Copeland, NY SF | FA | W 112-92 | 2 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Willie Reed, Mem SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Aron Baynes, SA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Johnson, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Jones, Cle PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Wilkerson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeQuan Jones, Orl SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Owens, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dominique Morrison, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Dunigan, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Devin Searcy, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robert Dozier, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rick Jackson, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carleton Scott, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| John Shurna, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Reeves Nelson, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joel Freeland, Por PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micheal Eric, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jamar Smith, FA PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mirza Teletovic, Bkn PF, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hollis Thompson, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robbie Hummel, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tomislav Zubcic, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Zeller, Cle C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Royce White, Hou PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jared Sullinger*, Bos PF O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tornike Shengelia, Bkn PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mike Scott, Atl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tomas Satoransky, FA SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
