| PLAYERS | STATUS | DEC 7 | Dec 7 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kevin Love*, Min PF, C O | PATT | W 91-73 | 35 | 10/19 | .526 | 14/18 | .778 | 2 | 13 | 0 | 1 | 1 | 3 | 36 | |||||
| David Lee, GS PF, C DTD | DIXO | W 109-102 | 41 | 14/22 | .636 | 2/4 | .500 | 0 | 15 | 2 | 0 | 0 | 2 | 30 | |||||
| Dwight Howard, LAL C DTD | SUG | L 108-114 | 41 | 9/17 | .529 | 5/7 | .714 | 0 | 18 | 3 | 0 | 1 | 6 | 23 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | L 102-109 | 35 | 8/13 | .615 | 5/9 | .556 | 1 | 15 | 2 | 4 | 0 | 2 | 22 | |||||
| Andrea Bargnani*, Tor PF, C O | AUS | L 99-131 | 33 | 8/15 | .533 | 3/4 | .750 | 1 | 8 | 0 | 0 | 2 | 3 | 20 | |||||
| JaVale McGee, Den C | PATT | W 92-89 | 30 | 9/9 | 1.000 | 2/4 | .500 | 0 | 8 | 0 | 0 | 1 | 2 | 20 | |||||
| Tiago Splitter, SA PF, C | FA | W 114-92 | 20 | 6/7 | .857 | 3/4 | .750 | 0 | 6 | 2 | 0 | 1 | 2 | 15 | |||||
| Jason Smith*, Nor PF, C O | FA | L 89-96 | 28 | 7/14 | .500 | 0/0 | .000 | 0 | 5 | 3 | 0 | 5 | 1 | 14 | |||||
| Serge Ibaka, OKC C, PF | BURT | W 114-108 | 31 | 7/14 | .500 | 0/0 | .000 | 0 | 6 | 0 | 1 | 1 | 0 | 14 | |||||
| Nick Collison, OKC PF, C | FA | W 114-108 | 17 | 5/7 | .714 | 3/4 | .750 | 0 | 7 | 1 | 0 | 1 | 2 | 13 | |||||
| Tim Duncan, SA PF, C | SUG | W 114-92 | 23 | 6/13 | .462 | 0/0 | .000 | 0 | 12 | 3 | 0 | 2 | 1 | 12 | |||||
| Kosta Koufos, Den PF, C | FA | W 92-89 | 21 | 5/8 | .625 | 2/2 | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | |||||
| Amir Johnson, Tor PF, C | FA | L 99-131 | 19 | 4/8 | .500 | 2/2 | 1.000 | 0 | 4 | 0 | 1 | 0 | 0 | 10 | |||||
| Roy Hibbert, Ind C | DIXO | L 89-92 | 30 | 3/10 | .300 | 4/6 | .667 | 0 | 9 | 3 | 1 | 3 | 3 | 10 | |||||
| DeJuan Blair, SA C, PF | FA | W 114-92 | 20 | 3/5 | .600 | 2/2 | 1.000 | 0 | 5 | 1 | 1 | 0 | 2 | 8 | |||||
| Larry Sanders, Mil PF, C | FA | W 108-93 | 26 | 4/8 | .500 | 0/0 | .000 | 0 | 10 | 1 | 1 | 5 | 0 | 8 | |||||
| Ekpe Udoh, Mil C, PF | FA | W 108-93 | 22 | 1/4 | .250 | 4/4 | 1.000 | 0 | 6 | 0 | 0 | 2 | 0 | 6 | |||||
| Tristan Thompson, Cle PF, C | STEP | L 73-91 | 25 | 3/7 | .429 | 0/0 | .000 | 0 | 3 | 0 | 2 | 0 | 2 | 6 | |||||
| Jonas Valanciunas, Tor C | MAX | L 99-131 | 20 | 1/2 | .500 | 4/4 | 1.000 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | |||||
| Matt Bonner, SA PF, C | FA | W 114-92 | 10 | 2/4 | .500 | 0/0 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |||||
| Tyler Zeller, Cle C, PF | FA | L 73-91 | 15 | 2/6 | .333 | 1/1 | 1.000 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | |||||
| Samuel Dalembert, Mil C | FA | W 108-93 | 14 | 2/4 | .500 | 0/0 | .000 | 0 | 3 | 0 | 0 | 5 | 2 | 4 | |||||
| Anderson Varejao*, Cle C, PF O | GOT1 | L 73-91 | 34 | 2/10 | .200 | 0/0 | .000 | 0 | 14 | 2 | 0 | 1 | 2 | 4 | |||||
| Nikola Pekovic, Min C DTD | PATT | W 91-73 | 25 | 0/3 | .000 | 4/4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | |||||
| Drew Gooden, Mil PF, C | FA | W 108-93 | 8 | 0/4 | .000 | 2/2 | 1.000 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | |||||
| Boris Diaw, SA PF, C | FA | W 114-92 | 17 | 1/3 | .333 | 0/0 | .000 | 0 | 4 | 5 | 1 | 0 | 1 | 2 | |||||
| Ian Mahinmi, Ind C | FA | L 89-92 | 18 | 1/5 | .200 | 0/0 | .000 | 0 | 7 | 0 | 1 | 0 | 2 | 2 | |||||
| Robin Lopez, Nor C | GOT1 | L 89-96 | 20 | 1/6 | .167 | 0/0 | .000 | 0 | 3 | 0 | 1 | 1 | 4 | 2 | |||||
| Marreese Speights, Cle PF, C | FA | L 73-91 | 10 | 1/1 | 1.000 | 0/0 | .000 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | |||||
| Jordan Hill, LAL PF, C | FA | L 108-114 | 16 | 1/4 | .250 | 0/0 | .000 | 0 | 7 | 0 | 1 | 2 | 0 | 2 | |||||
| Hasheem Thabeet, OKC C | FA | W 114-108 | 18 | 1/3 | .333 | 0/0 | .000 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |||||
| Joel Przybilla, Mil C | FA | W 108-93 | 6 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
| Kendrick Perkins, OKC C | FA | W 114-108 | 23 | 0/2 | .000 | 0/0 | .000 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |||||
| Andris Biedrins, GS C | FA | W 109-102 | 6 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Earl Barron, NY C | FA | 1 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Aaron Gray, Tor C | FA | L 99-131 | 4 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||
| Greg Stiemsma, Min C | FA | W 91-73 | 14 | 0/3 | .000 | 0/0 | .000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |||||
| Festus Ezeli, GS C | FA | W 109-102 | 9 | 0/4 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||||
| Robert Sacre, LAL C | FA | L 108-114 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Meyers Leonard, Por C | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Davis*, Nor PF, C O | PERS | L 89-96 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Chris Johnson, Min C | FA | W 91-73 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Timofey Mozgov, Den C | FA | W 92-89 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Daniel Orton, OKC PF, C | FA | W 114-108 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Brook Lopez, Bkn C | GANJ | L 102-109 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| J.J. Hickson, Por PF, C | AUS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Lou Amundson, Nor PF, C | FA | L 89-96 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| LaMarcus Aldridge, Por PF, C | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dwayne Jones, GS PF, C | FA | W 109-102 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Andrew Bogut, GS C | SUG | W 109-102 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
