| PLAYERS | STATUS | DEC 7 | Dec 7 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Joe Johnson, Bkn SG, SF DTD | GANJ | L 102-109 | 39 | 12/23 | .522 | 4/4 | 1.000 | 4 | 5 | 1 | 0 | 1 | 1 | 32 | |||||
| James Harden, Hou SG DTD | DIXO | L 92-114 | 34 | 10/16 | .625 | 6/7 | .857 | 3 | 3 | 5 | 4 | 0 | 3 | 29 | |||||
| Stephen Curry, GS PG, SG | AUS | W 109-102 | 43 | 10/19 | .526 | 3/3 | 1.000 | 5 | 4 | 5 | 2 | 0 | 0 | 28 | |||||
| Evan Turner, Phi SG, SF | DIXO | W 95-94 | 45 | 10/26 | .385 | 4/6 | .667 | 2 | 10 | 5 | 0 | 1 | 4 | 26 | |||||
| Paul George, Ind SG, SF | MAX | L 89-92 | 35 | 9/15 | .600 | 0/1 | .000 | 4 | 6 | 6 | 1 | 2 | 2 | 22 | |||||
| Gerald Henderson, Cha SG, SF | FA | L 93-108 | 24 | 6/10 | .600 | 6/7 | .857 | 1 | 4 | 1 | 0 | 0 | 2 | 19 | |||||
| Bradley Beal*, Wsh SG O | SUG | L 95-104 | 28 | 5/12 | .417 | 6/6 | 1.000 | 2 | 3 | 3 | 2 | 1 | 1 | 18 | |||||
| DeMar DeRozan, Tor SG, SF | AUS | L 99-131 | 34 | 5/15 | .333 | 7/7 | 1.000 | 0 | 5 | 2 | 0 | 0 | 2 | 17 | |||||
| Gordon Hayward, Uta SG, SF | MAX | W 131-99 | 23 | 4/10 | .400 | 8/8 | 1.000 | 1 | 3 | 3 | 1 | 0 | 1 | 17 | |||||
| Marco Belinelli, Chi SG | FA | W 108-104 | 40 | 6/13 | .462 | 2/2 | 1.000 | 2 | 3 | 3 | 0 | 0 | 2 | 16 | |||||
| Alonzo Gee, Cle SF, SG | FA | L 73-91 | 31 | 7/12 | .583 | 0/0 | .000 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | |||||
| Kemba Walker, Cha PG, SG | HTW | L 93-108 | 26 | 8/13 | .615 | 0/0 | .000 | 0 | 2 | 6 | 3 | 0 | 1 | 16 | |||||
| Jarrett Jack, GS PG, SG | FA | W 109-102 | 30 | 7/12 | .583 | 0/0 | .000 | 1 | 2 | 8 | 0 | 0 | 4 | 15 | |||||
| George Hill, Ind PG, SG | GOT1 | L 89-92 | 38 | 5/15 | .333 | 2/3 | .667 | 3 | 4 | 10 | 0 | 3 | 1 | 15 | |||||
| Jimmer Fredette, Sac SG, PG | FA | W 91-82 | 21 | 5/7 | .714 | 4/4 | 1.000 | 1 | 4 | 1 | 0 | 0 | 4 | 15 | |||||
| Jason Richardson*, Phi SG, SF O | BURT | W 95-94 | 42 | 5/13 | .385 | 3/4 | .750 | 0 | 3 | 3 | 5 | 0 | 0 | 13 | |||||
| Kirk Hinrich, Chi SG, PG DTD | FA | W 108-104 | 36 | 4/5 | .800 | 3/4 | .750 | 2 | 3 | 6 | 0 | 0 | 1 | 13 | |||||
| Mickael Pietrus, Tor SG, SF | FA | L 99-131 | 30 | 4/7 | .571 | 1/2 | .500 | 4 | 4 | 0 | 1 | 3 | 3 | 13 | |||||
| Monta Ellis, Mil PG, SG | MAX | W 108-93 | 31 | 3/11 | .273 | 7/9 | .778 | 0 | 4 | 5 | 0 | 1 | 1 | 13 | |||||
| C.J. Miles*, Cle SF, SG O | FA | L 73-91 | 23 | 5/12 | .417 | 1/2 | .500 | 2 | 1 | 0 | 1 | 0 | 5 | 13 | |||||
| Randy Foye, Uta SG, PG | FA | W 131-99 | 23 | 5/11 | .455 | 0/0 | .000 | 3 | 2 | 2 | 0 | 3 | 1 | 13 | |||||
| Klay Thompson, GS SG, SF | PATT | W 109-102 | 36 | 5/11 | .455 | 0/0 | .000 | 3 | 5 | 2 | 2 | 0 | 1 | 13 | |||||
| Manu Ginobili, SA SG | PATT | W 114-92 | 20 | 4/8 | .500 | 4/4 | 1.000 | 0 | 5 | 3 | 1 | 0 | 1 | 12 | |||||
| Luke Ridnour, Min PG, SG | FA | W 91-73 | 31 | 6/12 | .500 | 0/0 | .000 | 0 | 5 | 7 | 1 | 0 | 1 | 12 | |||||
| Lance Stephenson, Ind SG | FA | L 89-92 | 32 | 5/8 | .625 | 1/2 | .500 | 1 | 4 | 2 | 1 | 0 | 2 | 12 | |||||
| Gary Neal, SA PG, SG | FA | W 114-92 | 26 | 6/11 | .545 | 0/0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | |||||
| Mo Williams, Uta PG, SG | GANJ | W 131-99 | 24 | 4/7 | .571 | 1/1 | 1.000 | 2 | 4 | 10 | 0 | 0 | 2 | 11 | |||||
| Andre Iguodala, Den SF, SG | SUG | W 92-89 | 37 | 4/12 | .333 | 2/2 | 1.000 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | |||||
| Jose Juan Barea, Min PG, SG | FA | W 91-73 | 20 | 3/5 | .600 | 2/2 | 1.000 | 2 | 3 | 2 | 1 | 0 | 2 | 10 | |||||
| Toney Douglas, Sac PG, SG | FA | W 91-82 | 22 | 4/9 | .444 | 0/0 | .000 | 2 | 1 | 3 | 2 | 0 | 2 | 10 | |||||
| Carlos Delfino*, Hou SF, SG O | FA | L 92-114 | 18 | 3/7 | .429 | 0/0 | .000 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | |||||
| Sam Young, Ind SF, SG | FA | L 89-92 | 16 | 3/7 | .429 | 1/2 | .500 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | |||||
| Ben Gordon, Cha SG | SUG | L 93-108 | 15 | 3/9 | .333 | 2/2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |||||
| Daequan Cook, Chi SG | FA | W 108-104 | 11 | 3/9 | .333 | 0/0 | .000 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |||||
| Ramon Sessions*, Cha PG, SG O | FA | L 93-108 | 21 | 2/6 | .333 | 4/4 | 1.000 | 0 | 5 | 2 | 2 | 0 | 2 | 8 | |||||
| Cartier Martin, Wsh SF, SG | FA | L 95-104 | 22 | 3/6 | .500 | 0/0 | .000 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |||||
| Reggie Williams, Cha SF, SG | FA | L 93-108 | 9 | 3/4 | .750 | 0/3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |||||
| Alexey Shved, Min SG, PG | STEP | W 91-73 | 24 | 3/8 | .375 | 1/3 | .333 | 0 | 4 | 2 | 1 | 1 | 5 | 7 | |||||
| Nando de Colo, SA SG, PG | FA | W 114-92 | 21 | 3/6 | .500 | 0/0 | .000 | 1 | 4 | 5 | 1 | 0 | 2 | 7 | |||||
| J.J. Redick, Mil SG | STEP | W 108-93 | 34 | 2/10 | .200 | 2/2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 3 | 6 | |||||
| Danny Green, SA SG, SF | FA | W 114-92 | 18 | 2/6 | .333 | 0/0 | .000 | 2 | 3 | 1 | 3 | 2 | 2 | 6 | |||||
| Alec Burks, Uta SG | FA | W 131-99 | 8 | 3/5 | .600 | 0/0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |||||
| Malcolm Lee*, Min SG O | FA | W 91-73 | 20 | 1/5 | .200 | 4/6 | .667 | 0 | 8 | 0 | 1 | 1 | 2 | 6 | |||||
| Jerry Stackhouse, Bkn SG | FA | L 102-109 | 19 | 2/7 | .286 | 0/0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | |||||
| Francisco Garcia, Hou SF, SG | FA | L 92-114 | 22 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 1 | 2 | 3 | 1 | 5 | |||||
| Daniel Gibson, Cle PG, SG DTD | FA | L 73-91 | 27 | 2/7 | .286 | 0/0 | .000 | 1 | 0 | 4 | 4 | 0 | 2 | 5 | |||||
| Omri Casspi, Cle SF, SG | FA | L 73-91 | 15 | 2/6 | .333 | 0/0 | .000 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | |||||
| Marcus Thornton, Sac SG | GOT1 | W 91-82 | 24 | 1/7 | .143 | 2/2 | 1.000 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | |||||
| Damien Wilkins, Phi SG | FA | W 95-94 | 14 | 1/1 | 1.000 | 2/4 | .500 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | |||||
| Jeffery Taylor, Cha SG | FA | L 93-108 | 27 | 1/10 | .100 | 2/2 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |||||
