| PLAYERS | STATUS | JAN 1 | Jan 1 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Evan Turner, Phi SG, SF | DIXO | W 103-99 | 41 | 8/14 | .571 | 4/7 | .571 | 2 | 13 | 5 | 2 | 1 | 1 | 22 | |||||
| DeMarcus Cousins, Sac PF, C | BURT | L 97-103 | 36 | 10/21 | .476 | 1/2 | .500 | 0 | 14 | 2 | 3 | 0 | 2 | 21 | |||||
| Danilo Gallinari*, Den SF, PF O | AUS | W 92-78 | 34 | 6/15 | .400 | 2/4 | .500 | 3 | 6 | 1 | 1 | 1 | 2 | 17 | |||||
| Jason Thompson, Sac PF, C | FA | L 97-103 | 33 | 6/10 | .600 | 4/6 | .667 | 0 | 6 | 1 | 0 | 1 | 0 | 16 | |||||
| Martell Webster*, Wsh SF O | FA | L 94-103 | 31 | 4/11 | .364 | 4/4 | 1.000 | 2 | 6 | 1 | 0 | 0 | 3 | 14 | |||||
| Kenneth Faried, Den PF | HTW | W 92-78 | 35 | 5/11 | .455 | 4/4 | 1.000 | 0 | 11 | 0 | 2 | 1 | 3 | 14 | |||||
| Spencer Hawes, Phi C, PF | PATT | W 103-99 | 27 | 5/9 | .556 | 3/4 | .750 | 0 | 5 | 6 | 0 | 4 | 1 | 13 | |||||
| Austin Daye, Mem SF, PF | FA | 21 | 5/10 | .500 | 1/1 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | ||||||
| Andre Iguodala, Den SF, SG | SUG | W 92-78 | 37 | 5/10 | .500 | 1/5 | .200 | 1 | 7 | 8 | 2 | 0 | 3 | 12 | |||||
| Thaddeus Young, Phi SF, PF | AUS | W 103-99 | 36 | 6/15 | .400 | 0/0 | .000 | 0 | 5 | 2 | 1 | 0 | 0 | 12 | |||||
| Tayshaun Prince, Mem SF | FA | 35 | 5/8 | .625 | 0/0 | .000 | 0 | 6 | 3 | 1 | 1 | 4 | 10 | ||||||
| John Salmons, Sac SF, SG | FA | L 97-103 | 28 | 4/9 | .444 | 0/0 | .000 | 2 | 1 | 6 | 1 | 0 | 2 | 10 | |||||
| Dorell Wright, Phi SF | FA | W 103-99 | 23 | 3/6 | .500 | 1/1 | 1.000 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | |||||
| Corey Brewer, Den SF | FA | W 92-78 | 27 | 5/14 | .357 | 0/0 | .000 | 0 | 4 | 4 | 4 | 0 | 0 | 10 | |||||
| Kevin Seraphin, Wsh C, PF | GANJ | L 94-103 | 25 | 4/8 | .500 | 2/2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 10 | |||||
| Lavoy Allen, Phi PF, C | FA | W 103-99 | 18 | 5/8 | .625 | 0/0 | .000 | 0 | 6 | 0 | 1 | 1 | 1 | 10 | |||||
| Jason Richardson*, Phi SG, SF O | BURT | W 103-99 | 27 | 4/11 | .364 | 0/2 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 9 | |||||
| Nene*, Wsh C, PF O | BURT | L 94-103 | 25 | 2/10 | .200 | 3/3 | 1.000 | 0 | 5 | 3 | 1 | 1 | 2 | 7 | |||||
| Travis Outlaw, Sac SF, PF | FA | L 97-103 | 14 | 2/4 | .500 | 2/4 | .500 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | |||||
| Francisco Garcia, Hou SF, SG | FA | 24 | 1/5 | .200 | 2/2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 1 | 5 | ||||||
| Kosta Koufos, Den PF, C | FA | W 92-78 | 23 | 2/5 | .400 | 0/0 | .000 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | |||||
| James Johnson*, Sac SF, PF O | FA | L 97-103 | 25 | 2/6 | .333 | 0/0 | .000 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | |||||
| Cartier Martin, Wsh SF, SG | FA | L 94-103 | 10 | 1/2 | .500 | 0/0 | .000 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | |||||
| Jan Vesely, Wsh SF | FA | L 94-103 | 16 | 1/2 | .500 | 0/0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |||||
| Thomas Robinson, Hou PF | FA | 3 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||
| Chuck Hayes, Sac PF, C | FA | L 97-103 | 5 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Anthony Randolph, Den PF | FA | W 92-78 | 1 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Willie Reed, Mem SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeQuan Jones, Orl SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mirza Teletovic, Bkn PF, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Royce White, Hou PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tornike Shengelia, Bkn PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Miles Plumlee, Ind PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle O'Quinn, Orl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Nicholson, Orl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Arnett Moultrie, Phi PF | FA | W 103-99 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Quincy Miller, Den SF | FA | W 92-78 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Michael Kidd-Gilchrist, Cha SF | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kris Joseph, Bkn SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrence Jones, Hou PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Moe Harkless, Orl SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Draymond Green, GS SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Harrison Barnes, GS SF | SUG | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Quincy Acy, Tor SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alan Anderson, Tor SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Malcolm Thomas, Chi PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nikola Vucevic, Orl PF, C | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Klay Thompson, GS SG, SF | PATT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Singleton, Wsh SF | FA | L 94-103 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Chandler Parsons, Hou SF | DIXO | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
