| PLAYERS | STATUS | JAN 3 | Jan 3 STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kosta Koufos, Den PF, C | FA | L 97-101 | 26 | 8/10 | .800 | 0/0 | .000 | 0 | 7 | 1 | 4 | 2 | 0 | 16 | |||||
| Ty Lawson, Den PG, SG | BURT | L 97-101 | 23 | 6/9 | .667 | 3/3 | 1.000 | 1 | 0 | 2 | 0 | 2 | 1 | 16 | |||||
| Andre Iguodala, Den SF, SG | SUG | L 97-101 | 36 | 6/16 | .375 | 1/7 | .143 | 1 | 7 | 6 | 2 | 0 | 1 | 14 | |||||
| Corey Brewer, Den SF | FA | L 97-101 | 29 | 5/13 | .385 | 1/2 | .500 | 1 | 3 | 3 | 2 | 1 | 1 | 12 | |||||
| Danilo Gallinari*, Den SF, PF O | AUS | L 97-101 | 28 | 4/11 | .364 | 1/2 | .500 | 3 | 3 | 1 | 1 | 0 | 1 | 12 | |||||
| Andre Miller, Den PG | FA | L 97-101 | 36 | 5/12 | .417 | 1/1 | 1.000 | 0 | 4 | 10 | 1 | 1 | 1 | 11 | |||||
| Kenneth Faried, Den PF | HTW | L 97-101 | 25 | 3/5 | .600 | 2/2 | 1.000 | 0 | 6 | 3 | 1 | 0 | 0 | 8 | |||||
| Timofey Mozgov, Den C | FA | L 97-101 | 13 | 2/3 | .667 | 2/3 | .667 | 0 | 3 | 1 | 0 | 2 | 1 | 6 | |||||
| JaVale McGee, Den C | PATT | L 97-101 | 13 | 1/7 | .143 | 0/0 | .000 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | |||||
| Anthony Randolph, Den PF | FA | L 97-101 | 4 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| Evan Fournier, Den SG | FA | L 97-101 | 8 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Viacheslav Kravtsov, Det C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jared Sullinger*, Bos PF O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Mike Scott, Atl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robert Sacre, LAL C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrence Ross, Tor SG DTD | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Murphy, Uta SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Quincy Miller, Den SF | FA | L 97-101 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Khris Middleton, Det SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Fab Melo, Bos C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| John Jenkins, Atl SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kim English, Det SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andre Drummond, Det PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Bradley Beal*, Wsh SG O | SUG | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Quincy Acy, Tor SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alan Anderson, Tor SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Julyan Stone, Den PG | FA | L 97-101 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Ivan Johnson, Atl PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonas Valanciunas, Tor C | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Singleton, Wsh SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Singler, Det SF, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Darius Morris, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Shelvin Mack, Atl PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brandon Knight, Det PG, SG | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Enes Kanter*, Uta C O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Hamilton, Den SG | FA | L 97-101 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Andrew Goudelock, LAL PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alec Burks, Uta SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jan Vesely, Wsh SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeremy Evans, Uta SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Seraphin, Wsh C, PF | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Landry Fields, Tor SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Trevor Booker, Wsh PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Monroe, Det C, PF | DIXO | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Derrick Favors, Uta PF, C | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Devin Ebanks, LAL SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Gordon Hayward, Uta SG, SF | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Crawford, Bos SG, PG | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Avery Bradley, Bos SG, PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| John Wall, Wsh PG | BURT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
