| PLAYERS | STATUS | JAN 6 | Jan 6 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Amir Johnson, Tor PF, C | FA | L 92-104 | 38 | 8/11 | .727 | 3/4 | .750 | 0 | 9 | 0 | 0 | 3 | 3 | 19 | |||||
| Serge Ibaka, OKC C, PF | GOT1 | W 104-92 | 36 | 8/12 | .667 | 3/4 | .750 | 0 | 8 | 2 | 1 | 2 | 5 | 19 | |||||
| Greg Monroe, Det C, PF | DIXO | L 101-108 | 37 | 7/10 | .700 | 4/5 | .800 | 0 | 14 | 6 | 0 | 1 | 1 | 18 | |||||
| Chris Bosh, Mia PF, C | STEP | W 99-71 | 32 | 6/11 | .545 | 5/5 | 1.000 | 0 | 9 | 2 | 0 | 4 | 1 | 17 | |||||
| JaVale McGee, Den C | PATT | W 112-105 | 26 | 7/9 | .778 | 3/7 | .429 | 0 | 6 | 0 | 3 | 2 | 1 | 17 | |||||
| Dwight Howard, LAL C DTD | SUG | L 105-112 | 41 | 6/7 | .857 | 2/6 | .333 | 0 | 26 | 0 | 1 | 4 | 4 | 14 | |||||
| Kevin Seraphin, Wsh C, PF | GANJ | L 71-99 | 31 | 6/15 | .400 | 2/2 | 1.000 | 0 | 3 | 2 | 0 | 1 | 0 | 14 | |||||
| Jordan Hill, LAL PF, C | FA | L 105-112 | 15 | 4/9 | .444 | 5/6 | .833 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | |||||
| Marcin Gortat*, Pho C O | HTW | L 81-92 | 32 | 6/14 | .429 | 0/0 | .000 | 0 | 8 | 1 | 0 | 2 | 1 | 12 | |||||
| Pau Gasol*, LAL PF, C O | PERS | L 105-112 | 34 | 5/9 | .556 | 1/2 | .500 | 0 | 5 | 3 | 0 | 2 | 3 | 11 | |||||
| Nick Collison, OKC PF, C | FA | W 104-92 | 21 | 5/7 | .714 | 0/0 | .000 | 0 | 8 | 0 | 0 | 0 | 1 | 10 | |||||
| Marc Gasol, Mem C | MAX | W 92-81 | 36 | 5/10 | .500 | 0/0 | .000 | 0 | 12 | 5 | 2 | 3 | 5 | 10 | |||||
| Bismack Biyombo, Cha C, PF | FA | W 108-101 | 34 | 3/6 | .500 | 4/4 | 1.000 | 0 | 17 | 0 | 0 | 0 | 0 | 10 | |||||
| Andre Drummond, Det PF, C | FA | L 101-108 | 28 | 5/6 | .833 | 0/2 | .000 | 0 | 6 | 1 | 0 | 3 | 1 | 10 | |||||
| Jermaine O'Neal, Pho C DTD | FA | L 81-92 | 16 | 3/5 | .600 | 2/2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | |||||
| Kosta Koufos, Den PF, C | FA | W 112-105 | 28 | 3/8 | .375 | 1/1 | 1.000 | 0 | 7 | 0 | 0 | 1 | 2 | 7 | |||||
| Marreese Speights, Cle PF, C | FA | 12 | 3/5 | .600 | 0/0 | .000 | 0 | 3 | 0 | 0 | 1 | 3 | 6 | ||||||
| Nene*, Wsh C, PF O | BURT | L 71-99 | 22 | 1/6 | .167 | 3/5 | .600 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | |||||
| Emeka Okafor*, Wsh C O | FA | L 71-99 | 19 | 2/6 | .333 | 1/2 | .500 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | |||||
| Kendrick Perkins, OKC C | FA | W 104-92 | 24 | 2/4 | .500 | 0/0 | .000 | 0 | 7 | 2 | 1 | 0 | 1 | 4 | |||||
| Jason Maxiell*, Det PF, C O | FA | L 101-108 | 20 | 1/3 | .333 | 2/2 | 1.000 | 0 | 3 | 0 | 0 | 3 | 2 | 4 | |||||
| Ed Davis, Mem PF, C | FA | W 92-81 | 34 | 2/7 | .286 | 0/0 | .000 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | |||||
| Brendan Haywood*, Cha C O | FA | W 108-101 | 17 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | |||||
| Joel Anthony, Mia C | FA | W 99-71 | 5 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Hamed Haddadi, Pho C | FA | L 81-92 | 10 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Hasheem Thabeet, OKC C | FA | W 104-92 | 6 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Tim Ohlbrecht, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Phil Jones, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ronnie Aguilar, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Henry Sims, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Somogyi, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Viacheslav Kravtsov, Det C | FA | L 101-108 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tyler Zeller, Cle C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Izzet Turkyilmaz, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robert Sacre, LAL C | FA | L 105-112 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Fab Melo, Bos C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Meyers Leonard, Por C | MAX | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Bernard James, Dal C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Justin Hamilton, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Festus Ezeli, GS C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Davis*, Nor PF, C O | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Smith, Hou C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Omar Samhan, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Luke Zeller, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Williams, FA PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nikola Vucevic, Orl PF, C | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jonas Valanciunas, Tor C | MAX | L 92-104 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Jeremy Tyler, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tristan Thompson, Cle PF, C | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Enes Kanter*, Uta C O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
