| PLAYERS | STATUS | JAN 13 | Jan 13 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Kobe Bryant*, LAL SG, SF O | MAX | W 113-93 | 28 | 9/14 | .643 | 2/4 | .500 | 3 | 2 | 6 | 0 | 0 | 4 | 23 | |||||
| Eric Gordon*, Nor SG O | GOT1 | L 87-100 | 29 | 7/14 | .500 | 7/9 | .778 | 1 | 3 | 2 | 2 | 0 | 1 | 22 | |||||
| Nicolas Batum*, Por SF, SG O | SUG | L 83-87 | 44 | 6/17 | .353 | 6/6 | 1.000 | 3 | 7 | 2 | 1 | 1 | 3 | 21 | |||||
| DeAndre Liggins, OKC SG | FA | W 87-83 | 40 | 4/6 | .667 | 0/0 | .000 | 3 | 9 | 2 | 1 | 0 | 3 | 11 | |||||
| Roger Mason Jr., Nor SG | FA | L 87-100 | 22 | 3/7 | .429 | 1/1 | 1.000 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | |||||
| J.R. Smith, NY SG, SF | PATT | W 100-87 | 27 | 3/11 | .273 | 2/3 | .667 | 0 | 4 | 6 | 2 | 0 | 2 | 8 | |||||
| Pablo Prigioni, NY SG | FA | W 100-87 | 29 | 3/4 | .750 | 1/2 | .500 | 1 | 4 | 5 | 1 | 0 | 2 | 8 | |||||
| Wesley Matthews, Por SG, SF | GANJ | L 83-87 | 39 | 2/8 | .250 | 2/2 | 1.000 | 1 | 1 | 4 | 1 | 1 | 2 | 7 | |||||
| Xavier Henry, Nor SG | FA | L 87-100 | 9 | 3/4 | .750 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
| Jason Kidd, NY PG, SG | GOT1 | W 100-87 | 23 | 2/4 | .500 | 0/0 | .000 | 1 | 4 | 8 | 1 | 0 | 2 | 5 | |||||
| Beno Udrih, Orl PG, SG | FA | 16 | 2/5 | .400 | 0/0 | .000 | 1 | 2 | 7 | 0 | 0 | 2 | 5 | ||||||
| Kevin Martin, OKC SG | GOT1 | W 87-83 | 33 | 1/8 | .125 | 2/3 | .667 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | |||||
| Jodie Meeks, LAL SG DTD | FA | W 113-93 | 4 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||||
| Ronnie Brewer, OKC SG | FA | W 87-83 | 14 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |||||
| James White, NY SG | FA | W 100-87 | 10 | 1/2 | .500 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||
| Will Barton, Por SG | FA | L 83-87 | 9 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |||||
| Sasha Pavlovic, Por SG | FA | L 83-87 | 14 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Austin Rivers*, Nor SG, PG O | FA | L 87-100 | 4 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| DeQuan Jones, Orl SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| P.J. Tucker, Pho SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Doron Lamb, Orl SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jeremy Lamb, OKC SG | FA | W 87-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| John Jenkins, Atl SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kim English, Det SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jared Cunningham*, Dal SG O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrel Harris, Nor SG | FA | L 87-100 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Nolan Smith, Por SG DTD | FA | L 83-87 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Kyle Singler, Det SF, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Iman Shumpert, NY PG, SG, SF | FA | W 100-87 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| E'Twaun Moore, Orl SG, PG | PATT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brandon Knight, Det PG, SG | GANJ | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Elliot Williams*, Por SG O | FA | L 83-87 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Wesley Johnson, Pho SF, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jordan Crawford, Bos SG, PG | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Avery Bradley, Bos SG, PG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Terrence Williams, Bos SF, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rodrigue Beaubois*, Dal PG, SG O | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Morrow, Dal SG, SF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| O.J. Mayo, Dal SG | AUS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Courtney Lee, Bos SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jerryd Bayless, Mem PG, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rodney Stuckey, Det SG, PG | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jared Dudley, Pho SF, SG | PATT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Arron Afflalo*, Orl SG, SF O | PERS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Thabo Sefolosha, OKC SG, SF | FA | W 87-83 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Shannon Brown, Pho SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Louis Williams*, Atl PG, SG O | HTW | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Devin Harris, Atl PG, SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tony Allen, Mem SG | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Korver, Atl SG, SF | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
