| PLAYERS | STATUS | JAN 21 | Jan 21 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Stephen Curry, GS PG, SG | AUS | W 106-99 | 37 | 9/14 | .643 | 4/4 | 1.000 | 6 | 3 | 6 | 0 | 0 | 2 | 28 | |||||
| Joe Johnson, Bkn SG, SF DTD | GANJ | W 88-85 | 39 | 8/20 | .400 | 4/4 | 1.000 | 5 | 3 | 5 | 1 | 0 | 2 | 25 | |||||
| Kirk Hinrich, Chi SG, PG DTD | FA | W 95-83 | 33 | 9/11 | .818 | 1/2 | .500 | 3 | 7 | 8 | 1 | 0 | 1 | 22 | |||||
| Tony Parker, SA PG | HTW | W 90-85 | 35 | 8/15 | .533 | 4/5 | .800 | 0 | 2 | 8 | 0 | 0 | 5 | 20 | |||||
| Isaiah Thomas, Sac PG | MAX | L 105-114 | 40 | 8/14 | .571 | 3/3 | 1.000 | 1 | 1 | 3 | 1 | 0 | 4 | 20 | |||||
| Greivis Vasquez*, Nor PG O | DIXO | W 114-105 | 37 | 7/12 | .583 | 3/4 | .750 | 2 | 7 | 11 | 0 | 0 | 4 | 19 | |||||
| Steve Nash, LAL PG DTD | SUG | L 83-95 | 36 | 7/12 | .583 | 2/2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 2 | 18 | |||||
| Jarrett Jack, GS PG, SG | HTW | W 106-99 | 33 | 7/15 | .467 | 4/4 | 1.000 | 0 | 6 | 10 | 1 | 0 | 2 | 18 | |||||
| Evan Turner, Phi SG, SF | DIXO | L 85-90 | 42 | 8/15 | .533 | 1/1 | 1.000 | 1 | 12 | 7 | 0 | 0 | 3 | 18 | |||||
| Klay Thompson, GS SG, SF | PATT | W 106-99 | 39 | 6/13 | .462 | 3/3 | 1.000 | 3 | 2 | 1 | 1 | 0 | 2 | 18 | |||||
| Damian Lillard, Por PG | DIXO | L 95-98 | 38 | 7/17 | .412 | 2/2 | 1.000 | 2 | 3 | 5 | 0 | 0 | 3 | 18 | |||||
| Wayne Ellington, Cle SG | FA | 26 | 7/9 | .778 | 0/0 | .000 | 3 | 0 | 0 | 0 | 0 | 3 | 17 | ||||||
| Wesley Matthews, Por SG, SF | GANJ | L 95-98 | 35 | 6/14 | .429 | 2/2 | 1.000 | 3 | 1 | 1 | 0 | 0 | 1 | 17 | |||||
| Kobe Bryant*, LAL SG, SF O | MAX | L 83-95 | 42 | 7/22 | .318 | 2/3 | .667 | 0 | 4 | 5 | 0 | 0 | 3 | 16 | |||||
| J.R. Smith, NY SG, SF | PATT | L 85-88 | 38 | 7/19 | .368 | 0/0 | .000 | 2 | 4 | 1 | 3 | 0 | 0 | 16 | |||||
| Eric Gordon*, Nor SG O | GOT1 | W 114-105 | 29 | 6/15 | .400 | 2/2 | 1.000 | 2 | 1 | 2 | 1 | 0 | 3 | 16 | |||||
| Tyreke Evans, Sac PG, SG, SF | PATT | L 105-114 | 37 | 5/12 | .417 | 6/7 | .857 | 0 | 2 | 4 | 2 | 0 | 1 | 16 | |||||
| Kawhi Leonard, SA SF, SG | MAX | W 90-85 | 35 | 6/13 | .462 | 2/4 | .500 | 2 | 7 | 0 | 2 | 0 | 1 | 16 | |||||
| Marco Belinelli, Chi SG | FA | W 95-83 | 23 | 5/8 | .625 | 2/2 | 1.000 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | |||||
| Jrue Holiday, Phi PG | PATT | L 85-90 | 37 | 7/20 | .350 | 1/1 | 1.000 | 0 | 2 | 8 | 4 | 0 | 6 | 15 | |||||
| Deron Williams, Bkn PG | DIXO | W 88-85 | 38 | 3/10 | .300 | 6/7 | .857 | 2 | 5 | 12 | 0 | 0 | 4 | 14 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 96-104 | 23 | 6/11 | .545 | 0/0 | .000 | 2 | 3 | 7 | 2 | 0 | 3 | 14 | |||||
| Richard Hamilton, Chi SG | FA | W 95-83 | 25 | 6/18 | .333 | 1/2 | .500 | 0 | 1 | 4 | 2 | 1 | 1 | 13 | |||||
| Mike Conley Jr., Mem PG | BURT | L 81-82 | 33 | 6/12 | .500 | 0/0 | .000 | 1 | 0 | 2 | 3 | 0 | 3 | 13 | |||||
| Jordan Crawford, Bos SG, PG | STEP | 22 | 5/8 | .625 | 0/0 | .000 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | ||||||
| Luke Ridnour, Min PG, SG | FA | L 96-104 | 34 | 5/13 | .385 | 2/4 | .500 | 0 | 3 | 2 | 3 | 0 | 3 | 12 | |||||
| Nick Young, Phi SG | FA | L 85-90 | 31 | 4/10 | .400 | 3/3 | 1.000 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | |||||
| Nicolas Batum*, Por SF, SG O | SUG | L 95-98 | 41 | 5/10 | .500 | 2/2 | 1.000 | 0 | 10 | 11 | 3 | 2 | 2 | 12 | |||||
| Jason Kidd, NY PG, SG | GOT1 | L 85-88 | 35 | 4/5 | .800 | 1/2 | .500 | 2 | 3 | 1 | 6 | 1 | 0 | 11 | |||||
| Nate Robinson, Chi PG, SG | FA | W 95-83 | 15 | 4/7 | .571 | 0/0 | .000 | 3 | 0 | 2 | 3 | 0 | 3 | 11 | |||||
| Jimmy Butler, Chi SG, SF | FA | W 95-83 | 43 | 4/10 | .400 | 2/2 | 1.000 | 0 | 8 | 4 | 1 | 0 | 0 | 10 | |||||
| Keith Bogans, Bkn SG | FA | W 88-85 | 23 | 3/6 | .500 | 0/0 | .000 | 2 | 4 | 0 | 0 | 0 | 1 | 8 | |||||
| Mickael Gelabale, Min SG | FA | L 96-104 | 16 | 3/3 | 1.000 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |||||
| Tony Allen, Mem SG | FA | L 81-82 | 26 | 3/8 | .375 | 0/0 | .000 | 0 | 8 | 1 | 3 | 0 | 1 | 6 | |||||
| Danny Green, SA SG, SF | AUS | W 90-85 | 28 | 2/7 | .286 | 2/2 | 1.000 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | |||||
| John Salmons, Sac SF, SG | FA | L 105-114 | 29 | 1/4 | .250 | 2/2 | 1.000 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | |||||
| Ricky Rubio, Min PG | HTW | L 96-104 | 25 | 1/4 | .250 | 3/4 | .750 | 0 | 2 | 6 | 2 | 0 | 2 | 5 | |||||
| Gary Neal, SA PG, SG | FA | W 90-85 | 23 | 1/5 | .200 | 3/3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |||||
| Jerryd Bayless, Mem PG, SG | FA | L 81-82 | 20 | 2/3 | .667 | 0/0 | .000 | 0 | 4 | 5 | 0 | 0 | 3 | 4 | |||||
| Marcus Thornton, Sac SG | FA | L 105-114 | 11 | 2/9 | .222 | 0/0 | .000 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | |||||
| Roger Mason Jr., Nor SG | FA | W 114-105 | 7 | 1/2 | .500 | 1/1 | 1.000 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |||||
| Royal Ivey, Phi PG | FA | L 85-90 | 16 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
| C.J. Watson, Bkn PG | FA | W 88-85 | 10 | 1/3 | .333 | 0/0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |||||
| MarShon Brooks, Bkn SG, SF | FA | W 88-85 | 3 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |||||
| Iman Shumpert, NY PG, SG, SF | FA | L 85-88 | 20 | 1/6 | .167 | 0/0 | .000 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | |||||
| Nando de Colo, SA SG, PG | FA | W 90-85 | 14 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | |||||
| Brian Roberts, Nor PG | FA | W 114-105 | 11 | 1/4 | .250 | 0/0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |||||
| Austin Rivers*, Nor SG, PG O | FA | W 114-105 | 12 | 0/1 | .000 | 1/2 | .500 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | |||||
| Jerry Stackhouse, Bkn SG | FA | W 88-85 | 5 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Chris Duhon, LAL PG | FA | L 83-95 | 12 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |||||
