| PLAYERS | STATUS | JAN 21 | Jan 21 Statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Nene*, Wsh C, PF O | BURT | W 98-95 | 32 | 10/17 | .588 | 4/5 | .800 | 0 | 9 | 5 | 4 | 0 | 1 | 24 | |||||
| Ronnie Aguilar, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alexis Ajinca, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Solomon Alabi, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Cole Aldrich, Sac C | FA | L 105-114 | 18 | 0/2 | .000 | 0/0 | .000 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |||||
| LaMarcus Aldridge, Por PF, C | STEP | L 95-98 | 39 | 6/15 | .400 | 5/6 | .833 | 0 | 12 | 3 | 2 | 0 | 1 | 17 | |||||
| Lavoy Allen, Phi PF, C | FA | L 85-90 | 17 | 1/3 | .333 | 0/0 | .000 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | |||||
| Lance Allred, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Lou Amundson, Nor PF, C | FA | W 114-105 | 5 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| Chris Andersen, Mia C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| David Andersen, FA C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joel Anthony, Mia C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hilton Armstrong, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Omer Asik, Hou C | AUS | W 100-94 | 30 | 2/4 | .500 | 2/5 | .400 | 0 | 8 | 0 | 1 | 0 | 3 | 6 | |||||
| Andrea Bargnani*, Tor PF, C O | AUS | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Earl Barron, NY C | FA | L 85-88 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Brandon Bass, Bos PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tony Battie, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Keith Benson, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andris Biedrins, GS C | FA | W 106-99 | 15 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||||
| Bismack Biyombo, Cha C, PF | FA | L 94-100 | 36 | 1/5 | .200 | 0/0 | .000 | 0 | 9 | 0 | 1 | 7 | 1 | 2 | |||||
| DeJuan Blair, SA C, PF | FA | W 90-85 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Andray Blatche, Bkn PF, C DTD | FA | W 88-85 | 13 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |||||
| Andrew Bogut, GS C | SUG | W 106-99 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Matt Bonner, SA PF, C | FA | W 90-85 | 10 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| Josh Boone, FA C, PF | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Bosh, Mia PF, C | STEP | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Elton Brand, Dal PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Primoz Brezec, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kwame Brown, Phi C | FA | L 85-90 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Brian Butch, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andrew Bynum*, Phi C O | GOT1 | L 85-90 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Marcus Camby, NY C DTD | FA | L 85-88 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Tyson Chandler, NY C | BURT | L 85-88 | 35 | 3/4 | .750 | 1/3 | .333 | 0 | 11 | 1 | 0 | 0 | 0 | 7 | |||||
| Jarron Collins, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jason Collins, Wsh C | FA | W 98-95 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Nick Collison, OKC PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Marcus Cousin, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeMarcus Cousins, Sac PF, C | BURT | L 105-114 | 41 | 11/17 | .647 | 7/9 | .778 | 0 | 13 | 3 | 0 | 0 | 2 | 29 | |||||
| Eddy Curry, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Samuel Dalembert, Mil C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Erick Dampier, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Anthony Davis*, Nor PF, C O | PERS | W 114-105 | 15 | 5/7 | .714 | 1/3 | .333 | 0 | 6 | 0 | 1 | 3 | 0 | 11 | |||||
| Ed Davis, Mem PF, C | FA | L 81-82 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Glen Davis*, Orl PF, C O | BURT | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Paul Davis, FA C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Boris Diaw, SA PF, C | FA | W 90-85 | 18 | 2/5 | .400 | 1/2 | .500 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | |||||
| DeSagana Diop, Cha C DTD | FA | L 94-100 | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Joey Dorsey, FA PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Andre Drummond, Det PF, C | FA | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
