| PLAYERS | STATUS | FEB 1 | Feb 1 STATS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PTS | |||
| Paul Millsap, Uta PF, SF | PATT | W 86-77 | 29 | 6/12 | .500 | 3/3 | 1.000 | 0 | 2 | 0 | 1 | 2 | 1 | 15 | |||||
| J.J. Redick, Mil SG | STEP | L 86-96 | 33 | 5/15 | .333 | 3/3 | 1.000 | 2 | 2 | 5 | 2 | 0 | 3 | 15 | |||||
| Lance Stephenson, Ind SG | FA | W 102-89 | 39 | 6/11 | .545 | 1/2 | .500 | 2 | 3 | 4 | 1 | 0 | 3 | 15 | |||||
| Paul George, Ind SG, SF | MAX | W 102-89 | 41 | 6/11 | .545 | 2/4 | .500 | 1 | 6 | 6 | 2 | 0 | 3 | 15 | |||||
| Derrick Williams, Min PF | SUG | L 100-111 | 32 | 6/14 | .429 | 1/4 | .250 | 2 | 9 | 0 | 1 | 0 | 1 | 15 | |||||
| Jamal Crawford, LAC SG, PG | GOT1 | L 73-98 | 32 | 5/17 | .294 | 3/5 | .600 | 1 | 1 | 5 | 0 | 1 | 2 | 14 | |||||
| Kevin Garnett, Bos PF, C | MAX | W 97-84 | 23 | 7/12 | .583 | 0/0 | .000 | 0 | 10 | 1 | 3 | 1 | 0 | 14 | |||||
| Shawn Marion, Dal SF, PF | GANJ | W 109-99 | 30 | 6/14 | .429 | 2/2 | 1.000 | 0 | 11 | 2 | 0 | 4 | 1 | 14 | |||||
| Paul Pierce, Bos SF, SG | GOT1 | W 97-84 | 29 | 5/10 | .500 | 3/6 | .500 | 1 | 11 | 7 | 1 | 0 | 3 | 14 | |||||
| Nene*, Wsh C, PF O | BURT | L 76-85 | 33 | 7/16 | .438 | 0/0 | .000 | 0 | 4 | 6 | 1 | 0 | 1 | 14 | |||||
| Tayshaun Prince, Mem SF | FA | W 85-76 | 32 | 7/11 | .636 | 0/0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 14 | |||||
| Raymond Felton, NY PG | DIXO | W 96-86 | 37 | 5/8 | .625 | 2/2 | 1.000 | 2 | 2 | 8 | 0 | 0 | 2 | 14 | |||||
| Randy Foye, Uta SG, PG | FA | W 86-77 | 36 | 4/17 | .235 | 3/4 | .750 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | |||||
| Jose Juan Barea, Min PG, SG | FA | L 100-111 | 23 | 6/10 | .600 | 0/1 | .000 | 2 | 1 | 3 | 0 | 0 | 4 | 14 | |||||
| Rodney Stuckey, Det SG, PG | HTW | W 117-99 | 35 | 5/8 | .625 | 4/4 | 1.000 | 0 | 2 | 0 | 1 | 0 | 2 | 14 | |||||
| Courtney Lee, Bos SG | FA | W 97-84 | 39 | 6/13 | .462 | 0/0 | .000 | 2 | 5 | 5 | 2 | 0 | 2 | 14 | |||||
| Nikola Pekovic, Min C DTD | PATT | L 100-111 | 34 | 6/13 | .462 | 2/5 | .400 | 0 | 9 | 0 | 1 | 1 | 0 | 14 | |||||
| Brandon Jennings, Mil PG | GANJ | L 86-96 | 37 | 5/18 | .278 | 2/2 | 1.000 | 2 | 1 | 6 | 0 | 0 | 2 | 14 | |||||
| Kyrie Irving, Cle PG | STEP | L 99-117 | 30 | 4/10 | .400 | 5/5 | 1.000 | 1 | 2 | 5 | 2 | 0 | 3 | 14 | |||||
| E'Twaun Moore, Orl SG, PG | PATT | L 84-97 | 24 | 6/14 | .429 | 1/1 | 1.000 | 1 | 4 | 4 | 1 | 0 | 3 | 14 | |||||
| Nikola Vucevic, Orl PF, C | PERS | L 84-97 | 32 | 6/12 | .500 | 2/2 | 1.000 | 0 | 14 | 1 | 0 | 2 | 1 | 14 | |||||
| Andrew Nicholson, Orl PF | FA | L 84-97 | 33 | 6/13 | .462 | 2/2 | 1.000 | 0 | 10 | 1 | 1 | 2 | 3 | 14 | |||||
| Joe Johnson, Bkn SG, SF DTD | GANJ | W 93-89 | 38 | 6/14 | .429 | 0/0 | .000 | 1 | 3 | 2 | 1 | 0 | 3 | 13 | |||||
| Chris Bosh, Mia PF, C | STEP | L 89-102 | 33 | 5/11 | .455 | 3/4 | .750 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | |||||
| Marc Gasol, Mem C | MAX | W 85-76 | 37 | 5/13 | .385 | 3/3 | 1.000 | 0 | 15 | 5 | 1 | 2 | 4 | 13 | |||||
| Robin Lopez, Nor C | FA | L 98-113 | 15 | 5/6 | .833 | 3/3 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 13 | |||||
| DeMarre Carroll, Uta SF | FA | W 86-77 | 21 | 5/8 | .625 | 3/4 | .750 | 0 | 2 | 2 | 1 | 0 | 2 | 13 | |||||
| Earl Clark, LAL PF, SF | FA | W 111-100 | 36 | 6/15 | .400 | 0/0 | .000 | 1 | 10 | 1 | 1 | 1 | 4 | 13 | |||||
| Wayne Ellington, Cle SG | FA | L 99-117 | 23 | 3/9 | .333 | 4/4 | 1.000 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | |||||
| Greivis Vasquez*, Nor PG O | DIXO | L 98-113 | 33 | 5/10 | .500 | 2/2 | 1.000 | 1 | 3 | 9 | 0 | 0 | 3 | 13 | |||||
| MarShon Brooks, Bkn SG, SF | FA | W 93-89 | 21 | 5/10 | .500 | 2/2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 2 | 13 | |||||
| Kenneth Faried, Den PF | HTW | W 113-98 | 29 | 6/10 | .600 | 1/2 | .500 | 0 | 9 | 0 | 1 | 2 | 0 | 13 | |||||
| Jae Crowder, Dal SF, PF | FA | W 109-99 | 26 | 5/7 | .714 | 1/2 | .500 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | |||||
| Anthony Davis*, Nor PF, C O | PERS | L 98-113 | 33 | 6/12 | .500 | 1/3 | .333 | 0 | 10 | 2 | 0 | 3 | 2 | 13 | |||||
| Andrei Kirilenko, Min SF, PF | BURT | L 100-111 | 32 | 5/8 | .625 | 1/2 | .500 | 1 | 0 | 3 | 1 | 1 | 0 | 12 | |||||
| Jason Terry, Bos SG | FA | W 97-84 | 28 | 4/8 | .500 | 3/3 | 1.000 | 1 | 1 | 5 | 0 | 0 | 1 | 12 | |||||
| Caron Butler, LAC SF DTD | FA | L 73-98 | 37 | 3/12 | .250 | 4/4 | 1.000 | 2 | 8 | 1 | 1 | 0 | 0 | 12 | |||||
| Mike Dunleavy, Mil SG, SF | FA | L 86-96 | 18 | 5/6 | .833 | 0/0 | .000 | 2 | 3 | 1 | 0 | 0 | 1 | 12 | |||||
| Leandro Barbosa*, Wsh SG O | FA | L 76-85 | 27 | 6/11 | .545 | 0/0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | |||||
| C.J. Miles*, Cle SF, SG O | FA | L 99-117 | 21 | 4/10 | .400 | 3/3 | 1.000 | 1 | 4 | 3 | 2 | 1 | 0 | 12 | |||||
| Nate Robinson, Chi PG, SG | FA | L 89-93 | 41 | 4/16 | .250 | 4/4 | 1.000 | 0 | 4 | 11 | 1 | 0 | 2 | 12 | |||||
| George Hill, Ind PG, SG DTD | GOT1 | W 102-89 | 35 | 4/9 | .444 | 2/3 | .667 | 2 | 2 | 4 | 0 | 0 | 1 | 12 | |||||
| DeMarcus Cousins, Sac PF, C | BURT | L 80-89 | 35 | 6/13 | .462 | 0/3 | .000 | 0 | 12 | 4 | 2 | 3 | 4 | 12 | |||||
| Jimmy Butler, Chi SG, SF | FA | L 89-93 | 40 | 5/10 | .500 | 2/2 | 1.000 | 0 | 6 | 3 | 2 | 0 | 1 | 12 | |||||
| Shane Battier, Mia SF | FA | L 89-102 | 28 | 4/9 | .444 | 0/0 | .000 | 3 | 2 | 1 | 0 | 2 | 1 | 11 | |||||
| Tony Allen, Mem SG | FA | W 85-76 | 35 | 5/8 | .625 | 1/2 | .500 | 0 | 8 | 3 | 2 | 1 | 4 | 11 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | W 93-89 | 16 | 5/7 | .714 | 1/2 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 11 | |||||
| Deron Williams, Bkn PG | DIXO | W 93-89 | 36 | 4/12 | .333 | 2/2 | 1.000 | 1 | 2 | 6 | 0 | 1 | 3 | 11 | |||||
| Brandan Wright, Dal PF, C | FA | W 109-99 | 19 | 5/7 | .714 | 1/2 | .500 | 0 | 6 | 1 | 0 | 1 | 0 | 11 | |||||
| Will Bynum, Det PG | FA | W 117-99 | 16 | 4/5 | .800 | 3/6 | .500 | 0 | 0 | 8 | 0 | 0 | 2 | 11 | |||||
