| PLAYERS | STATUS | FEB 2 | Feb 2 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Kyrie Irving, Cle PG | ABAL | W 115-110 | 35 | 12/23 | .522 | 8/8 | 1.000 | 3 | 3 | 3 | 1 | 1 | 35 | |||||
| Kevin Durant, OKC SF | DHD | L 110-115 | 37 | 8/21 | .381 | 13/17 | .765 | 3 | 11 | 3 | 1 | 0 | 32 | |||||
| Stephen Curry, GS PG, SG | NF | W 113-93 | 42 | 11/20 | .550 | 1/1 | 1.000 | 6 | 2 | 8 | 2 | 0 | 29 | |||||
| Russell Westbrook*, OKC PG O | NF | L 110-115 | 35 | 12/22 | .545 | 4/5 | .800 | 0 | 2 | 5 | 3 | 0 | 28 | |||||
| Luol Deng, Chi SF DTD | Love | W 93-76 | 46 | 10/21 | .476 | 2/2 | 1.000 | 3 | 14 | 5 | 4 | 2 | 25 | |||||
| J.R. Smith, NY SG, SF | ABAL | W 120-81 | 22 | 9/16 | .563 | 0/0 | .000 | 7 | 6 | 4 | 2 | 0 | 25 | |||||
| DeMarcus Cousins, Sac PF, C | NF | L 81-120 | 33 | 10/14 | .714 | 5/5 | 1.000 | 0 | 9 | 1 | 1 | 0 | 25 | |||||
| Michael Beasley, Pho SF, PF | Love | L 93-113 | 33 | 10/23 | .435 | 3/3 | 1.000 | 1 | 5 | 2 | 0 | 0 | 24 | |||||
| Patrick Patterson, Sac PF | FA | L 81-120 | 29 | 10/12 | .833 | 2/2 | 1.000 | 2 | 4 | 1 | 0 | 0 | 24 | |||||
| Chandler Parsons, Hou SF | NF | W 109-95 | 44 | 9/17 | .529 | 3/3 | 1.000 | 3 | 10 | 4 | 0 | 1 | 24 | |||||
| Kemba Walker, Cha PG, SG | DHD | L 95-109 | 43 | 10/23 | .435 | 2/2 | 1.000 | 2 | 3 | 3 | 4 | 1 | 24 | |||||
| Randy Foye, Uta SG, PG | FA | L 99-105 | 37 | 7/15 | .467 | 3/4 | .750 | 6 | 0 | 3 | 2 | 0 | 23 | |||||
| Damian Lillard, Por PG | LA24 | W 105-99 | 40 | 9/17 | .529 | 2/2 | 1.000 | 3 | 3 | 8 | 0 | 0 | 23 | |||||
| Amar'e Stoudemire, NY PF, C | TPL | W 120-81 | 21 | 10/10 | 1.000 | 1/1 | 1.000 | 0 | 6 | 0 | 0 | 0 | 21 | |||||
| Monta Ellis, Mil PG, SG | Love | W 107-98 | 44 | 7/16 | .438 | 6/7 | .857 | 1 | 4 | 11 | 1 | 0 | 21 | |||||
| J.J. Hickson, Por PF, C | TM3 | W 105-99 | 36 | 6/11 | .545 | 9/11 | .818 | 0 | 11 | 2 | 1 | 1 | 21 | |||||
| Marreese Speights, Cle PF, C | FA | W 115-110 | 33 | 10/15 | .667 | 1/1 | 1.000 | 0 | 10 | 3 | 0 | 1 | 21 | |||||
| James Harden, Hou SG DTD | TL | W 109-95 | 40 | 6/11 | .545 | 8/9 | .889 | 1 | 11 | 11 | 1 | 1 | 21 | |||||
| John Wall, Wsh PG | ABAL | L 86-96 | 36 | 10/22 | .455 | 1/1 | 1.000 | 0 | 5 | 9 | 1 | 0 | 21 | |||||
| Harrison Barnes, GS SF | FA | W 113-93 | 32 | 9/11 | .818 | 3/4 | .750 | 0 | 8 | 1 | 0 | 0 | 21 | |||||
| Nate Robinson, Chi PG, SG | FA | W 93-76 | 41 | 8/16 | .500 | 0/0 | .000 | 4 | 2 | 8 | 3 | 0 | 20 | |||||
| Ramon Sessions*, Cha PG, SG O | TM3 | L 95-109 | 29 | 5/9 | .556 | 9/11 | .818 | 1 | 2 | 6 | 0 | 0 | 20 | |||||
| Brandon Jennings, Mil PG | TL | W 107-98 | 33 | 8/16 | .500 | 2/2 | 1.000 | 2 | 1 | 5 | 1 | 0 | 20 | |||||
| Nikola Vucevic, Orl PF, C | LA24 | L 98-107 | 34 | 10/16 | .625 | 0/0 | .000 | 0 | 12 | 6 | 2 | 2 | 20 | |||||
| Tony Parker, SA PG DTD | TL | W 96-86 | 33 | 9/15 | .600 | 1/2 | .500 | 0 | 4 | 12 | 0 | 0 | 19 | |||||
| Josh Smith, Atl PF, SF DTD | LA24 | L 76-93 | 37 | 9/16 | .563 | 0/3 | .000 | 1 | 13 | 5 | 0 | 2 | 19 | |||||
| Omer Asik, Hou C | TPL | W 109-95 | 38 | 8/13 | .615 | 3/6 | .500 | 0 | 15 | 1 | 1 | 2 | 19 | |||||
| Taj Gibson, Chi PF, C | FA | W 93-76 | 45 | 9/14 | .643 | 1/3 | .333 | 0 | 19 | 2 | 1 | 3 | 19 | |||||
| Moe Harkless, Orl SF | FA | L 98-107 | 42 | 7/16 | .438 | 5/9 | .556 | 0 | 14 | 1 | 4 | 1 | 19 | |||||
| LaMarcus Aldridge, Por PF, C | ABAL | W 105-99 | 42 | 8/18 | .444 | 2/6 | .333 | 0 | 11 | 1 | 0 | 2 | 18 | |||||
| Paul Millsap, Uta PF, SF | NF | L 99-105 | 37 | 7/16 | .438 | 4/4 | 1.000 | 0 | 8 | 5 | 1 | 0 | 18 | |||||
| Serge Ibaka, OKC C, PF | TM3 | L 110-115 | 30 | 7/12 | .583 | 4/4 | 1.000 | 0 | 12 | 0 | 1 | 4 | 18 | |||||
| Dante Cunningham, Min PF | FA | W 115-86 | 26 | 9/9 | 1.000 | 0/0 | .000 | 0 | 4 | 1 | 2 | 0 | 18 | |||||
| Anthony Davis*, Nor PF, C O | DHD | L 86-115 | 29 | 6/12 | .500 | 6/7 | .857 | 0 | 4 | 1 | 2 | 1 | 18 | |||||
| Larry Sanders, Mil PF, C | DHD | W 107-98 | 35 | 7/15 | .467 | 3/4 | .750 | 0 | 13 | 2 | 1 | 6 | 17 | |||||
| Klay Thompson, GS SG, SF | LA24 | W 113-93 | 35 | 6/14 | .429 | 3/3 | 1.000 | 2 | 7 | 7 | 1 | 0 | 17 | |||||
| David Lee, GS PF, C DTD | TM3 | W 113-93 | 37 | 6/16 | .375 | 4/5 | .800 | 0 | 12 | 7 | 1 | 0 | 16 | |||||
| C.J. Miles*, Cle SF, SG O | FA | W 115-110 | 15 | 5/7 | .714 | 2/2 | 1.000 | 4 | 2 | 2 | 0 | 0 | 16 | |||||
| Jared Dudley, Pho SF, SG | FA | L 93-113 | 27 | 5/9 | .556 | 4/4 | 1.000 | 2 | 3 | 1 | 0 | 0 | 16 | |||||
| Robin Lopez, Nor C | FA | L 86-115 | 25 | 7/10 | .700 | 2/2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 16 | |||||
| Jeff Teague, Atl PG | RR | L 76-93 | 32 | 5/11 | .455 | 4/4 | 1.000 | 2 | 0 | 4 | 1 | 0 | 16 | |||||
| Ersan Ilyasova, Mil SF, PF | ABAL | W 107-98 | 34 | 6/13 | .462 | 2/2 | 1.000 | 2 | 8 | 3 | 0 | 2 | 16 | |||||
| Jimmy Butler, Chi SG, SF | FA | W 93-76 | 46 | 6/16 | .375 | 3/3 | 1.000 | 1 | 10 | 2 | 3 | 0 | 16 | |||||
| Kevin Martin, OKC SG | DHD | L 110-115 | 32 | 6/13 | .462 | 0/0 | .000 | 3 | 1 | 2 | 0 | 1 | 15 | |||||
| Marvin Williams, Uta SF | FA | L 99-105 | 32 | 7/13 | .538 | 0/0 | .000 | 1 | 6 | 2 | 2 | 0 | 15 | |||||
| Steve Novak, NY PF, SF | FA | W 120-81 | 17 | 5/7 | .714 | 0/0 | .000 | 5 | 0 | 0 | 0 | 0 | 15 | |||||
| J.J. Redick, Mil SG | TL | W 107-98 | 39 | 5/16 | .313 | 3/4 | .750 | 2 | 1 | 8 | 1 | 0 | 15 | |||||
| Gerald Henderson, Cha SG, SF | FA | L 95-109 | 24 | 5/8 | .625 | 5/5 | 1.000 | 0 | 3 | 0 | 2 | 0 | 15 | |||||
| Danny Green, SA SG, SF | FA | W 96-86 | 32 | 6/9 | .667 | 1/1 | 1.000 | 2 | 3 | 2 | 0 | 1 | 15 | |||||
| Jeffery Taylor, Cha SG | FA | L 95-109 | 29 | 6/8 | .750 | 1/2 | .500 | 2 | 3 | 3 | 1 | 1 | 15 | |||||
