| PLAYERS | STATUS | JAN 9 | Jan 9 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Brandon Jennings, Mil PG | TL | W 104-96 | 40 | 12/24 | .500 | 6/7 | .857 | 5 | 6 | 6 | 1 | 0 | 35 | |||||
| Kyrie Irving, Cle PG | ABAL | W 99-83 | 33 | 11/15 | .733 | 6/6 | 1.000 | 5 | 1 | 4 | 3 | 0 | 33 | |||||
| Kobe Bryant*, LAL SG, SF O | Love | L 105-108 | 39 | 10/24 | .417 | 4/7 | .571 | 3 | 4 | 5 | 0 | 0 | 27 | |||||
| Al Jefferson, Uta C, PF | TL | W 112-102 | 32 | 11/15 | .733 | 4/4 | 1.000 | 0 | 8 | 2 | 1 | 0 | 26 | |||||
| Kevin Durant, OKC SF | TM3 | W 106-84 | 34 | 10/17 | .588 | 4/4 | 1.000 | 2 | 8 | 3 | 3 | 4 | 26 | |||||
| James Harden, Hou SG DTD | TL | L 79-88 | 41 | 9/18 | .500 | 5/6 | .833 | 2 | 4 | 3 | 1 | 0 | 25 | |||||
| Tony Parker, SA PG DTD | TL | W 108-105 | 35 | 10/16 | .625 | 4/5 | .800 | 0 | 3 | 6 | 3 | 0 | 24 | |||||
| Stephen Curry, GS PG, SG | NF | L 87-94 | 41 | 10/22 | .455 | 0/1 | .000 | 4 | 4 | 4 | 2 | 0 | 24 | |||||
| Metta World Peace, LAL SF, PF DTD | ABAL | L 105-108 | 40 | 10/22 | .455 | 0/2 | .000 | 3 | 8 | 0 | 7 | 0 | 23 | |||||
| Russell Westbrook*, OKC PG O | NF | W 106-84 | 30 | 7/14 | .500 | 6/7 | .857 | 3 | 8 | 7 | 1 | 0 | 23 | |||||
| Carlos Boozer, Chi PF | TM3 | L 96-104 | 33 | 8/15 | .533 | 6/8 | .750 | 0 | 11 | 3 | 1 | 0 | 22 | |||||
| Earl Clark, LAL PF, SF | FA | L 105-108 | 28 | 9/12 | .750 | 3/4 | .750 | 1 | 13 | 3 | 0 | 0 | 22 | |||||
| Darren Collison, Dal PG | TPL | L 93-99 | 37 | 9/15 | .600 | 2/2 | 1.000 | 2 | 4 | 6 | 0 | 0 | 22 | |||||
| Ben Gordon, Cha SG | Love | L 102-112 | 25 | 8/16 | .500 | 2/4 | .500 | 2 | 2 | 3 | 1 | 0 | 20 | |||||
| Jameer Nelson, Orl PG | ABAL | L 105-108 | 39 | 8/18 | .444 | 3/3 | 1.000 | 1 | 2 | 8 | 1 | 1 | 20 | |||||
| Klay Thompson, GS SG, SF | LA24 | L 87-94 | 42 | 6/13 | .462 | 6/6 | 1.000 | 2 | 7 | 7 | 1 | 0 | 20 | |||||
| Manu Ginobili, SA SG | ABAL | W 108-105 | 28 | 6/14 | .429 | 5/6 | .833 | 2 | 8 | 4 | 1 | 0 | 19 | |||||
| Zach Randolph, Mem PF | TPL | W 94-87 | 37 | 8/13 | .615 | 3/3 | 1.000 | 0 | 12 | 0 | 2 | 0 | 19 | |||||
| Matt Barnes, LAC SF | FA | W 99-93 | 33 | 7/11 | .636 | 0/0 | .000 | 5 | 7 | 2 | 1 | 3 | 19 | |||||
| Kevin Martin, OKC SG | DHD | W 106-84 | 31 | 4/12 | .333 | 7/8 | .875 | 4 | 4 | 0 | 1 | 0 | 19 | |||||
| Amir Johnson, Tor PF, C | NF | W 90-72 | 40 | 6/11 | .545 | 7/8 | .875 | 0 | 12 | 5 | 1 | 1 | 19 | |||||
| Chris Paul, LAC PG DTD | RR | W 99-93 | 40 | 8/13 | .615 | 2/2 | 1.000 | 1 | 5 | 16 | 2 | 0 | 19 | |||||
| Nate Robinson, Chi PG, SG | FA | L 96-104 | 42 | 8/17 | .471 | 0/0 | .000 | 3 | 5 | 6 | 5 | 0 | 19 | |||||
| Paul Millsap, Uta PF, SF | NF | W 112-102 | 27 | 8/12 | .667 | 3/5 | .600 | 0 | 5 | 5 | 0 | 3 | 19 | |||||
| DeMar DeRozan, Tor SG, SF | TL | W 90-72 | 41 | 8/15 | .533 | 3/3 | 1.000 | 0 | 5 | 1 | 1 | 1 | 19 | |||||
| Ty Lawson, Den PG, SG | GALL | W 108-105 | 34 | 7/19 | .368 | 4/5 | .800 | 1 | 3 | 8 | 1 | 0 | 19 | |||||
| Kenneth Faried, Den PF | ABAL | W 108-105 | 36 | 7/10 | .700 | 5/7 | .714 | 0 | 19 | 0 | 2 | 2 | 19 | |||||
| Andre Miller, Den PG | GALL | W 108-105 | 29 | 8/12 | .667 | 2/4 | .500 | 0 | 4 | 4 | 0 | 0 | 18 | |||||
| Luol Deng, Chi SF DTD | Love | L 96-104 | 34 | 7/14 | .500 | 4/7 | .571 | 0 | 5 | 2 | 0 | 0 | 18 | |||||
| Rudy Gay, Tor SF | GALL | W 90-72 | 38 | 9/19 | .474 | 0/0 | .000 | 0 | 5 | 6 | 0 | 0 | 18 | |||||
| Alexey Shved, Min SG, PG | TL | L 84-106 | 39 | 6/13 | .462 | 4/5 | .800 | 2 | 1 | 3 | 2 | 0 | 18 | |||||
| Roger Mason Jr., Nor SG | FA | W 88-79 | 16 | 6/7 | .857 | 2/2 | 1.000 | 3 | 5 | 1 | 1 | 1 | 17 | |||||
| Josh Smith, Atl PF, SF DTD | LA24 | L 83-99 | 36 | 8/16 | .500 | 0/2 | .000 | 1 | 8 | 4 | 0 | 6 | 17 | |||||
| J.J. Redick, Mil SG | TL | W 104-96 | 31 | 5/13 | .385 | 3/3 | 1.000 | 4 | 2 | 4 | 0 | 2 | 17 | |||||
| Jason Smith*, Nor PF, C O | FA | W 88-79 | 27 | 6/13 | .462 | 5/6 | .833 | 0 | 10 | 3 | 0 | 3 | 17 | |||||
| O.J. Mayo, Dal SG | GALL | L 93-99 | 38 | 6/15 | .400 | 4/4 | 1.000 | 1 | 1 | 3 | 3 | 0 | 17 | |||||
| Nikola Pekovic, Min C DTD | NF | L 84-106 | 27 | 6/10 | .600 | 5/6 | .833 | 0 | 10 | 0 | 0 | 0 | 17 | |||||
| Ed Davis, Mem PF, C | FA | W 94-87 | 35 | 8/14 | .571 | 1/2 | .500 | 0 | 9 | 2 | 0 | 0 | 17 | |||||
| Greivis Vasquez, Nor PG DTD | LA24 | W 88-79 | 37 | 7/13 | .538 | 1/2 | .500 | 2 | 4 | 11 | 3 | 0 | 17 | |||||
| Mike Dunleavy, Mil SG, SF | TPL | W 104-96 | 28 | 6/11 | .545 | 0/0 | .000 | 4 | 4 | 2 | 1 | 1 | 16 | |||||
| Luis Scola, Pho PF | TL | L 79-87 | 33 | 6/14 | .429 | 4/7 | .571 | 0 | 8 | 4 | 0 | 0 | 16 | |||||
| Corey Brewer, Den SF | FA | W 108-105 | 28 | 7/17 | .412 | 2/6 | .333 | 0 | 4 | 2 | 0 | 1 | 16 | |||||
| Mike Conley Jr., Mem PG | LA24 | W 94-87 | 39 | 6/12 | .500 | 3/4 | .750 | 1 | 2 | 4 | 3 | 0 | 16 | |||||
| Thaddeus Young, Phi SF, PF | TL | L 72-90 | 38 | 6/12 | .500 | 4/6 | .667 | 0 | 7 | 3 | 0 | 0 | 16 | |||||
| Jrue Holiday, Phi PG | DHD | L 72-90 | 39 | 7/18 | .389 | 2/4 | .500 | 0 | 3 | 4 | 0 | 0 | 16 | |||||
| Dirk Nowitzki, Dal PF | ABAL | L 93-99 | 33 | 5/13 | .385 | 4/6 | .667 | 1 | 6 | 4 | 1 | 1 | 15 | |||||
| Danilo Gallinari*, Den SF, PF O | DHD | W 108-105 | 35 | 5/10 | .500 | 3/4 | .750 | 2 | 8 | 4 | 0 | 1 | 15 | |||||
| Blake Griffin, LAC PF DTD | TM3 | W 99-93 | 34 | 6/13 | .462 | 3/4 | .750 | 0 | 13 | 1 | 3 | 1 | 15 | |||||
| Jeff Teague, Atl PG | RR | L 83-99 | 32 | 7/11 | .636 | 1/1 | 1.000 | 0 | 2 | 8 | 1 | 0 | 15 | |||||
| Alonzo Gee, Cle SF, SG | FA | W 99-83 | 34 | 5/12 | .417 | 0/2 | .000 | 5 | 6 | 3 | 1 | 1 | 15 | |||||
