| PLAYERS | STATUS | FEB 8 | Feb 8 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Carmelo Anthony, NY SF, PF | WARK | W 100-94 | 40 | 13/26 | .500 | 8/9 | .889 | 2 | 9 | 2 | 0 | 1 | 36 | |||||
| James Harden, Hou SG DTD | TM4 | W 118-103 | 38 | 13/16 | .813 | 5/6 | .833 | 4 | 7 | 11 | 1 | 0 | 35 | |||||
| Al Jefferson, Uta C, PF | TM3 | L 89-93 | 41 | 15/22 | .682 | 2/5 | .400 | 0 | 13 | 1 | 2 | 2 | 32 | |||||
| Stephen Curry, GS PG, SG | WARK | L 93-99 | 40 | 11/22 | .500 | 6/6 | 1.000 | 4 | 5 | 8 | 3 | 0 | 32 | |||||
| Tony Parker, SA PG DTD | TM2 | L 109-119 | 35 | 10/16 | .625 | 11/12 | .917 | 0 | 2 | 8 | 1 | 0 | 31 | |||||
| LaMarcus Aldridge, Por PF, C | WARK | L 103-118 | 38 | 14/23 | .609 | 3/5 | .600 | 0 | 11 | 2 | 0 | 0 | 31 | |||||
| LeBron James, Mia SF, PF | TM4 | W 111-89 | 31 | 9/11 | .818 | 8/11 | .727 | 4 | 5 | 6 | 0 | 2 | 30 | |||||
| David West, Ind PF | 33 | L 98-100 | 41 | 11/20 | .550 | 8/10 | .800 | 0 | 8 | 3 | 0 | 1 | 30 | |||||
| Eric Gordon*, Nor SG O | WARK | W 111-100 | 30 | 10/19 | .526 | 6/6 | 1.000 | 1 | 0 | 1 | 0 | 0 | 27 | |||||
| David Lee, GS PF, C DTD | 33 | L 93-99 | 41 | 10/16 | .625 | 6/6 | 1.000 | 0 | 6 | 0 | 1 | 0 | 26 | |||||
| Paul George, Ind SG, SF | DB | L 98-100 | 47 | 8/19 | .421 | 5/6 | .833 | 5 | 14 | 5 | 1 | 0 | 26 | |||||
| Greg Monroe, Det C, PF | DB | W 119-109 | 40 | 9/16 | .563 | 8/10 | .800 | 0 | 16 | 5 | 2 | 1 | 26 | |||||
| Michael Beasley, Pho SF, PF | FA | L 96-127 | 29 | 10/16 | .625 | 2/2 | 1.000 | 3 | 7 | 2 | 1 | 0 | 25 | |||||
| Nikola Vucevic, Orl PF, C | 33 | L 108-119 | 43 | 12/19 | .632 | 1/1 | 1.000 | 0 | 13 | 3 | 0 | 1 | 25 | |||||
| Nicolas Batum*, Por SF, SG O | kdh | L 103-118 | 37 | 7/12 | .583 | 6/6 | 1.000 | 4 | 2 | 3 | 0 | 3 | 24 | |||||
| Kyrie Irving, Cle PG | TM2 | W 119-108 | 35 | 9/17 | .529 | 5/7 | .714 | 1 | 6 | 8 | 1 | 1 | 24 | |||||
| Brandon Knight, Det PG, SG | MARS | W 119-109 | 36 | 10/21 | .476 | 2/3 | .667 | 2 | 5 | 2 | 0 | 0 | 24 | |||||
| Josh Smith, Atl PF, SF DTD | TM3 | L 100-111 | 38 | 9/19 | .474 | 2/2 | 1.000 | 3 | 6 | 8 | 2 | 2 | 23 | |||||
| Rudy Gay, Tor SF | TM3 | W 100-98 | 44 | 9/25 | .360 | 5/6 | .833 | 0 | 5 | 2 | 5 | 2 | 23 | |||||
| Arron Afflalo*, Orl SG, SF O | TM2 | L 108-119 | 36 | 9/17 | .529 | 3/3 | 1.000 | 2 | 4 | 3 | 0 | 0 | 23 | |||||
| DeMar DeRozan, Tor SG, SF | TM2 | W 100-98 | 41 | 7/17 | .412 | 7/9 | .778 | 1 | 3 | 2 | 0 | 0 | 22 | |||||
| Charlie Villanueva, Det PF, SF | FA | W 119-109 | 33 | 7/15 | .467 | 2/2 | 1.000 | 5 | 8 | 0 | 0 | 2 | 21 | |||||
| Paul Millsap, Uta PF, SF | LB1 | L 89-93 | 27 | 8/14 | .571 | 5/5 | 1.000 | 0 | 3 | 3 | 0 | 1 | 21 | |||||
| Kevin Durant, OKC SF | kdh | W 127-96 | 31 | 5/11 | .455 | 7/7 | 1.000 | 4 | 6 | 4 | 2 | 1 | 21 | |||||
| Jeff Teague, Atl PG | TM2 | L 100-111 | 40 | 7/11 | .636 | 3/4 | .750 | 4 | 0 | 9 | 0 | 0 | 21 | |||||
| Greivis Vasquez, Nor PG DTD | WARK | W 111-100 | 36 | 7/15 | .467 | 4/5 | .800 | 3 | 11 | 12 | 1 | 0 | 21 | |||||
| Andrew Nicholson, Orl PF | FA | L 108-119 | 31 | 9/13 | .692 | 3/5 | .600 | 0 | 8 | 3 | 0 | 2 | 21 | |||||
| Kobe Bryant*, LAL SG, SF O | MARS | W 100-93 | 38 | 6/15 | .400 | 8/8 | 1.000 | 0 | 7 | 8 | 0 | 1 | 20 | |||||
| Nene*, Wsh C, PF O | LB1 | W 89-74 | 34 | 9/13 | .692 | 2/2 | 1.000 | 0 | 11 | 1 | 1 | 2 | 20 | |||||
| Luke Ridnour, Min PG, SG | kdh | L 94-100 | 36 | 9/15 | .600 | 2/2 | 1.000 | 0 | 2 | 3 | 1 | 0 | 20 | |||||
| Dwyane Wade, Mia SG | LB1 | W 111-89 | 31 | 8/16 | .500 | 4/6 | .667 | 0 | 6 | 7 | 4 | 0 | 20 | |||||
| Deron Williams, Bkn PG | 33 | L 74-89 | 40 | 7/20 | .350 | 3/4 | .750 | 3 | 6 | 5 | 2 | 0 | 20 | |||||
| Marc Gasol, Mem C | kdh | W 99-93 | 36 | 9/14 | .643 | 2/2 | 1.000 | 0 | 11 | 5 | 1 | 0 | 20 | |||||
| Gerald Henderson, Cha SG, SF | FA | L 93-100 | 39 | 8/17 | .471 | 4/6 | .667 | 0 | 10 | 3 | 3 | 1 | 20 | |||||
| Byron Mullens, Cha PF, C | TM3 | L 93-100 | 39 | 8/18 | .444 | 3/3 | 1.000 | 1 | 12 | 1 | 1 | 1 | 20 | |||||
| Chandler Parsons, Hou SF | WARK | W 118-103 | 38 | 8/14 | .571 | 0/0 | .000 | 4 | 3 | 3 | 2 | 1 | 20 | |||||
| Carlos Boozer, Chi PF | DB | W 93-89 | 32 | 6/15 | .400 | 7/8 | .875 | 0 | 5 | 2 | 1 | 0 | 19 | |||||
| Ryan Anderson, Nor PF | TM2 | W 111-100 | 29 | 7/11 | .636 | 1/2 | .500 | 4 | 8 | 1 | 0 | 0 | 19 | |||||
| Goran Dragic, Pho PG DTD | TM2 | L 96-127 | 36 | 8/15 | .533 | 1/1 | 1.000 | 2 | 2 | 6 | 0 | 0 | 19 | |||||
| Derrick Williams, Min PF | FA | L 94-100 | 33 | 8/17 | .471 | 3/4 | .750 | 0 | 6 | 1 | 1 | 1 | 19 | |||||
| Nate Robinson, Chi PG, SG | TM3 | W 93-89 | 46 | 7/17 | .412 | 0/0 | .000 | 4 | 4 | 9 | 0 | 0 | 18 | |||||
| Thabo Sefolosha, OKC SG, SF | FA | W 127-96 | 26 | 7/11 | .636 | 0/0 | .000 | 4 | 2 | 1 | 1 | 2 | 18 | |||||
| Mario Chalmers, Mia PG | FA | W 111-89 | 25 | 5/9 | .556 | 3/3 | 1.000 | 5 | 2 | 3 | 3 | 0 | 18 | |||||
| Marreese Speights, Cle PF, C | 33 | W 119-108 | 22 | 3/13 | .231 | 12/12 | 1.000 | 0 | 5 | 1 | 0 | 0 | 18 | |||||
| Ricky Rubio, Min PG | DB | L 94-100 | 39 | 6/14 | .429 | 5/9 | .556 | 1 | 2 | 11 | 1 | 0 | 18 | |||||
| Kemba Walker, Cha PG, SG | kdh | L 93-100 | 38 | 7/15 | .467 | 3/4 | .750 | 1 | 1 | 8 | 2 | 1 | 18 | |||||
| Damian Lillard, Por PG | WARK | L 103-118 | 33 | 7/13 | .538 | 2/3 | .667 | 2 | 3 | 6 | 0 | 0 | 18 | |||||
| Steve Nash, LAL PG DTD | MARS | W 100-93 | 33 | 6/12 | .500 | 3/3 | 1.000 | 2 | 2 | 7 | 1 | 0 | 17 | |||||
| Kyle Korver, Atl SG, SF | DB | L 100-111 | 42 | 6/14 | .429 | 2/2 | 1.000 | 3 | 5 | 5 | 1 | 0 | 17 | |||||
| Kendrick Perkins, OKC C | FA | W 127-96 | 27 | 8/9 | .889 | 1/2 | .500 | 0 | 9 | 3 | 2 | 3 | 17 | |||||
