| PLAYERS | STATUS | FEB 19 | Feb 19 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Brandon Jennings, Mil PG | CSI | L 111-113 | 48 | 13/26 | .500 | 5/6 | .833 | 3 | 6 | 7 | 0 | 0 | 34 | |||||
| Tony Parker, SA PG DTD | last | W 108-102 | 35 | 10/20 | .500 | 10/12 | .833 | 0 | 4 | 11 | 3 | 0 | 30 | |||||
| Stephen Curry, GS PG, SG | last | L 101-115 | 38 | 12/22 | .545 | 1/1 | 1.000 | 4 | 5 | 4 | 1 | 0 | 29 | |||||
| Danilo Gallinari*, Den SF, PF O | Cake | W 97-90 | 39 | 7/17 | .412 | 8/11 | .727 | 4 | 5 | 5 | 1 | 0 | 26 | |||||
| Ty Lawson, Den PG, SG | Guys | W 97-90 | 37 | 8/13 | .615 | 8/10 | .800 | 2 | 6 | 6 | 1 | 0 | 26 | |||||
| J.J. Hickson, Por PF, C | CSI | L 98-102 | 39 | 10/14 | .714 | 5/7 | .714 | 0 | 16 | 1 | 1 | 1 | 25 | |||||
| Bradley Beal*, Wsh SG O | Guys | L 88-96 | 33 | 9/19 | .474 | 4/6 | .667 | 3 | 4 | 1 | 0 | 0 | 25 | |||||
| Joe Johnson, Bkn SG, SF DTD | Cake | W 113-111 | 44 | 10/18 | .556 | 1/1 | 1.000 | 3 | 5 | 5 | 0 | 0 | 24 | |||||
| Al Jefferson, Uta C, PF | FOX | W 115-101 | 32 | 11/18 | .611 | 2/3 | .667 | 0 | 5 | 1 | 0 | 3 | 24 | |||||
| Rudy Gay, Tor SF | DM50 | W 96-88 | 37 | 10/25 | .400 | 1/1 | 1.000 | 3 | 8 | 1 | 3 | 0 | 24 | |||||
| DeMar DeRozan, Tor SG, SF | Sons | W 96-88 | 37 | 9/18 | .500 | 6/7 | .857 | 0 | 3 | 3 | 3 | 0 | 24 | |||||
| Gerald Henderson, Cha SG, SF | FA | W 105-92 | 37 | 8/16 | .500 | 7/8 | .875 | 1 | 10 | 3 | 0 | 0 | 24 | |||||
| Kemba Walker, Cha PG, SG | Sons | W 105-92 | 34 | 9/16 | .563 | 3/4 | .750 | 3 | 4 | 7 | 3 | 0 | 24 | |||||
| Damian Lillard, Por PG | FOX | L 98-102 | 41 | 8/19 | .421 | 5/5 | 1.000 | 3 | 0 | 7 | 0 | 0 | 24 | |||||
| LaMarcus Aldridge, Por PF, C | Cake | L 98-102 | 40 | 7/16 | .438 | 9/9 | 1.000 | 0 | 5 | 1 | 0 | 0 | 23 | |||||
| Isaiah Thomas, Sac PG | JP | L 102-108 | 31 | 6/10 | .600 | 8/8 | 1.000 | 2 | 2 | 4 | 0 | 0 | 22 | |||||
| Ersan Ilyasova, Mil SF, PF | TM1 | L 111-113 | 44 | 9/16 | .563 | 1/2 | .500 | 2 | 9 | 3 | 1 | 1 | 21 | |||||
| Danny Green, SA SG, SF | Guys | W 108-102 | 31 | 8/11 | .727 | 0/0 | .000 | 5 | 2 | 3 | 2 | 1 | 21 | |||||
| Luol Deng, Chi SF DTD | Guys | W 96-87 | 35 | 7/13 | .538 | 4/4 | 1.000 | 2 | 5 | 3 | 1 | 0 | 20 | |||||
| Jeff Green, Bos SF, PF | FA | L 90-97 | 33 | 8/12 | .667 | 2/2 | 1.000 | 2 | 2 | 2 | 1 | 2 | 20 | |||||
| Eric Gordon*, Nor SG O | DM50 | L 87-96 | 30 | 8/17 | .471 | 1/2 | .500 | 3 | 2 | 1 | 0 | 0 | 20 | |||||
| Tyreke Evans, Sac PG, SG, SF | Cake | L 102-108 | 31 | 6/15 | .400 | 7/8 | .875 | 1 | 5 | 1 | 3 | 0 | 20 | |||||
| Byron Mullens, Cha PF, C | Guys | W 105-92 | 41 | 8/17 | .471 | 2/2 | 1.000 | 2 | 12 | 1 | 1 | 0 | 20 | |||||
| Jarrett Jack, GS PG, SG | Cake | L 101-115 | 33 | 6/11 | .545 | 6/6 | 1.000 | 1 | 2 | 9 | 0 | 0 | 19 | |||||
| Deron Williams, Bkn PG | CSI | W 113-111 | 45 | 6/13 | .462 | 4/4 | 1.000 | 3 | 3 | 9 | 0 | 0 | 19 | |||||
| Mike Conley Jr., Mem PG | TM1 | W 105-91 | 30 | 8/11 | .727 | 1/1 | 1.000 | 2 | 2 | 4 | 2 | 0 | 19 | |||||
| Brook Lopez, Bkn C | CSI | W 113-111 | 34 | 6/17 | .353 | 7/8 | .875 | 0 | 9 | 1 | 1 | 3 | 19 | |||||
| Luis Scola, Pho PF | Sons | W 102-98 | 30 | 8/11 | .727 | 2/2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 18 | |||||
| Monta Ellis, Mil PG, SG | FOX | L 111-113 | 49 | 7/18 | .389 | 3/4 | .750 | 1 | 8 | 8 | 1 | 1 | 18 | |||||
| David Lee, GS PF, C DTD | TM1 | L 101-115 | 31 | 9/13 | .692 | 0/0 | .000 | 0 | 9 | 1 | 1 | 1 | 18 | |||||
| Arron Afflalo*, Orl SG, SF O | DM50 | L 92-105 | 36 | 5/11 | .455 | 7/8 | .875 | 1 | 4 | 2 | 0 | 1 | 18 | |||||
| Nikola Vucevic, Orl PF, C | TM1 | L 92-105 | 42 | 9/16 | .563 | 0/2 | .000 | 0 | 11 | 4 | 1 | 0 | 18 | |||||
| Carlos Boozer, Chi PF | CSI | W 96-87 | 29 | 8/16 | .500 | 1/1 | 1.000 | 0 | 10 | 3 | 4 | 0 | 17 | |||||
| Avery Bradley, Bos SG, PG | JP | L 90-97 | 33 | 7/16 | .438 | 2/2 | 1.000 | 1 | 3 | 0 | 0 | 0 | 17 | |||||
| Gordon Hayward, Uta SG, SF | FA | W 115-101 | 25 | 5/9 | .556 | 5/6 | .833 | 2 | 3 | 4 | 0 | 2 | 17 | |||||
| Martell Webster*, Wsh SF O | CSI | L 88-96 | 38 | 5/9 | .556 | 3/4 | .750 | 3 | 8 | 4 | 0 | 0 | 16 | |||||
| Goran Dragic, Pho PG DTD | DM50 | W 102-98 | 39 | 5/13 | .385 | 5/5 | 1.000 | 1 | 5 | 18 | 2 | 1 | 16 | |||||
| Marcus Thornton, Sac SG | FA | L 102-108 | 24 | 6/16 | .375 | 0/0 | .000 | 4 | 4 | 0 | 1 | 0 | 16 | |||||
| Zach Randolph, Mem PF | JP | W 105-91 | 27 | 6/11 | .545 | 3/4 | .750 | 0 | 10 | 3 | 0 | 0 | 15 | |||||
| Randy Foye, Uta SG, PG | last | W 115-101 | 29 | 4/9 | .444 | 4/4 | 1.000 | 3 | 2 | 1 | 1 | 0 | 15 | |||||
| Joakim Noah, Chi C, PF | DM50 | W 96-87 | 38 | 6/11 | .545 | 3/4 | .750 | 0 | 17 | 5 | 0 | 3 | 15 | |||||
| Nicolas Batum*, Por SF, SG O | TM1 | L 98-102 | 41 | 5/14 | .357 | 3/4 | .750 | 2 | 5 | 5 | 1 | 0 | 15 | |||||
| Courtney Lee, Bos SG | FA | L 90-97 | 30 | 6/9 | .667 | 1/1 | 1.000 | 2 | 3 | 4 | 2 | 0 | 15 | |||||
| Kawhi Leonard, SA SF, SG DTD | Guys | W 108-102 | 31 | 4/11 | .364 | 5/6 | .833 | 2 | 2 | 1 | 1 | 0 | 15 | |||||
| Klay Thompson, GS SG, SF | Sons | L 101-115 | 34 | 6/11 | .545 | 3/4 | .750 | 0 | 7 | 0 | 0 | 0 | 15 | |||||
| Anthony Davis*, Nor PF, C O | TM1 | L 87-96 | 33 | 6/13 | .462 | 3/3 | 1.000 | 0 | 10 | 3 | 4 | 1 | 15 | |||||
| Moe Harkless, Orl SF | FA | L 92-105 | 31 | 6/14 | .429 | 2/2 | 1.000 | 1 | 6 | 2 | 1 | 1 | 15 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | W 113-111 | 19 | 6/8 | .750 | 2/4 | .500 | 0 | 6 | 1 | 0 | 0 | 14 | |||||
| Paul Millsap, Uta PF, SF | TM1 | W 115-101 | 31 | 5/10 | .500 | 4/4 | 1.000 | 0 | 9 | 1 | 0 | 0 | 14 | |||||
| Wesley Johnson, Pho SF, SG | FA | W 102-98 | 29 | 5/8 | .625 | 3/3 | 1.000 | 1 | 8 | 0 | 0 | 0 | 14 | |||||
