| PLAYERS | STATUS | 2013 SEASON STATS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | ||
| LeBron James, Mia SF, PF | TM5 | 37.9 | 10.1/17.8 | .565 | 5.3/7.0 | .753 | 1.4 | 8.0 | 7.3 | 1.7 | 0.9 | 26.8 | |||
| Carmelo Anthony, NY SF, PF | MD | 37.0 | 10.0/22.2 | .449 | 6.3/7.6 | .830 | 2.3 | 6.9 | 2.6 | 0.8 | 0.5 | 28.7 | |||
| Damian Lillard, Por PG | TM5 | 38.6 | 6.7/15.7 | .429 | 3.3/3.9 | .844 | 2.3 | 3.1 | 6.5 | 0.9 | 0.2 | 19.0 | |||
| LaMarcus Aldridge, Por PF, C | jes | 37.7 | 8.6/17.8 | .484 | 3.8/4.7 | .810 | 0.0 | 9.1 | 2.6 | 0.8 | 1.2 | 21.1 | |||
| Dwyane Wade, Mia SG | BUGS | 34.7 | 8.2/15.8 | .521 | 4.5/6.2 | .725 | 0.2 | 5.0 | 5.1 | 1.9 | 0.8 | 21.2 | |||
| J.R. Smith, NY SG, SF | WEBO | 33.5 | 6.6/15.6 | .422 | 3.0/3.9 | .762 | 1.9 | 5.3 | 2.7 | 1.3 | 0.3 | 18.1 | |||
| Paul George, Ind SG, SF | MD | 37.6 | 6.2/14.9 | .419 | 2.8/3.5 | .807 | 2.2 | 7.6 | 4.1 | 1.8 | 0.6 | 17.4 | |||
| DeMarcus Cousins, Sac PF, C | TM5 | 30.5 | 6.4/13.8 | .465 | 4.2/5.6 | .738 | 0.1 | 9.9 | 2.7 | 1.4 | 0.7 | 17.1 | |||
| O.J. Mayo, Dal SG | TM5 | 35.5 | 5.6/12.5 | .449 | 2.3/2.8 | .820 | 1.7 | 3.5 | 4.4 | 1.1 | 0.3 | 15.3 | |||
| David West, Ind PF | SS | 33.4 | 6.9/13.8 | .498 | 3.3/4.3 | .768 | 0.1 | 7.7 | 2.9 | 1.0 | 0.9 | 17.1 | |||
| Chris Bosh, Mia PF, C | CHIP | 33.2 | 6.6/12.3 | .535 | 3.3/4.1 | .798 | 0.3 | 6.8 | 1.7 | 0.9 | 1.4 | 16.6 | |||
| Isaiah Thomas, Sac PG | BUGS | 26.9 | 4.6/10.5 | .440 | 3.2/3.6 | .882 | 1.5 | 2.0 | 4.0 | 0.8 | 0.0 | 13.9 | |||
| Vince Carter, Dal SG, SF | RUEL | 25.8 | 4.6/10.6 | .435 | 2.2/2.8 | .816 | 2.0 | 4.1 | 2.4 | 0.9 | 0.5 | 13.4 | |||
| George Hill, Ind PG, SG DTD | SS | 34.5 | 5.1/11.5 | .443 | 2.3/2.8 | .817 | 1.7 | 3.7 | 4.7 | 1.1 | 0.3 | 14.2 | |||
| Nicolas Batum*, Por SF, SG O | FA | 38.5 | 4.8/11.4 | .423 | 2.4/2.9 | .848 | 2.3 | 5.6 | 4.9 | 1.2 | 1.1 | 14.3 | |||
| Wesley Matthews, Por SG, SF | MD | 34.8 | 5.1/11.7 | .436 | 2.2/2.7 | .797 | 2.4 | 2.8 | 2.5 | 1.3 | 0.3 | 14.8 | |||
| J.J. Hickson, Por PF, C | RUEL | 29.0 | 5.2/9.3 | .562 | 2.3/3.4 | .679 | 0.0 | 10.4 | 1.1 | 0.6 | 0.6 | 12.7 | |||
| Tyreke Evans, Sac PG, SG, SF | MD | 31.0 | 5.6/11.8 | .478 | 3.2/4.2 | .775 | 0.7 | 4.4 | 3.5 | 1.4 | 0.4 | 15.2 | |||
| Darren Collison, Dal PG | FA | 29.3 | 4.2/8.9 | .471 | 3.0/3.4 | .880 | 0.6 | 2.7 | 5.1 | 1.2 | 0.1 | 12.0 | |||
| Raymond Felton, NY PG | jes | 34.0 | 5.5/13.0 | .427 | 1.5/1.9 | .789 | 1.4 | 2.9 | 5.5 | 1.4 | 0.2 | 13.9 | |||
| Roy Hibbert, Ind C | FA | 28.7 | 4.9/10.9 | .448 | 2.1/2.8 | .741 | 0.0 | 8.3 | 1.4 | 0.5 | 2.6 | 11.9 | |||
| Dirk Nowitzki, Dal PF | SV3 | 31.3 | 6.5/13.7 | .471 | 3.1/3.6 | .860 | 1.2 | 6.8 | 2.5 | 0.7 | 0.7 | 17.3 | |||
| Marcus Thornton, Sac SG | MD | 24.0 | 4.6/10.8 | .429 | 1.5/1.8 | .881 | 2.0 | 2.5 | 1.3 | 0.8 | 0.1 | 12.7 | |||
| Jason Thompson, Sac PF, C | FA | 27.9 | 4.6/9.1 | .502 | 1.7/2.5 | .694 | 0.0 | 6.7 | 1.0 | 0.6 | 0.7 | 10.9 | |||
| Ray Allen, Mia SG | SV3 | 25.8 | 3.7/8.2 | .449 | 1.8/2.0 | .886 | 1.8 | 2.7 | 1.7 | 0.8 | 0.2 | 10.9 | |||
| Shawn Marion, Dal SF, PF | RUEL | 30.0 | 5.3/10.3 | .514 | 1.2/1.5 | .782 | 0.3 | 7.8 | 2.4 | 1.1 | 0.7 | 12.1 | |||
| Patrick Patterson, Sac PF | FA | 25.0 | 4.5/8.8 | .512 | 0.7/0.9 | .762 | 0.7 | 4.7 | 1.1 | 0.4 | 0.6 | 10.4 | |||
| Chris Kaman, Dal C | FA | 20.7 | 4.7/9.3 | .507 | 1.0/1.3 | .788 | 0.0 | 5.6 | 0.8 | 0.4 | 0.8 | 10.5 | |||
| Tyson Chandler, NY C | SS | 32.8 | 3.9/6.1 | .638 | 2.7/3.9 | .694 | 0.0 | 10.7 | 0.9 | 0.6 | 1.1 | 10.4 | |||
| Lance Stephenson, Ind SG | FA | 29.2 | 3.5/7.7 | .460 | 1.0/1.5 | .652 | 0.8 | 3.9 | 2.9 | 1.0 | 0.2 | 8.8 | |||
| John Salmons, Sac SF, SG | FA | 30.0 | 3.2/8.1 | .399 | 1.1/1.4 | .773 | 1.3 | 2.7 | 3.0 | 0.7 | 0.3 | 8.8 | |||
| Mario Chalmers, Mia PG | SS | 26.9 | 2.9/6.9 | .429 | 1.2/1.5 | .795 | 1.6 | 2.2 | 3.5 | 1.5 | 0.2 | 8.6 | |||
| Tyler Hansbrough, Ind PF | FA | 16.9 | 2.2/5.0 | .432 | 2.7/3.7 | .720 | 0.0 | 4.6 | 0.4 | 0.4 | 0.2 | 7.0 | |||
| Brandan Wright, Dal PF, C | bdd | 18.0 | 3.8/6.3 | .597 | 0.9/1.5 | .615 | 0.0 | 4.1 | 0.6 | 0.4 | 1.2 | 8.5 | |||
| Steve Novak, NY PF, SF | FA | 20.3 | 2.2/5.3 | .414 | 0.4/0.4 | .909 | 1.8 | 1.9 | 0.4 | 0.3 | 0.1 | 6.6 | |||
| Toney Douglas, Sac PG, SG | FA | 18.2 | 2.6/6.6 | .403 | 1.1/1.2 | .905 | 1.2 | 1.9 | 2.1 | 1.0 | 0.0 | 7.5 | |||
| Elton Brand, Dal PF, C | FA | 21.2 | 3.1/6.6 | .473 | 0.9/1.3 | .710 | 0.0 | 6.0 | 1.0 | 0.7 | 1.3 | 7.2 | |||
| Jimmer Fredette, Sac SG, PG | FA | 14.0 | 2.5/5.9 | .421 | 1.2/1.4 | .859 | 0.9 | 1.0 | 1.3 | 0.4 | 0.0 | 7.2 | |||
| Chris Copeland, NY SF | FA | 15.4 | 3.3/6.8 | .479 | 1.1/1.5 | .759 | 1.1 | 2.1 | 0.5 | 0.3 | 0.2 | 8.7 | |||
| Shane Battier, Mia SF | FA | 24.8 | 2.1/5.0 | .420 | 0.4/0.5 | .842 | 1.9 | 2.3 | 1.0 | 0.6 | 0.8 | 6.6 | |||
| Jason Kidd, NY PG, SG | FA | 26.9 | 2.0/5.4 | .372 | 0.5/0.6 | .833 | 1.5 | 4.3 | 3.3 | 1.6 | 0.3 | 6.0 | |||
| Norris Cole, Mia PG | FA | 19.9 | 2.2/5.3 | .421 | 0.7/1.0 | .650 | 0.4 | 1.6 | 2.1 | 0.7 | 0.1 | 5.6 | |||
| Gerald Green, Ind SF, SG | FA | 18.0 | 2.6/7.1 | .366 | 0.9/1.1 | .800 | 1.0 | 2.4 | 0.8 | 0.3 | 0.4 | 7.0 | |||
| Amar'e Stoudemire, NY PF, C | FA | 23.5 | 5.3/9.2 | .577 | 3.6/4.5 | .808 | 0.0 | 5.0 | 0.4 | 0.3 | 0.7 | 14.2 | |||
| Ian Mahinmi, Ind C | FA | 16.5 | 1.9/4.1 | .453 | 1.3/2.1 | .608 | 0.0 | 3.9 | 0.3 | 0.5 | 0.8 | 5.0 | |||
| Jae Crowder, Dal SF, PF | FA | 17.3 | 1.8/4.7 | .384 | 0.6/0.9 | .644 | 0.8 | 2.4 | 1.2 | 0.8 | 0.2 | 5.0 | |||
| Meyers Leonard, Por C | FA | 17.5 | 2.2/4.0 | .545 | 1.0/1.3 | .809 | 0.0 | 3.7 | 0.5 | 0.2 | 0.6 | 5.5 | |||
| D.J. Augustin, Ind PG, SG | FA | 16.1 | 1.4/3.9 | .350 | 1.1/1.3 | .838 | 0.9 | 1.2 | 2.2 | 0.4 | 0.0 | 4.7 | |||
| Iman Shumpert, NY PG, SG, SF | FA | 22.1 | 2.4/6.1 | .396 | 0.8/1.0 | .766 | 1.1 | 3.0 | 1.7 | 1.0 | 0.2 | 6.8 | |||
| Will Barton, Por SG | FA | 12.2 | 1.6/4.2 | .382 | 0.7/0.9 | .769 | 0.1 | 2.0 | 0.8 | 0.5 | 0.1 | 4.0 | |||
