| PLAYERS | STATUS | MAR 11 | Mar 11 STATS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |||
| Deron Williams, Bkn PG | TPCJ | L 97-106 | 40 | 10/19 | .526 | 5/7 | .714 | 2 | 6 | 13 | 0 | 0 | 27 | |||||
| Kevin Durant, OKC SF | rob | L 93-105 | 40 | 7/13 | .538 | 11/11 | 1.000 | 1 | 6 | 5 | 1 | 2 | 26 | |||||
| Stephen Curry, GS PG, SG | rob | W 92-63 | 37 | 9/18 | .500 | 2/2 | 1.000 | 6 | 6 | 3 | 1 | 0 | 26 | |||||
| Russell Westbrook*, OKC PG O | ZeP | L 93-105 | 38 | 11/27 | .407 | 2/3 | .667 | 1 | 6 | 6 | 2 | 0 | 25 | |||||
| Spencer Hawes, Phi C, PF | PST | W 106-97 | 34 | 10/15 | .667 | 4/6 | .667 | 0 | 10 | 7 | 0 | 2 | 24 | |||||
| Klay Thompson, GS SG, SF | RobR | W 92-63 | 35 | 9/18 | .500 | 1/2 | .500 | 4 | 5 | 1 | 3 | 1 | 23 | |||||
| Kosta Koufos, Den PF, C | FA | W 108-93 | 26 | 10/11 | .909 | 2/3 | .667 | 0 | 10 | 1 | 1 | 1 | 22 | |||||
| David Lee, GS PF, C DTD | ew | W 92-63 | 38 | 7/15 | .467 | 7/8 | .875 | 0 | 10 | 8 | 0 | 0 | 21 | |||||
| Tiago Splitter, SA PF, C | FA | W 105-93 | 34 | 9/11 | .818 | 3/5 | .600 | 0 | 10 | 3 | 0 | 1 | 21 | |||||
| Joe Johnson, Bkn SG, SF DTD | PST | L 97-106 | 37 | 8/11 | .727 | 1/2 | .500 | 3 | 2 | 6 | 1 | 0 | 20 | |||||
| Mo Williams, Uta PG, SG | Evil | W 103-90 | 26 | 9/14 | .643 | 1/1 | 1.000 | 1 | 1 | 6 | 0 | 0 | 20 | |||||
| Corey Brewer, Den SF | FA | W 108-93 | 26 | 7/16 | .438 | 4/6 | .667 | 2 | 3 | 1 | 3 | 0 | 20 | |||||
| Brook Lopez, Bkn C | TM2 | L 97-106 | 33 | 8/13 | .615 | 3/3 | 1.000 | 0 | 6 | 0 | 0 | 1 | 19 | |||||
| Ty Lawson, Den PG, SG | ew | W 108-93 | 36 | 8/13 | .615 | 2/4 | .500 | 1 | 2 | 6 | 0 | 0 | 19 | |||||
| Wesley Johnson, Pho SF, SG | FA | L 93-108 | 33 | 9/17 | .529 | 0/0 | .000 | 0 | 2 | 1 | 0 | 1 | 18 | |||||
| Kawhi Leonard, SA SF, SG | ZeP | W 105-93 | 35 | 8/17 | .471 | 0/0 | .000 | 1 | 4 | 1 | 3 | 0 | 17 | |||||
| Al Jefferson, Uta C, PF | PAUL | W 103-90 | 31 | 7/15 | .467 | 2/2 | 1.000 | 0 | 10 | 3 | 1 | 1 | 16 | |||||
| Thaddeus Young, Phi SF, PF | PST | W 106-97 | 36 | 6/9 | .667 | 4/8 | .500 | 0 | 10 | 3 | 1 | 0 | 16 | |||||
| Danny Green, SA SG, SF | ew | W 105-93 | 27 | 6/9 | .667 | 0/0 | .000 | 4 | 1 | 5 | 3 | 0 | 16 | |||||
| Evan Turner, Phi SG, SF | ZeP | W 106-97 | 39 | 6/18 | .333 | 3/4 | .750 | 1 | 7 | 4 | 0 | 0 | 16 | |||||
| Marcus Morris, Pho PF | FA | L 93-108 | 24 | 6/13 | .462 | 3/6 | .500 | 1 | 4 | 3 | 2 | 1 | 16 | |||||
| Dorell Wright, Phi SF | FA | W 106-97 | 20 | 6/10 | .600 | 0/0 | .000 | 3 | 1 | 2 | 1 | 0 | 15 | |||||
| Rodney Stuckey, Det SG, PG | FA | L 90-103 | 35 | 6/10 | .600 | 2/2 | 1.000 | 1 | 4 | 2 | 2 | 0 | 15 | |||||
| Jrue Holiday, Phi PG | COPY | W 106-97 | 38 | 4/8 | .500 | 6/8 | .750 | 1 | 0 | 11 | 1 | 0 | 15 | |||||
| Jonas Jerebko, Det SF, PF | FA | L 90-103 | 29 | 5/14 | .357 | 4/4 | 1.000 | 1 | 7 | 0 | 1 | 0 | 15 | |||||
| Greg Monroe, Det C, PF | COPY | L 90-103 | 41 | 7/15 | .467 | 1/1 | 1.000 | 0 | 13 | 3 | 0 | 1 | 15 | |||||
| Chris Copeland, NY SF | FA | L 63-92 | 19 | 5/11 | .455 | 2/2 | 1.000 | 3 | 6 | 1 | 0 | 0 | 15 | |||||
| Carmelo Anthony, NY SF, PF | TPCJ | L 63-92 | 34 | 4/15 | .267 | 6/9 | .667 | 0 | 10 | 0 | 0 | 0 | 14 | |||||
| Marvin Williams, Uta SF | FA | W 103-90 | 30 | 5/8 | .625 | 2/2 | 1.000 | 2 | 6 | 4 | 2 | 0 | 14 | |||||
| Jose Calderon, Det PG DTD | PAUL | L 90-103 | 37 | 6/8 | .750 | 1/1 | 1.000 | 1 | 2 | 7 | 2 | 1 | 14 | |||||
| Enes Kanter*, Uta C O | TPCJ | W 103-90 | 20 | 7/9 | .778 | 0/0 | .000 | 0 | 8 | 0 | 0 | 1 | 14 | |||||
| Tim Duncan, SA PF, C | RobR | W 105-93 | 35 | 6/14 | .429 | 1/1 | 1.000 | 0 | 8 | 1 | 0 | 0 | 13 | |||||
| Damien Wilkins, Phi SG | FA | W 106-97 | 26 | 5/8 | .625 | 1/1 | 1.000 | 2 | 0 | 2 | 0 | 2 | 13 | |||||
| Serge Ibaka, OKC C, PF | rob | L 93-105 | 36 | 4/8 | .500 | 5/6 | .833 | 0 | 16 | 0 | 0 | 3 | 13 | |||||
| Hamed Haddadi, Pho C | FA | L 93-108 | 19 | 4/7 | .571 | 5/5 | 1.000 | 0 | 8 | 1 | 1 | 2 | 13 | |||||
| Gordon Hayward, Uta SG, SF | COPY | W 103-90 | 28 | 4/8 | .500 | 3/4 | .750 | 2 | 2 | 3 | 0 | 0 | 13 | |||||
| Manu Ginobili, SA SG | Evil | W 105-93 | 24 | 4/11 | .364 | 3/4 | .750 | 1 | 4 | 4 | 1 | 0 | 12 | |||||
| Jared Dudley, Pho SF, SG | FA | L 93-108 | 21 | 4/9 | .444 | 1/2 | .500 | 3 | 2 | 2 | 1 | 0 | 12 | |||||
| Will Bynum, Det PG | FA | L 90-103 | 19 | 4/11 | .364 | 4/4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 12 | |||||
| Khris Middleton, Det SF | FA | L 90-103 | 25 | 4/7 | .571 | 0/0 | .000 | 4 | 1 | 0 | 0 | 1 | 12 | |||||
| Boris Diaw, SA PF, C | FA | W 105-93 | 18 | 4/5 | .800 | 2/2 | 1.000 | 1 | 1 | 3 | 0 | 0 | 11 | |||||
| Wilson Chandler, Den SF, SG | FA | W 108-93 | 27 | 5/7 | .714 | 1/2 | .500 | 0 | 6 | 1 | 3 | 0 | 11 | |||||
| Raymond Felton, NY PG | RobR | L 63-92 | 28 | 3/6 | .500 | 4/5 | .800 | 0 | 5 | 4 | 2 | 0 | 10 | |||||
| Kenneth Faried, Den PF | PAUL | W 108-93 | 20 | 4/9 | .444 | 2/2 | 1.000 | 0 | 9 | 1 | 0 | 1 | 10 | |||||
| Luis Scola, Pho PF | ZeP | L 93-108 | 29 | 2/7 | .286 | 5/6 | .833 | 0 | 13 | 6 | 0 | 0 | 9 | |||||
| Reggie Evans, Bkn PF DTD | ZeP | L 97-106 | 31 | 4/9 | .444 | 1/2 | .500 | 0 | 11 | 0 | 0 | 1 | 9 | |||||
| Kevin Martin, OKC SG | RobR | L 93-105 | 20 | 3/8 | .375 | 0/0 | .000 | 3 | 0 | 0 | 1 | 0 | 9 | |||||
| J.R. Smith, NY SG, SF | COPY | L 63-92 | 21 | 3/11 | .273 | 3/4 | .750 | 0 | 0 | 1 | 0 | 0 | 9 | |||||
| Andray Blatche, Bkn PF, C DTD | FA | L 97-106 | 15 | 4/7 | .571 | 1/2 | .500 | 0 | 3 | 1 | 0 | 1 | 9 | |||||
| Michael Beasley, Pho SF, PF | FA | L 93-108 | 16 | 3/7 | .429 | 2/2 | 1.000 | 0 | 4 | 1 | 0 | 0 | 8 | |||||
