- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
| PLAYERS | STATUS | FEB 4 | Feb 4 STATS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | |||
| LeBron James, Mia SF, PF | Rays | W 99-94 | 38 | .929 | 5/6 | .833 | 0 | 8 | 8 | 2 | 0 | 5 | 1 | 0 | 31 | |||||
| David West, Ind PF | bm21 | W 111-101 | 37 | .611 | 7/10 | .700 | 0 | 9 | 4 | 1 | 3 | 3 | 1 | 0 | 29 | |||||
| Jamal Crawford, LAC SG, PG | ADae | L 90-98 | 33 | .575 | 5/6 | .833 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 28 | |||||
| Carmelo Anthony, NY SF, PF DTD | PrkP | W 99-85 | 37 | .676 | 4/4 | 1.000 | 3 | 7 | 3 | 0 | 0 | 4 | 4 | 0 | 27 | |||||
| LaMarcus Aldridge, Por PF, C | _sas | W 100-98 | 39 | .706 | 1/5 | .200 | 0 | 13 | 5 | 1 | 2 | 2 | 2 | 1 | 25 | |||||
| Marco Belinelli, Chi SG | Tydd | L 101-111 | 24 | .731 | 5/6 | .833 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 24 | |||||
| Russell Westbrook*, OKC PG O | DMC | W 112-91 | 29 | .500 | 8/9 | .889 | 0 | 3 | 7 | 3 | 0 | 3 | 2 | 0 | 24 | |||||
| Shawn Marion, Dal SF, PF | f5al | L 91-112 | 26 | .750 | 2/2 | 1.000 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 23 | |||||
| Chris Bosh, Mia PF, C | BSHd | W 99-94 | 30 | .611 | 1/3 | .333 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 23 | |||||
| Jason Thompson, Sac PF, C | BSHd | L 91-98 | 45 | .500 | 5/8 | .625 | 0 | 10 | 0 | 2 | 1 | 1 | 4 | 1 | 23 | |||||
| Dante Cunningham, Min PF | snwf | L 98-100 | 29 | .647 | 1/2 | .500 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | |||||
| George Hill, Ind PG, SG | cdoe | W 111-101 | 38 | .850 | 5/5 | 1.000 | 3 | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 22 | |||||
| Wesley Matthews, Por SG, SF | bm21 | W 100-98 | 39 | .818 | 4/4 | 1.000 | 4 | 3 | 5 | 0 | 1 | 5 | 3 | 0 | 22 | |||||
| Martell Webster*, Wsh SF O | TBlz | W 98-90 | 34 | .850 | 4/4 | 1.000 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 21 | |||||
| Spencer Hawes, Phi C, PF | S4TN | W 78-61 | 37 | .559 | 2/3 | .667 | 1 | 14 | 3 | 0 | 1 | 2 | 3 | 1 | 21 | |||||
| Paul George, Ind SG, SF | f5al | W 111-101 | 44 | .500 | 7/8 | .875 | 2 | 11 | 5 | 2 | 2 | 4 | 2 | 1 | 21 | |||||
| Damian Lillard, Por PG | mota | W 100-98 | 38 | .529 | 3/3 | 1.000 | 0 | 4 | 6 | 3 | 0 | 5 | 5 | 0 | 21 | |||||
| Amar'e Stoudemire, NY PF, C | cmtt | W 99-85 | 28 | .571 | 4/4 | 1.000 | 0 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 20 | |||||
| Dwyane Wade, Mia SG | PrkP | W 99-94 | 38 | .368 | 6/10 | .600 | 0 | 12 | 4 | 1 | 2 | 5 | 3 | 1 | 20 | |||||
| Randy Foye, Uta SG, PG | Tydd | W 98-91 | 36 | .625 | 5/6 | .833 | 3 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 20 | |||||
| Tyreke Evans, Sac PG, SG, SF | bm21 | L 91-98 | 40 | .467 | 6/10 | .600 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 20 | |||||
| Nate Robinson, Chi PG, SG | POKC | L 101-111 | 40 | .567 | 2/2 | 1.000 | 3 | 5 | 9 | 3 | 0 | 0 | 4 | 0 | 19 | |||||
| Kevin Durant, OKC SF | Tydd | W 112-91 | 28 | .636 | 5/6 | .833 | 2 | 10 | 4 | 2 | 1 | 3 | 1 | 1 | 19 | |||||
| Ramon Sessions*, Cha PG, SG O | f5al | L 94-99 | 36 | .444 | 10/10 | 1.000 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | |||||
| E'Twaun Moore, Orl SG, PG | FA | L 61-78 | 37 | .529 | 0/0 | .000 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 18 | |||||
| Kevin Martin, OKC SG | Rays | W 112-91 | 22 | .708 | 0/0 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | |||||
| Jose Juan Barea, Min PG, SG | DMC | L 98-100 | 27 | .577 | 2/2 | 1.000 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 17 | |||||
| Eric Bledsoe, LAC PG | cdoe | L 90-98 | 36 | .500 | 3/3 | 1.000 | 0 | 1 | 9 | 1 | 2 | 4 | 3 | 0 | 17 | |||||
| Isaiah Thomas, Sac PG | OBoy | L 91-98 | 38 | .538 | 3/3 | 1.000 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 17 | |||||
| Ben Gordon, Cha SG | T_St | L 94-99 | 28 | .438 | 2/3 | .667 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 16 | |||||
| J.R. Smith, NY SG, SF | ADae | W 99-85 | 30 | .500 | 1/2 | .500 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 16 | |||||
| Caron Butler, LAC SF DTD | OBoy | L 90-98 | 33 | .406 | 2/2 | 1.000 | 1 | 6 | 2 | 1 | 0 | 4 | 3 | 0 | 15 | |||||
| Nene*, Wsh C, PF O | f5al | W 98-90 | 32 | .455 | 5/7 | .714 | 0 | 7 | 4 | 0 | 0 | 2 | 3 | 0 | 15 | |||||
| Al Jefferson, Uta C, PF | OBoy | W 98-91 | 38 | .412 | 1/2 | .500 | 0 | 12 | 5 | 1 | 2 | 4 | 1 | 1 | 15 | |||||
| Jose Calderon, Det PG DTD | T_St | L 85-99 | 27 | .625 | 0/0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | |||||
| Nick Young, Phi SG | S4TN | W 78-61 | 36 | .500 | 0/0 | .000 | 1 | 6 | 2 | 4 | 2 | 2 | 2 | 0 | 15 | |||||
| Garrett Temple, Wsh SG | FA | W 98-90 | 37 | .583 | 1/2 | .500 | 0 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 15 | |||||
| Ricky Rubio, Min PG | mota | L 98-100 | 33 | .444 | 7/8 | .875 | 0 | 2 | 14 | 1 | 0 | 4 | 3 | 1 | 15 | |||||
| Lance Stephenson, Ind SG | TBlz | W 111-101 | 34 | .722 | 2/3 | .667 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | 0 | 15 | |||||
| Dominique Jones, FA SG | FA | 14 | .625 | 5/7 | .714 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | ||||||
| Paul Millsap, Uta PF, SF | EST | W 98-91 | 36 | .545 | 2/2 | 1.000 | 0 | 4 | 2 | 3 | 3 | 2 | 4 | 0 | 14 | |||||
| Rodney Stuckey, Det SG, PG | cmtt | L 85-99 | 30 | .400 | 2/4 | .500 | 0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 14 | |||||
| Alec Burks, Uta SG | FA | W 98-91 | 31 | .857 | 2/2 | 1.000 | 2 | 3 | 4 | 2 | 1 | 4 | 1 | 0 | 14 | |||||
| Luol Deng, Chi SF DTD | ADae | L 101-111 | 44 | .222 | 5/5 | 1.000 | 0 | 6 | 2 | 0 | 1 | 2 | 5 | 0 | 13 | |||||
| Will Bynum, Det PG | FA | L 85-99 | 21 | .625 | 3/4 | .750 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 13 | |||||
| Nikola Pekovic, Min C DTD | POKC | L 98-100 | 35 | .455 | 3/3 | 1.000 | 0 | 11 | 1 | 1 | 0 | 2 | 3 | 1 | 13 | |||||
| Jrue Holiday, Phi PG | EST | W 78-61 | 41 | .400 | 1/2 | .500 | 0 | 4 | 14 | 1 | 0 | 1 | 1 | 1 | 13 | |||||
| John Wall, Wsh PG | BSHd | W 98-90 | 32 | .333 | 1/3 | .333 | 0 | 1 | 8 | 1 | 0 | 2 | 3 | 0 | 13 | |||||
| Derrick Favors, Uta PF, C | bm21 | W 98-91 | 24 | .714 | 3/4 | .750 | 0 | 9 | 1 | 1 | 1 | 1 | 3 | 0 | 13 | |||||
| Greg Monroe, Det C, PF | EST | L 85-99 | 35 | .462 | 1/2 | .500 | 0 | 10 | 2 | 1 | 3 | 5 | 1 | 1 | 13 | |||||
