- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
| PLAYERS | STATUS | 2013 SEASON Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||
| Julyan Stone, Den PG | FA | 7.0 | 1.000 | 0.8/1.0 | .750 | 0.0 | 0.8 | 0.5 | 0.3 | 0.0 | 0.5 | 1.0 | 0.0 | 1.8 | |||
| Josh Akognon, Dal PG | FA | 3.0 | .625 | 0.0/0.0 | .000 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.7 | |||
| Keyon Dooling, Mem PG | FA | 11.7 | .595 | 0.9/1.0 | .857 | 0.7 | 0.1 | 1.1 | 0.1 | 0.0 | 0.7 | 1.1 | 0.0 | 4.4 | |||
| Jose Calderon, Det PG DTD | T_St | 29.6 | .594 | 1.0/1.1 | .900 | 1.8 | 2.4 | 7.1 | 0.8 | 0.1 | 1.7 | 1.4 | 0.2 | 11.3 | |||
| Patrick Mills, SA PG | FA | 11.3 | .577 | 0.3/0.3 | .842 | 0.9 | 0.9 | 1.1 | 0.4 | 0.1 | 0.7 | 0.9 | 0.0 | 5.1 | |||
| Royal Ivey, Phi PG | FA | 13.2 | .559 | 0.2/0.3 | .563 | 0.7 | 1.1 | 0.6 | 0.4 | 0.1 | 0.4 | 1.4 | 0.0 | 3.2 | |||
| Steve Nash, LAL PG DTD | bm21 | 32.5 | .557 | 2.1/2.3 | .922 | 1.1 | 2.8 | 6.7 | 0.6 | 0.1 | 2.5 | 1.4 | 0.2 | 12.7 | |||
| Steve Blake*, LAL PG O | DMC | 26.1 | .556 | 0.6/0.8 | .771 | 1.6 | 2.9 | 3.8 | 0.8 | 0.1 | 1.4 | 1.8 | 0.0 | 7.3 | |||
| Stephen Curry, GS PG, SG | Rays | 38.2 | .549 | 3.4/3.7 | .900 | 3.5 | 4.0 | 6.9 | 1.6 | 0.2 | 3.1 | 2.5 | 0.2 | 22.9 | |||
| Mario Chalmers, Mia PG DTD | T_St | 26.9 | .545 | 1.2/1.5 | .795 | 1.6 | 2.2 | 3.5 | 1.5 | 0.2 | 1.5 | 2.5 | 0.0 | 8.6 | |||
| Tony Parker, SA PG | OBoy | 32.9 | .534 | 4.2/5.0 | .845 | 0.4 | 3.0 | 7.6 | 0.8 | 0.1 | 2.6 | 1.4 | 0.3 | 20.3 | |||
| Shelvin Mack, Atl PG | FA | 13.4 | .532 | 0.3/0.5 | .563 | 0.6 | 1.3 | 2.2 | 0.5 | 0.0 | 1.1 | 1.3 | 0.0 | 4.6 | |||
| Aaron Brooks, Hou PG | PrkP | 18.8 | .532 | 0.8/1.0 | .769 | 0.9 | 1.5 | 2.2 | 0.6 | 0.2 | 1.3 | 1.8 | 0.0 | 7.1 | |||
| Chauncey Billups, LAC PG, SG | T_St | 19.0 | .527 | 2.0/2.2 | .938 | 1.5 | 1.5 | 2.2 | 0.5 | 0.0 | 1.2 | 1.1 | 0.0 | 8.4 | |||
| Chris Paul, LAC PG DTD | ADae | 33.4 | .526 | 4.1/4.6 | .885 | 1.1 | 3.7 | 9.7 | 2.4 | 0.1 | 2.3 | 2.0 | 0.4 | 16.9 | |||
| Devin Harris, Atl PG, SG | Slim | 24.5 | .525 | 1.9/2.7 | .727 | 1.3 | 2.0 | 3.4 | 1.1 | 0.2 | 1.5 | 1.8 | 0.0 | 9.9 | |||
| George Hill, Ind PG, SG | cdoe | 34.5 | .518 | 2.3/2.8 | .817 | 1.7 | 3.7 | 4.7 | 1.1 | 0.3 | 1.5 | 1.8 | 0.0 | 14.2 | |||
| Randy Foye, Uta SG, PG | Tydd | 27.4 | .518 | 1.4/1.8 | .819 | 2.2 | 1.5 | 2.0 | 0.8 | 0.3 | 1.1 | 2.3 | 0.0 | 10.8 | |||
| Chris Duhon, LAL PG | FA | 17.8 | .516 | 0.1/0.3 | .462 | 0.7 | 1.5 | 2.9 | 0.4 | 0.0 | 0.9 | 1.2 | 0.0 | 2.9 | |||
| Deron Williams, Bkn PG | BSHd | 36.4 | .516 | 4.1/4.7 | .859 | 2.2 | 3.0 | 7.7 | 1.0 | 0.4 | 2.8 | 2.5 | 0.3 | 18.9 | |||
| C.J. Watson, Bkn PG | BSHd | 19.0 | .514 | 0.9/1.1 | .780 | 1.1 | 1.8 | 2.0 | 0.8 | 0.2 | 0.9 | 1.5 | 0.0 | 6.8 | |||
| Patrick Beverley, Hou PG | FA | 17.4 | .513 | 0.8/1.0 | .829 | 0.9 | 2.7 | 2.9 | 0.9 | 0.5 | 1.1 | 2.0 | 0.0 | 5.6 | |||
| Jamal Crawford, LAC SG, PG | ADae | 29.3 | .511 | 2.8/3.3 | .871 | 2.0 | 1.7 | 2.5 | 1.0 | 0.2 | 1.9 | 0.9 | 0.0 | 16.5 | |||
| Jason Kidd, NY PG, SG | PrkP | 26.9 | .511 | 0.5/0.6 | .833 | 1.5 | 4.3 | 3.3 | 1.6 | 0.3 | 1.0 | 1.6 | 0.0 | 6.0 | |||
| Nate Robinson, Chi PG, SG | POKC | 25.4 | .510 | 1.6/2.1 | .799 | 1.7 | 2.2 | 4.4 | 1.0 | 0.1 | 1.8 | 2.5 | 0.0 | 13.1 | |||
| Isaiah Thomas, Sac PG | OBoy | 26.9 | .509 | 3.2/3.6 | .882 | 1.5 | 2.0 | 4.0 | 0.8 | 0.0 | 1.8 | 2.1 | 0.0 | 13.9 | |||
| Tyreke Evans, Sac PG, SG, SF | bm21 | 31.0 | .508 | 3.2/4.2 | .775 | 0.7 | 4.4 | 3.5 | 1.4 | 0.4 | 2.0 | 2.0 | 0.0 | 15.2 | |||
| Ty Lawson, Den PG, SG | snwf | 34.4 | .505 | 3.2/4.3 | .756 | 1.2 | 2.7 | 6.9 | 1.5 | 0.1 | 2.5 | 1.8 | 0.1 | 16.7 | |||
| Darren Collison, Dal PG | cmtt | 29.3 | .504 | 3.0/3.4 | .880 | 0.6 | 2.7 | 5.1 | 1.2 | 0.1 | 2.1 | 1.7 | 0.0 | 12.0 | |||
| Louis Williams*, Atl PG, SG O | S4TN | 28.7 | .503 | 2.7/3.1 | .868 | 1.8 | 2.1 | 3.6 | 1.1 | 0.3 | 1.9 | 1.4 | 0.0 | 14.1 | |||
| Kyrie Irving, Cle PG | TBlz | 34.7 | .503 | 4.2/4.9 | .855 | 1.8 | 3.7 | 5.9 | 1.5 | 0.4 | 3.2 | 2.5 | 0.1 | 22.5 | |||
| Damian Lillard, Por PG | mota | 38.6 | .501 | 3.3/3.9 | .844 | 2.3 | 3.1 | 6.5 | 0.9 | 0.2 | 3.0 | 2.1 | 0.1 | 19.0 | |||
| Jimmer Fredette, Sac SG, PG | POKC | 14.0 | .500 | 1.2/1.4 | .859 | 0.9 | 1.0 | 1.3 | 0.4 | 0.0 | 1.0 | 0.9 | 0.0 | 7.2 | |||
| Nando de Colo, SA SG, PG | FA | 12.8 | .500 | 0.5/0.6 | .795 | 0.4 | 1.9 | 1.9 | 0.6 | 0.1 | 1.1 | 1.2 | 0.0 | 3.8 | |||
| Scott Machado, GS PG | FA | 3.5 | .500 | 0.3/0.3 | 1.000 | 0.0 | 0.2 | 1.0 | 0.3 | 0.0 | 1.3 | 0.0 | 0.0 | 1.3 | |||
| Chris Wright, FA PG | FA | 1.3 | .500 | 0.0/0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | |||
| Jarrett Jack, GS PG, SG | S4TN | 29.7 | .499 | 2.1/2.5 | .843 | 1.0 | 3.1 | 5.6 | 0.8 | 0.1 | 2.0 | 1.7 | 0.1 | 12.9 | |||
| Mike Conley Jr., Mem PG | OBoy | 34.5 | .497 | 2.9/3.5 | .830 | 1.3 | 2.8 | 6.1 | 2.2 | 0.3 | 2.4 | 2.1 | 0.1 | 14.6 | |||
| Rajon Rondo*, Bos PG O | FA | 37.4 | .497 | 1.6/2.4 | .645 | 0.3 | 5.6 | 11.1 | 1.8 | 0.2 | 3.9 | 2.5 | 0.5 | 13.7 | |||
| Jeff Teague, Atl PG | POKC | 32.9 | .496 | 2.5/2.8 | .881 | 1.1 | 2.3 | 7.2 | 1.5 | 0.4 | 2.9 | 2.3 | 0.2 | 14.6 | |||
| Reggie Jackson, OKC PG | cmtt | 14.2 | .495 | 0.7/0.9 | .839 | 0.3 | 2.4 | 1.7 | 0.4 | 0.2 | 0.8 | 1.2 | 0.0 | 5.3 | |||
| Luke Ridnour, Min PG, SG | PrkP | 30.2 | .493 | 1.7/2.0 | .848 | 0.8 | 2.5 | 3.8 | 1.0 | 0.2 | 1.6 | 2.3 | 0.0 | 11.5 | |||
| Andre Miller, Den PG | ADae | 26.2 | .493 | 2.0/2.4 | .840 | 0.2 | 2.9 | 5.9 | 0.9 | 0.1 | 2.1 | 1.9 | 0.0 | 9.6 | |||
| Toney Douglas, Sac PG, SG | FA | 18.2 | .491 | 1.1/1.2 | .905 | 1.2 | 1.9 | 2.1 | 1.0 | 0.0 | 1.1 | 2.0 | 0.0 | 7.5 | |||
| Goran Dragic, Pho PG DTD | snwf | 33.5 | .491 | 3.2/4.2 | .748 | 1.1 | 3.1 | 7.4 | 1.6 | 0.3 | 2.8 | 2.8 | 0.2 | 14.7 | |||
| Cory Joseph, SA PG | FA | 13.9 | .491 | 0.6/0.8 | .857 | 0.2 | 1.9 | 1.9 | 0.5 | 0.1 | 0.8 | 0.9 | 0.0 | 4.5 | |||
| Will Bynum, Det PG | FA | 18.8 | .491 | 1.6/2.0 | .809 | 0.4 | 1.5 | 3.6 | 0.7 | 0.1 | 1.9 | 2.0 | 0.0 | 9.8 | |||
| Jeremy Lin, Hou PG DTD | TBlz | 32.2 | .490 | 2.6/3.4 | .785 | 1.1 | 3.0 | 6.1 | 1.6 | 0.4 | 2.9 | 2.5 | 0.1 | 13.4 | |||
| Iman Shumpert, NY PG, SG, SF | snwf | 22.1 | .489 | 0.8/1.0 | .766 | 1.1 | 3.0 | 1.7 | 1.0 | 0.2 | 0.8 | 2.2 | 0.0 | 6.8 | |||
| Gary Neal, SA PG, SG | Tydd | 21.8 | .487 | 0.9/1.1 | .865 | 1.3 | 2.1 | 1.9 | 0.4 | 0.0 | 1.0 | 1.4 | 0.0 | 9.5 | |||
