- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
| PLAYERS | STATUS | 2013 SEASON Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||
| Carlos Delfino*, Hou SF, SG O | Slim | 25.2 | .532 | 0.7/0.8 | .857 | 2.4 | 3.3 | 2.0 | 1.0 | 0.1 | 1.1 | 1.7 | 0.0 | 10.6 | |||
| Manu Ginobili, SA SG | EST | 23.2 | .502 | 2.7/3.4 | .796 | 1.4 | 3.4 | 4.6 | 1.3 | 0.2 | 2.2 | 1.9 | 0.0 | 11.8 | |||
| Tony Allen, Mem SG | TBlz | 26.7 | .447 | 1.7/2.4 | .717 | 0.0 | 4.6 | 1.2 | 1.5 | 0.6 | 1.2 | 2.7 | 0.0 | 8.9 | |||
| Jimmy Butler, Chi SG, SF | TBlz | 26.0 | .506 | 2.3/2.8 | .803 | 0.5 | 4.0 | 1.4 | 1.0 | 0.4 | 0.8 | 1.2 | 0.0 | 8.6 | |||
| Marco Belinelli, Chi SG | Tydd | 25.8 | .460 | 1.9/2.3 | .839 | 1.1 | 1.9 | 2.0 | 0.6 | 0.1 | 1.1 | 1.9 | 0.0 | 9.6 | |||
| Jerryd Bayless, Mem PG, SG | Slim | 22.1 | .476 | 1.3/1.5 | .836 | 0.9 | 2.2 | 3.3 | 0.7 | 0.2 | 1.5 | 2.1 | 0.0 | 8.7 | |||
| Kawhi Leonard, SA SF, SG DTD | OBoy | 31.2 | .556 | 1.8/2.2 | .825 | 1.1 | 6.0 | 1.6 | 1.7 | 0.6 | 1.1 | 1.7 | 0.1 | 11.9 | |||
| Lance Stephenson, Ind SG | TBlz | 29.2 | .512 | 1.0/1.5 | .652 | 0.8 | 3.9 | 2.9 | 1.0 | 0.2 | 1.4 | 2.1 | 0.0 | 8.8 | |||
| John Salmons, Sac SF, SG | PrkP | 30.0 | .480 | 1.1/1.4 | .773 | 1.3 | 2.7 | 3.0 | 0.7 | 0.3 | 1.1 | 1.9 | 0.0 | 8.8 | |||
| Alexey Shved, Min SG, PG | cmtt | 23.9 | .439 | 1.4/1.9 | .720 | 1.1 | 2.3 | 3.7 | 0.7 | 0.4 | 1.9 | 1.5 | 0.0 | 8.6 | |||
| Gary Neal, SA PG, SG | Tydd | 21.8 | .487 | 0.9/1.1 | .865 | 1.3 | 2.1 | 1.9 | 0.4 | 0.0 | 1.0 | 1.4 | 0.0 | 9.5 | |||
| Nick Young, Phi SG | S4TN | 23.9 | .482 | 1.8/2.2 | .820 | 1.3 | 2.2 | 1.4 | 0.6 | 0.2 | 0.8 | 1.4 | 0.0 | 10.6 | |||
| Jodie Meeks, LAL SG DTD | POKC | 21.3 | .502 | 1.1/1.2 | .896 | 1.6 | 2.2 | 0.9 | 0.7 | 0.1 | 0.7 | 1.3 | 0.0 | 7.9 | |||
| Shannon Brown, Pho SG | FA | 23.8 | .454 | 1.7/2.1 | .784 | 0.7 | 2.5 | 1.8 | 1.0 | 0.3 | 1.3 | 1.6 | 0.0 | 10.5 | |||
| Wayne Ellington, Cle SG | TBlz | 21.3 | .516 | 0.9/1.0 | .907 | 1.2 | 2.1 | 1.3 | 0.6 | 0.0 | 0.7 | 1.0 | 0.0 | 7.9 | |||
| Thabo Sefolosha, OKC SG, SF | mota | 27.5 | .597 | 0.7/0.9 | .826 | 1.3 | 3.9 | 1.5 | 1.3 | 0.5 | 0.8 | 2.2 | 0.0 | 7.6 | |||
| Courtney Lee, Bos SG | Slim | 24.9 | .519 | 0.8/0.9 | .861 | 0.7 | 2.4 | 1.8 | 1.1 | 0.3 | 1.1 | 1.8 | 0.0 | 7.8 | |||
| Mo Williams, Uta PG, SG | bm21 | 30.8 | .485 | 1.6/1.8 | .882 | 1.3 | 2.4 | 6.2 | 1.0 | 0.2 | 2.7 | 2.3 | 0.1 | 12.9 | |||
| E'Twaun Moore, Orl SG, PG | FA | 22.4 | .452 | 0.6/0.8 | .797 | 0.9 | 2.2 | 2.7 | 0.7 | 0.3 | 1.4 | 1.6 | 0.0 | 7.8 | |||
| Devin Harris, Atl PG, SG | Slim | 24.5 | .525 | 1.9/2.7 | .727 | 1.3 | 2.0 | 3.4 | 1.1 | 0.2 | 1.5 | 1.8 | 0.0 | 9.9 | |||
| Wilson Chandler, Den SF, SG | f5al | 25.1 | .519 | 2.0/2.6 | .793 | 1.2 | 5.1 | 1.3 | 1.0 | 0.3 | 1.4 | 2.8 | 0.0 | 13.0 | |||
| Louis Williams*, Atl PG, SG O | S4TN | 28.7 | .503 | 2.7/3.1 | .868 | 1.8 | 2.1 | 3.6 | 1.1 | 0.3 | 1.9 | 1.4 | 0.0 | 14.1 | |||
| Beno Udrih, Orl PG, SG | Tydd | 22.1 | .477 | 1.3/1.6 | .816 | 0.5 | 2.1 | 4.6 | 0.6 | 0.0 | 1.6 | 1.4 | 0.0 | 8.2 | |||
| Toney Douglas, Sac PG, SG | FA | 18.2 | .491 | 1.1/1.2 | .905 | 1.2 | 1.9 | 2.1 | 1.0 | 0.0 | 1.1 | 2.0 | 0.0 | 7.5 | |||
| Trevor Ariza*, Wsh SF, SG O | EST | 26.3 | .501 | 1.4/1.7 | .821 | 1.4 | 4.8 | 2.0 | 1.3 | 0.4 | 1.5 | 1.3 | 0.0 | 9.5 | |||
| P.J. Tucker, Pho SG, SF | FA | 24.2 | .498 | 0.8/1.1 | .744 | 0.3 | 4.4 | 1.4 | 0.8 | 0.2 | 0.8 | 1.8 | 0.0 | 6.4 | |||
| Jimmer Fredette, Sac SG, PG | POKC | 14.0 | .500 | 1.2/1.4 | .859 | 0.9 | 1.0 | 1.3 | 0.4 | 0.0 | 1.0 | 0.9 | 0.0 | 7.2 | |||
| Richard Hamilton, Chi SG | bm21 | 21.8 | .446 | 1.3/1.5 | .857 | 0.3 | 1.7 | 2.4 | 0.5 | 0.1 | 1.7 | 1.9 | 0.0 | 9.8 | |||
| Jeffery Taylor, Cha SG | FA | 19.6 | .497 | 1.0/1.3 | .728 | 0.7 | 1.9 | 0.8 | 0.6 | 0.2 | 0.6 | 1.8 | 0.0 | 6.1 | |||
| Terrence Ross, Tor SG DTD | Rays | 17.0 | .478 | 0.4/0.6 | .714 | 0.9 | 2.0 | 0.7 | 0.6 | 0.2 | 0.7 | 1.7 | 0.0 | 6.4 | |||
| Avery Bradley, Bos SG, PG | OBoy | 28.7 | .444 | 0.7/1.0 | .755 | 0.8 | 2.2 | 2.1 | 1.3 | 0.4 | 1.4 | 2.6 | 0.0 | 9.2 | |||
| Kirk Hinrich, Chi SG, PG DTD | f5al | 29.4 | .461 | 1.2/1.6 | .714 | 1.2 | 2.6 | 5.2 | 1.1 | 0.4 | 1.7 | 3.2 | 0.0 | 7.7 | |||
| Jason Kidd, NY PG, SG | PrkP | 26.9 | .511 | 0.5/0.6 | .833 | 1.5 | 4.3 | 3.3 | 1.6 | 0.3 | 1.0 | 1.6 | 0.0 | 6.0 | |||
| Alec Burks, Uta SG | OBoy | 17.8 | .463 | 1.4/2.0 | .713 | 0.5 | 2.3 | 1.4 | 0.5 | 0.2 | 1.2 | 1.8 | 0.0 | 7.0 | |||
| Willie Green, LAC SG | FA | 16.5 | .553 | 0.3/0.4 | .719 | 1.0 | 1.3 | 0.8 | 0.4 | 0.2 | 0.4 | 1.3 | 0.0 | 6.3 | |||
| Gerald Green, Ind SF, SG | FA | 18.0 | .435 | 0.9/1.1 | .800 | 1.0 | 2.4 | 0.8 | 0.3 | 0.4 | 0.9 | 1.1 | 0.0 | 7.0 | |||
| Shaun Livingston, Cle PG, SG | FA | 22.0 | .480 | 1.3/1.5 | .867 | 0.0 | 2.4 | 3.3 | 0.7 | 0.5 | 1.2 | 1.9 | 0.0 | 6.3 | |||
| Wesley Johnson, Pho SF, SG | OBoy | 19.1 | .470 | 0.5/0.7 | .771 | 1.0 | 2.5 | 0.7 | 0.4 | 0.4 | 1.0 | 1.1 | 0.0 | 8.0 | |||
| MarShon Brooks, Bkn SG, SF | FA | 12.5 | .485 | 0.9/1.3 | .734 | 0.2 | 1.4 | 1.0 | 0.5 | 0.2 | 0.9 | 1.3 | 0.0 | 5.4 | |||
| Damien Wilkins, Phi SG | FA | 18.0 | .486 | 1.3/1.8 | .743 | 0.3 | 1.7 | 1.5 | 0.6 | 0.3 | 0.8 | 1.6 | 0.0 | 6.4 | |||
| Austin Rivers*, Nor SG, PG O | PrkP | 23.2 | .408 | 1.0/1.8 | .546 | 0.5 | 1.8 | 2.1 | 0.4 | 0.1 | 1.2 | 2.0 | 0.0 | 6.2 | |||
| John Jenkins, Atl SG | FA | 14.8 | .536 | 1.0/1.1 | .843 | 0.9 | 1.5 | 0.9 | 0.2 | 0.2 | 0.7 | 0.6 | 0.0 | 6.1 | |||
| Roger Mason Jr., Nor SG | FA | 17.7 | .541 | 0.6/0.6 | .907 | 1.0 | 1.9 | 1.1 | 0.4 | 0.2 | 0.7 | 1.5 | 0.0 | 5.3 | |||
| D.J. Augustin, Ind PG, SG | _sas | 16.1 | .464 | 1.1/1.3 | .838 | 0.9 | 1.2 | 2.2 | 0.4 | 0.0 | 0.9 | 0.8 | 0.0 | 4.7 | |||
| Jason Richardson*, Phi SG, SF O | FA | 28.4 | .487 | 0.6/1.0 | .606 | 1.7 | 3.8 | 1.5 | 1.2 | 0.5 | 0.8 | 1.7 | 0.0 | 10.5 | |||
| Stephen Jackson, FA SG, SF | FA | 19.5 | .442 | 0.9/1.3 | .700 | 0.8 | 2.8 | 1.5 | 0.7 | 0.3 | 1.4 | 1.6 | 0.0 | 6.2 | |||
| Francisco Garcia, Hou SF, SG | FA | 17.7 | .505 | 0.3/0.4 | .857 | 1.2 | 1.6 | 1.1 | 0.8 | 0.7 | 0.6 | 1.5 | 0.0 | 5.5 | |||
| Keith Bogans, Bkn SG | FA | 19.0 | .528 | 0.1/0.2 | .647 | 1.1 | 1.6 | 1.0 | 0.4 | 0.1 | 0.7 | 1.5 | 0.0 | 4.2 | |||
| Iman Shumpert, NY PG, SG, SF | snwf | 22.1 | .489 | 0.8/1.0 | .766 | 1.1 | 3.0 | 1.7 | 1.0 | 0.2 | 0.8 | 2.2 | 0.0 | 6.8 | |||
| Will Barton, Por SG | FA | 12.2 | .396 | 0.7/0.9 | .769 | 0.1 | 2.0 | 0.8 | 0.5 | 0.1 | 0.8 | 0.8 | 0.0 | 4.0 | |||
