- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
| PLAYERS | STATUS | 2013 SEASON Statistics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | ||
| DaJuan Summers, LAC SF | FA | 3.5 | .250 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||
| Damion James, FA SF, PF | FA | 0.0 | .000 | 0.0/0.0 | .000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Josh Childress, FA SF, SG | FA | 7.1 | .310 | 0.1/0.1 | .500 | 0.1 | 1.1 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | 1.0 | |||
| Tyler Honeycutt, FA SF | FA | 3.6 | .273 | 0.2/0.2 | 1.000 | 0.0 | 1.1 | 0.2 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.9 | |||
| Kris Joseph, Bkn SF | FA | 5.4 | .143 | 0.5/0.8 | .625 | 0.0 | 0.7 | 0.1 | 0.3 | 0.0 | 0.2 | 0.3 | 0.0 | 0.9 | |||
| James Jones, Mia SF, SG | FA | 5.8 | .475 | 0.1/0.1 | .500 | 0.4 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 | 0.0 | 1.6 | |||
| Quincy Miller, Den SF | FA | 3.7 | .333 | 0.1/0.3 | .500 | 0.0 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 0.4 | 0.0 | 1.3 | |||
| Reggie Williams, Cha SF, SG | FA | 9.5 | .515 | 0.3/0.5 | .476 | 0.6 | 1.3 | 1.0 | 0.3 | 0.0 | 0.5 | 0.5 | 0.0 | 3.7 | |||
| Terrence Williams, Bos SF, SG | FA | 13.3 | .521 | 0.4/0.9 | .429 | 0.2 | 1.8 | 1.6 | 0.5 | 0.1 | 0.9 | 0.5 | 0.0 | 4.6 | |||
| Perry Jones III, OKC SF | Rays | 7.4 | .394 | 0.3/0.4 | .667 | 0.0 | 1.6 | 0.3 | 0.1 | 0.2 | 0.4 | 0.6 | 0.0 | 2.3 | |||
| Chris Johnson, FA SF | FA | 12.8 | .560 | 0.1/0.3 | .500 | 0.8 | 1.4 | 0.3 | 0.5 | 0.0 | 0.4 | 0.6 | 0.0 | 3.6 | |||
| Chris Douglas-Roberts, FA SG, SF | FA | 10.5 | .357 | 1.2/1.7 | .700 | 0.0 | 0.8 | 0.7 | 0.3 | 0.0 | 0.2 | 0.7 | 0.0 | 2.8 | |||
| Lazar Hayward, FA SF | FA | 7.8 | .200 | 1.5/1.5 | 1.000 | 0.0 | 1.0 | 0.8 | 0.5 | 0.0 | 0.0 | 0.8 | 0.0 | 2.5 | |||
| Richard Jefferson, GS SF | FA | 10.1 | .507 | 0.7/0.9 | .717 | 0.3 | 1.5 | 0.6 | 0.3 | 0.1 | 0.4 | 0.8 | 0.0 | 3.1 | |||
| Jeremy Evans, Uta SF | FA | 5.8 | .614 | 0.6/0.9 | .636 | 0.0 | 1.6 | 0.3 | 0.2 | 0.4 | 0.2 | 0.8 | 0.0 | 2.0 | |||
| DeQuan Jones, Orl SG, SF | FA | 12.7 | .456 | 0.5/0.8 | .667 | 0.1 | 1.7 | 0.3 | 0.3 | 0.3 | 0.5 | 0.9 | 0.0 | 3.7 | |||
| Travis Outlaw, Sac SF, PF | FA | 11.7 | .458 | 1.0/1.4 | .731 | 0.4 | 1.6 | 0.6 | 0.3 | 0.2 | 0.5 | 0.9 | 0.0 | 5.3 | |||
| Quentin Richardson, NY SF, SG | FA | 29.0 | .136 | 2.0/2.0 | 1.000 | 1.0 | 10.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5.0 | |||
| Hedo Turkoglu, Orl SF | FA | 17.2 | .274 | 0.3/0.5 | .500 | 0.1 | 2.4 | 2.1 | 0.6 | 0.1 | 1.1 | 1.0 | 0.0 | 2.9 | |||
| Brandon Roy*, FA SG, SF O | S4TN | 24.4 | .314 | 1.4/2.0 | .700 | 0.0 | 2.8 | 4.6 | 0.6 | 0.0 | 1.4 | 1.0 | 0.0 | 5.8 | |||
| Mirza Teletovic, Bkn PF, SF | Tydd | 9.4 | .484 | 0.2/0.2 | .818 | 0.7 | 1.8 | 0.4 | 0.2 | 0.2 | 0.4 | 1.0 | 0.0 | 3.5 | |||
| Omri Casspi, Cle SF, SG | FA | 11.7 | .472 | 0.5/1.0 | .537 | 0.6 | 2.7 | 0.7 | 0.6 | 0.3 | 0.5 | 1.0 | 0.0 | 4.0 | |||
| Tayshaun Prince, Mem SF | snwf | 32.1 | .461 | 1.2/1.6 | .738 | 0.5 | 4.4 | 2.4 | 0.6 | 0.3 | 1.1 | 1.0 | 0.0 | 10.4 | |||
| Anthony Morrow, Dal SG, SF | FA | 9.3 | .497 | 0.5/0.5 | .909 | 0.4 | 0.7 | 0.3 | 0.3 | 0.0 | 0.2 | 1.0 | 0.0 | 4.0 | |||
| Gerald Green, Ind SF, SG | FA | 18.0 | .435 | 0.9/1.1 | .800 | 1.0 | 2.4 | 0.8 | 0.3 | 0.4 | 0.9 | 1.1 | 0.0 | 7.0 | |||
| Mike Miller, Mia SF, SG | FA | 15.3 | .591 | 0.1/0.2 | .727 | 1.2 | 2.7 | 1.7 | 0.4 | 0.1 | 0.6 | 1.1 | 0.0 | 4.8 | |||
| Sam Young, Ind SF, SG | FA | 12.4 | .446 | 0.4/0.8 | .535 | 0.3 | 2.2 | 0.8 | 0.3 | 0.1 | 0.6 | 1.1 | 0.0 | 2.8 | |||
| Wesley Johnson, Pho SF, SG | OBoy | 19.1 | .470 | 0.5/0.7 | .771 | 1.0 | 2.5 | 0.7 | 0.4 | 0.4 | 1.0 | 1.1 | 0.0 | 8.0 | |||
| Vladimir Radmanovic, Chi SF | FA | 5.8 | .360 | 0.1/0.1 | .667 | 0.2 | 1.1 | 0.3 | 0.3 | 0.2 | 0.3 | 1.2 | 0.0 | 1.3 | |||
| Jimmy Butler, Chi SG, SF | TBlz | 26.0 | .506 | 2.3/2.8 | .803 | 0.5 | 4.0 | 1.4 | 1.0 | 0.4 | 0.8 | 1.2 | 0.0 | 8.6 | |||
| Steve Novak, NY PF, SF | Slim | 20.3 | .587 | 0.4/0.4 | .909 | 1.8 | 1.9 | 0.4 | 0.3 | 0.1 | 0.1 | 1.2 | 0.0 | 6.6 | |||
| Danny Granger*, Ind SF O | BSHd | 14.8 | .314 | 1.0/1.6 | .625 | 0.4 | 1.8 | 0.6 | 0.4 | 0.2 | 0.8 | 1.2 | 0.0 | 5.4 | |||
| Devin Ebanks, LAL SF | FA | 10.4 | .370 | 0.6/0.7 | .786 | 0.3 | 2.2 | 0.5 | 0.2 | 0.1 | 0.6 | 1.2 | 0.0 | 3.4 | |||
| Rashard Lewis, Mia PF, SF | FA | 14.4 | .516 | 0.5/0.8 | .622 | 0.9 | 2.2 | 0.5 | 0.4 | 0.3 | 0.6 | 1.2 | 0.0 | 5.2 | |||
| DeShawn Stevenson, Atl SG, SF | FA | 20.7 | .519 | 0.2/0.4 | .522 | 1.4 | 2.2 | 0.9 | 0.5 | 0.1 | 0.4 | 1.2 | 0.0 | 5.1 | |||
| Landry Fields, Tor SG, SF | DMC | 20.3 | .462 | 0.7/1.0 | .642 | 0.0 | 4.1 | 1.2 | 0.6 | 0.2 | 0.8 | 1.2 | 0.0 | 4.7 | |||
| Dorell Wright, Phi SF | S4TN | 22.6 | .508 | 1.5/1.8 | .851 | 1.7 | 3.8 | 1.9 | 0.8 | 0.4 | 0.8 | 1.2 | 0.0 | 9.2 | |||
| Chase Budinger, Min SF | DMC | 22.1 | .482 | 1.4/1.8 | .762 | 1.1 | 3.1 | 1.1 | 0.6 | 0.3 | 1.0 | 1.3 | 0.0 | 9.4 | |||
| MarShon Brooks, Bkn SG, SF | FA | 12.5 | .485 | 0.9/1.3 | .734 | 0.2 | 1.4 | 1.0 | 0.5 | 0.2 | 0.9 | 1.3 | 0.0 | 5.4 | |||
| Andrei Kirilenko, Min SF, PF | POKC | 31.8 | .538 | 2.9/3.9 | .752 | 0.5 | 5.7 | 2.8 | 1.5 | 1.0 | 1.9 | 1.3 | 0.1 | 12.4 | |||
| Trevor Ariza*, Wsh SF, SG O | EST | 26.3 | .501 | 1.4/1.7 | .821 | 1.4 | 4.8 | 2.0 | 1.3 | 0.4 | 1.5 | 1.3 | 0.0 | 9.5 | |||
| Marquis Daniels, Mil SF | FA | 18.4 | .405 | 0.7/0.9 | .741 | 0.3 | 2.5 | 1.1 | 0.9 | 0.2 | 0.8 | 1.3 | 0.0 | 5.5 | |||
| Lance Thomas, Nor SF | FA | 10.9 | .500 | 0.7/1.0 | .729 | 0.0 | 1.9 | 0.3 | 0.2 | 0.1 | 0.2 | 1.3 | 0.0 | 2.5 | |||
| Luke Babbitt, Por SF | FA | 11.8 | .500 | 0.2/0.2 | .769 | 1.0 | 2.2 | 0.5 | 0.2 | 0.1 | 0.4 | 1.3 | 0.0 | 3.9 | |||
| Marvin Williams, Uta SF | Tydd | 23.7 | .481 | 1.1/1.4 | .778 | 0.7 | 3.6 | 1.1 | 0.5 | 0.5 | 0.8 | 1.3 | 0.0 | 7.2 | |||
| Grant Hill, LAC SF | PrkP | 15.1 | .403 | 0.5/0.8 | .583 | 0.1 | 1.7 | 0.9 | 0.4 | 0.2 | 0.9 | 1.3 | 0.0 | 3.2 | |||
| Joe Johnson, Bkn SG, SF DTD | POKC | 36.7 | .493 | 1.8/2.2 | .820 | 2.1 | 3.0 | 3.5 | 0.7 | 0.2 | 1.7 | 1.4 | 0.0 | 16.3 | |||
| Charlie Villanueva, Det PF, SF | POKC | 15.8 | .474 | 0.4/0.7 | .551 | 1.3 | 3.5 | 0.8 | 0.4 | 0.6 | 0.6 | 1.4 | 0.0 | 6.8 | |||
| Luol Deng, Chi SF DTD | ADae | 38.7 | .461 | 3.1/3.8 | .816 | 1.0 | 6.3 | 3.0 | 1.1 | 0.4 | 1.9 | 1.4 | 0.1 | 16.5 | |||
| Luc Richard Mbah a Moute, Mil SF, PF | PrkP | 22.9 | .418 | 1.2/2.2 | .571 | 0.2 | 4.4 | 0.9 | 0.7 | 0.2 | 1.2 | 1.4 | 0.0 | 6.7 | |||
