- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
| PLAYERS | STATUS | FEB 17 | Feb 17 STATS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | |||
| Willie Reed, Mem SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Justin Holiday, Phi SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tim Ohlbrecht, Hou C | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Aron Baynes, SA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Johnson, FA SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Jones, Cle PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Hank Thorns, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Wesley Witherspoon, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tyler Wilkerson, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micah Downs, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| DeQuan Jones, Orl SG, SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Owens, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kevin Anderson, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Phil Jones, FA C | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Wright, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Dominique Morrison, FA SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Stefhon Hannah, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Diante Garrett, Pho PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Michael Dunigan, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Vance Cooksey, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ryan Allen, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Devin Searcy, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Tu Holloway, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ben Hansbrough, Ind PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Josh Akognon, Dal PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Ronnie Aguilar, FA C | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Robert Dozier, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Demetri McCamey, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Rick Jackson, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Lance Goulbourne, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kyle Fogg, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carlon Brown, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Steven Gray, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Carleton Scott, FA SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Henry Sims, FA C | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| John Shurna, FA SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Oscar Bellfield, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Scott Machado, GS PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Greg Somogyi, FA C | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Reeves Nelson, FA SF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Joel Freeland, Por PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Brian Roberts, Nor PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Micheal Eric, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Chris Smith, FA SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Jamar Smith, FA PF | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| P.J. Tucker, Pho SG, SF | TBlz | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Maalik Wayns, LAC PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Nando de Colo, SA SG, PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Kent Bazemore, GS SG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Alexey Shved, Min SG, PG | cmtt | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
